August Bank Holiday Competition 2017
- Date
- Aug 26 - 27, 2017
- City
- Welwyn Garden City, Hertfordshire, United Kingdom
- Venue
Collingwood Suite, Gosling Sports Park
- Address
- Stanborough Rd, Welwyn Garden City, Hertfordshire AL8 6DQ
- Details
Collingwood Suite
- Website
- August Bank Holiday Competition 2017 website
- Contact
- Organization team
- Organizers
- Adam Greenwood and Ronald Mansveld
- WCA Delegates
- Evan Liu and James Molloy
- Information
Registration opens on Friday 30th June at 7pm BST.
The steps for registration are as follows:- Register for the competition on the left.
- Once confirmed on the waiting list, pay the fee on the UKCA website.
- Once we have confirmed correct payment, we will accept your registration.
This fee is non-refundable, as it represents a commitment to attending the competition. There is a competitor limit of 100. Registration is now closed.
- Events
- Main event
- Competitors
- 97
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Robert Yau won with an average of 8.87 seconds in the 3x3x3 Cube event. George Scholey finished second (9.46) and Evan Liu finished third (9.85).
African records: Conor Cronin 4x4x4 Cube 47.02 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 6.97 | 8.87 | United Kingdom | 9.54 | 6.97 | 9.03 | 8.58 | 8.99 | |||
2 | George Scholey | 8.28 | 9.46 | United Kingdom | 8.28 | 8.69 | 9.23 | 12.48 | 10.47 | |||
3 | Evan Liu | 8.80 | 9.85 | United States | 9.32 | 9.53 | 10.70 | 11.12 | 8.80 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Savage | 1.77 | 2.57 | United Kingdom | 2.45 | 1.77 | 3.01 | 2.25 | 4.87 | |||
2 | George Scholey | 2.50 | 2.66 | United Kingdom | 2.50 | 2.56 | 4.85 | 2.82 | 2.59 | |||
3 | Robert Yau | 2.35 | 2.89 | United Kingdom | 2.88 | 2.59 | 3.20 | 2.35 | 5.10 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 25.59 | NR | 30.12 | NR | United Kingdom | 31.16 | 25.59 | 31.02 | 29.90 | 29.45 | |
2 | Evan Liu | 28.72 | 35.53 | United States | 33.35 | 42.04 | 38.50 | 34.75 | 28.72 | |||
3 | Sameer Mahmood | 30.92 | 35.97 | United Kingdom | 31.21 | 30.92 | 38.23 | 39.01 | 38.48 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 57.90 | 1:00.63 | United Kingdom | 1:13.38 | 1:02.61 | 1:00.48 | 57.90 | 58.79 | |||
2 | Evan Liu | 59.01 | 1:09.35 | United States | 59.01 | 1:08.35 | 1:16.27 | 1:03.42 | DNF | |||
3 | Eli Jay | 1:01.74 | 1:09.79 | United Kingdom | 1:10.14 | 1:12.75 | 1:06.49 | 1:14.55 | 1:01.74 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 54.57 | 1:05.61 | United Kingdom | 54.57 | 1:23.76 | 58.50 | |||||
2 | Adam Swaine | 1:07.08 | DNF | United Kingdom | 1:07.08 | DNF | DNF | |||||
3 | Harry Savage | 1:07.50 | DNF | United Kingdom | 1:07.50 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Yip | 10.99 | 14.30 | United Kingdom | 16.89 | 14.83 | 10.99 | 13.35 | 14.73 | |||
2 | Sameer Mahmood | 12.27 | 15.78 | United Kingdom | 17.85 | 12.27 | 16.55 | 16.59 | 14.19 | |||
3 | Fabio Schwandt | 14.26 | 15.87 | United Kingdom | 14.26 | 16.27 | 15.74 | 15.60 | 19.72 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 5.21 | 6.11 | United States | 5.52 | 6.58 | 6.64 | 6.22 | 5.21 | |||
2 | Callum Hales-Jepp | 8.11 | 8.74 | United Kingdom | 15.94 | 9.10 | 8.11 | 8.99 | 8.13 | |||
3 | Conor Cronin | 8.20 | 9.16 | South Africa | 8.60 | 9.64 | 9.25 | 10.46 | 8.20 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 58.06 | 1:01.46 | United Kingdom | 1:04.56 | 58.74 | 1:01.07 | 1:13.99 | 58.06 | |||
2 | Callum Hales-Jepp | 59.79 | 1:03.32 | United Kingdom | 1:02.53 | 1:08.64 | 1:02.81 | 59.79 | 1:04.62 | |||
3 | Sameer Mahmood | 1:01.57 | 1:04.26 | United Kingdom | 1:01.57 | 1:12.62 | 1:03.86 | 1:06.59 | 1:02.34 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Savage | 3.08 | 3.91 | United Kingdom | 3.22 | 5.44 | 4.49 | 3.08 | 4.01 | |||
2 | Alwin Rölz | 2.02 | 4.16 | Switzerland | 2.02 | 3.89 | 4.18 | 7.01 | 4.42 | |||
3 | Eli Jay | 3.41 | 4.98 | United Kingdom | 3.52 | 7.16 | 3.41 | 5.95 | 5.47 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Schwandt | 2.24 | 3.08 | NR | United Kingdom | 2.24 | 3.72 | 2.83 | 2.69 | 5.24 | ||
2 | Harry Savage | 2.78 | 3.36 | United Kingdom | 2.78 | 2.99 | 2.79 | 4.86 | 4.30 | |||
3 | Eli Jay | 3.10 | 3.84 | United Kingdom | 3.86 | 4.30 | 3.10 | 5.45 | 3.36 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Stark | 9.29 | 11.39 | United Kingdom | 9.40 | 13.14 | 11.63 | 9.29 | 18.96 | |||
2 | Alwin Rölz | 10.89 | 13.28 | NR | Switzerland | 18.29 | 10.89 | 13.35 | 15.08 | 11.42 | ||
3 | Harry Savage | 8.75 | 13.78 | United Kingdom | 15.65 | 8.75 | 13.02 | 12.68 | 18.06 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 8:39.74 | DNF | United Kingdom | 8:39.74 | 8:47.90 | DNF | |||||
2 | Harry Savage | 26:58.00 | DNF | United Kingdom | 26:58.00 | DNS | DNS |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 37.67 | 41.84 | United Kingdom | 40.34 | 47.51 | 37.67 | |||||
2 | Charlie Stark | 53.00 | 54.17 | United Kingdom | 53.00 | 56.04 | 53.47 | |||||
3 | Evan Liu | 49.76 | 55.87 | United States | 1:00.71 | 57.14 | 49.76 |