Berkeley Fall 2014
- Date
- Nov 23, 2014
- City
- Berkeley, California, United States
- Venue
Wheeler Hall room 213
- Address
- 2222 Bancroft Way
- Website
- Berkeley Fall 2014 website
- Contact
- WCA Delegate
- Shelley Chang
- Information
- Events
- Main event
- Competitors
- 111
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Riley Woo won with an average of 9.44 seconds in the 3x3x3 Cube event. Richard Jay S. Apagar finished second (9.55) and Mitchell Lane finished third (10.22).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Woo | 6.44 | 9.44 | United States | 8.61 | 11.44 | 8.28 | 6.44 | 13.55 | |||
2 | Richard Jay S. Apagar | 7.71 | 9.55 | Philippines | 10.41 | 10.16 | 8.09 | 7.71 | 11.96 | |||
3 | Mitchell Lane | 8.66 | 10.22 | United States | 10.27 | 11.44 | 11.13 | 9.27 | 8.66 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Daneshvari | 1.86 | 3.28 | United States | 4.00 | 3.28 | 3.59 | 2.97 | 1.86 | |||
2 | Mitchell Lane | 2.13 | 3.42 | United States | 5.96 | 2.93 | 2.13 | 3.66 | 3.68 | |||
3 | Richard Jay S. Apagar | 2.88 | 3.72 | Philippines | 3.40 | 2.88 | 4.72 | 3.05 | 7.93 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Lane | 32.22 | 34.75 | United States | 34.03 | 37.69 | 32.22 | 38.21 | 32.53 | |||
2 | Richard Jay S. Apagar | 34.41 | 36.67 | Philippines | 37.75 | 34.91 | 34.41 | 37.34 | 39.88 | |||
3 | Chia-Wei Lu (呂家維) | 37.68 | 39.75 | Taiwan | 37.68 | 39.16 | 39.55 | 41.80 | 40.53 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 1:10.97 | 1:14.66 | Philippines | 1:12.11 | 1:10.97 | 1:23.93 | 1:16.21 | 1:15.65 | |||
2 | Mitchell Lane | 1:09.44 | 1:16.13 | United States | 1:15.43 | 1:29.28 | 1:17.11 | 1:09.44 | 1:15.86 | |||
3 | Riley Woo | 1:23.31 | 1:33.06 | United States | 1:56.91 | 1:36.56 | 1:23.31 | 1:30.96 | 1:31.66 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Lane | 2:25.22 | 2:30.16 | United States | 2:38.77 | 2:26.50 | 2:25.22 | |||||
2 | Richard Jay S. Apagar | 2:31.43 | NR | 2:39.81 | NR | Philippines | 2:36.15 | 2:31.43 | 2:51.84 | |||
3 | Wilson Alvis (陈智胜) | 2:57.03 | 3:14.56 | Indonesia | 2:57.03 | 3:12.30 | 3:34.34 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Lane | 3:25.58 | 3:39.60 | United States | 3:58.75 | 3:34.46 | 3:25.58 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chia-Wei Lu (呂家維) | 13.34 | 14.27 | NR | Taiwan | 13.34 | 14.19 | 14.36 | 21.16 | 14.27 | ||
2 | Mitchell Lane | 17.60 | 18.31 | United States | 17.66 | 17.60 | 20.22 | 19.40 | 17.88 | |||
3 | Steven Xu | 18.18 | 20.27 | United States | 18.50 | 18.18 | 22.97 | 20.43 | 21.88 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Chan | 20.55 | 24.87 | United States | 23.88 | 25.44 | 20.55 | 25.28 | 29.30 | |||
2 | Mitchell Lane | 24.72 | 28.51 | United States | 28.58 | 24.72 | 26.69 | 30.33 | 30.27 | |||
3 | Ryan Jew | 23.47 | 28.87 | United States | 23.47 | 31.25 | 41.00 | 28.91 | 26.44 |