Chojnice Open 2014
- Date
- Jul 5 - 6, 2014
- City
- Chojnice, Poland
- Venue
Sports Club OSIR
- Address
- Pl. Niepodległości 6, 89-600
- Website
- Chojnice Open 2014 website
- Contact
- Organizer
- Adam Polkowski
- WCA Delegate
- Adam Polkowski
- Information
- Events
- Main event
- Competitors
- 77
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Przemysław Kaleta won with an average of 9.52 seconds in the 3x3x3 Cube event. Tomasz Żołnowski finished second (10.32) and Adam Polkowski finished third (10.81).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Przemysław Kaleta | 8.15 | 9.52 | Poland | 8.58 | 9.08 | 10.91 | 8.15 | 13.36 | |||
2x2x2 Cube | Przemysław Kaleta | 2.12 | 2.57 | Poland | 2.95 | 2.48 | 2.12 | 2.27 | 4.59 | |||
4x4x4 Cube | Przemysław Kaleta | 31.16 | 35.89 | Poland | 38.75 | 34.39 | 42.06 | 34.53 | 31.16 | |||
5x5x5 Cube | Michał Halczuk | 1:00.72 | 1:08.02 | Poland | 1:05.80 | 1:05.90 | 1:12.35 | 1:15.41 | 1:00.72 | |||
6x6x6 Cube | Michał Halczuk | 2:07.33 | 2:17.68 | Poland | 2:16.37 | 2:07.33 | 2:29.35 | |||||
7x7x7 Cube | Michał Halczuk | 3:20.94 | 3:22.20 | Poland | 3:23.57 | 3:22.10 | 3:20.94 | |||||
3x3x3 Blindfolded | István Kocza | 1:06.57 | 1:24.67 | Hungary | 1:32.46 | 1:06.57 | 1:34.99 | |||||
3x3x3 Fewest Moves | Piotr Kuchta | 35 | Poland | 35 | ||||||||
3x3x3 One-Handed | Przemysław Kaleta | 11.55 | 14.97 | Poland | 11.55 | 14.24 | 17.61 | 15.12 | 15.56 | |||
Clock | Wojciech Knott | 7.02 | 8.02 | Poland | 7.02 | 8.30 | 8.57 | 8.12 | 7.65 | |||
Megaminx | Kalina Brzezińska | 1:04.91 | 1:11.80 | Poland | 1:11.68 | 1:14.44 | 1:19.57 | 1:04.91 | 1:09.28 | |||
Pyraminx | Owidiusz Pryk | 3.95 | 4.68 | Poland | 3.95 | 4.57 | 7.80 | 5.24 | 4.22 | |||
Skewb | Przemysław Kaleta | 4.44 | 5.86 | Poland | 5.39 | DNF | 4.44 | 6.26 | 5.93 | |||
Square-1 | Michał Halczuk | 12.89 | 14.82 | Poland | 12.89 | 14.85 | 14.67 | 14.94 | 17.84 | |||
4x4x4 Blindfolded | István Kocza | 6:45.76 | DNF | Hungary | DNF | 9:00.95 | 6:45.76 | |||||
5x5x5 Blindfolded | István Kocza | 19:38.00 | DNF | Hungary | 19:38.00 | DNF | DNS | |||||
3x3x3 Multi-Blind | István Kocza | 15/15 56:54 | Hungary | 15/15 56:54 | DNS | |||||||
3x3x3 With Feet | Wojciech Knott | 52.56 | 59.49 | Poland | 57.35 | 52.56 | 1:08.55 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 8.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:15.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:15.00 | |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 3:30.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 5:00.00 | |
3x3x3 Blindfolded | First round | Bo3 | 10:00.00 | ||
Final | Bo3 | 10:00.00 | |||
3x3x3 Fewest Moves | Final | Bo1 | 1 hour | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 35.00 | |
Final | Ao5 | 10:00.00 | |||
Clock | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
Final | Ao5 | 10:00.00 | |||
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:45.00 | |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 12.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 16.00 | |
Final | Ao5 | 10:00.00 | |||
Square-1 | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 35.00 | |
4x4x4 Blindfolded | Final | Bo3 | 10:00.00 | ||
5x5x5 Blindfolded | Final | Bo3 | 20:00.00 | ||
3x3x3 Multi-Blind | Final | Bo2 | 10:00.00 per cube, up to 60:00.00 | ||
3x3x3 With Feet | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 3:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.