Estonian Open 2011
- Date
- Oct 8 - 9, 2011
- City
- Tallinn, Estonia
- Venue
- Address
- Uus-Sadama 23, 10120 Tallinn
- Website
- Estonian Open 2011 website
- Contact
- Organizer
- Ivo Kruusamägi
- WCA Delegate
- Ivo Kruusamägi
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Anssi Vanhala won with an average of 13.34 seconds in the 3x3x3 Cube event. Anti Ingel finished second (13.38) and Joel Ulin finished third (15.02).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 10.94 | 13.34 | Finland | 10.94 | 13.80 | 15.46 | 15.19 | 11.03 | |||
2 | Anti Ingel | 12.28 | 13.38 | Estonia | 12.56 | 13.05 | 12.28 | 17.27 | 14.53 | |||
3 | Joel Ulin | 13.93 | 15.02 | Sweden | 14.08 | 19.53 | 15.41 | 15.58 | 13.93 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 4.02 | 5.12 | Finland | 6.80 | 4.91 | 4.91 | 5.53 | 4.02 | |||
2 | Andreas Pung | 3.55 | 5.54 | NR | Estonia | 5.65 | 6.22 | 3.55 | 6.68 | 4.75 | ||
3 | Niko Ronkainen | 4.52 | 5.54 | Finland | 6.55 | 6.58 | 4.93 | 4.52 | 5.13 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 52.28 | 56.91 | Finland | 59.40 | 59.40 | 55.22 | 56.11 | 52.28 | |||
2 | Mihail Myshkin | 1:01.27 | 1:03.06 | Russia | 1:24.69 | 1:05.53 | 1:02.25 | 1:01.27 | 1:01.40 | |||
3 | Teemu Tiinanen | 1:15.00 | 1:29.01 | Finland | 1:22.27 | 1:31.53 | 1:37.90 | 1:33.22 | 1:15.00 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 1:45.66 | 1:50.43 | Russia | 1:52.65 | 1:53.11 | 1:50.11 | 1:45.66 | 1:48.52 | |||
2 | Niko Ronkainen | 2:13.90 | 2:33.83 | Finland | 2:24.30 | 2:30.13 | 2:47.06 | 2:49.34 | 2:13.90 | |||
3 | Teemu Tiinanen | 2:20.63 | 2:37.35 | Finland | 2:20.63 | 2:27.91 | 3:00.44 | 2:35.05 | 2:49.09 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 2:46.46 | DNF | Finland | 4:05.31 | DNF | 2:46.46 | |||||
2 | Reiko Teepere | 3:49.97 | DNF | Estonia | DNF | 3:49.97 | 4:09.15 | |||||
3 | Ott Vahtrik | 5:21.78 | DNF | Estonia | 5:21.78 | DNF | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teemu Tiinanen | 33 | Finland | 33 | ||||||||
2 | Mihail Myshkin | 37 | Russia | 37 | ||||||||
3 | Mats Kollbrink | 38 | Sweden | 38 | ||||||||
3 | Uku Kruusamägi | 38 | NR | Estonia | 38 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 18.11 | 21.47 | Finland | 20.44 | 25.30 | 18.11 | 22.19 | 21.78 | |||
2 | Mantas Sidabras | 29.77 | 31.55 | Lithuania | 29.77 | 32.77 | 32.08 | 29.81 | 34.09 | |||
3 | Niko Ronkainen | 29.03 | 32.64 | Finland | 49.93 | 31.81 | 35.43 | 30.68 | 29.03 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 2:10.33 | 2:31.62 | Finland | 2:39.94 | 2:10.33 | 2:59.55 | 2:30.84 | 2:24.09 | |||
2 | Mihail Myshkin | 2:23.91 | 2:32.80 | Russia | 3:11.66 | 2:23.91 | 2:38.16 | 2:32.66 | 2:27.59 | |||
3 | Teemu Tiinanen | 2:28.83 | 2:40.06 | Finland | 3:32.69 | 2:41.66 | 2:48.58 | 2:28.83 | 2:29.94 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uku Kruusamägi | 6.94 | 9.68 | Estonia | 9.53 | 10.30 | 6.94 | 9.55 | 9.97 | |||
2 | Niko Ronkainen | 7.71 | 11.11 | Finland | 11.44 | 12.09 | 13.27 | 9.81 | 7.71 | |||
3 | Andreas Pung | 9.90 | 11.55 | Estonia | 12.65 | 17.86 | 10.88 | 9.90 | 11.13 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reiko Teepere | 21:24.00 | NR | DNF | Estonia | DNF | DNF | 21:24.00 | ||||
2 | Uku Kruusamägi | 31:25.00 | DNF | Estonia | DNF | 31:25.00 | DNF |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 48.66 | 48.98 | Finland | 49.59 | 48.66 | 48.69 | |||||
2 | Mats Kollbrink | 1:02.97 | 1:09.45 | Sweden | 1:04.72 | 1:20.66 | 1:02.97 | |||||
3 | Tommy Gustavsson | 1:57.25 | 2:35.18 | Sweden | 2:34.81 | 1:57.25 | 3:13.47 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uku Kruusamägi | 1.41 | NR | 1.61 | Estonia | 1.44 | 2.22 | 1.41 | 1.56 | 1.84 | ||
2 | Niko Ronkainen | 1.65 | 1.77 | Finland | 1.69 | 2.44 | 1.65 | 1.84 | 1.77 | |||
3 | Karl Hendrik Haavandi | 1.55 | 1.92 | Estonia | 3.63 | 1.91 | 1.90 | 1.55 | 1.96 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mantas Sidabras | 3.94 | NR | 5.32 | NR | Lithuania | 4.77 | 7.84 | 6.22 | 4.96 | 3.94 | |
2 | Tommy Gustavsson | 4.02 | 5.70 | Sweden | 4.83 | 4.09 | 8.19 | 4.02 | 10.25 | |||
3 | Mihail Myshkin | 4.86 | 6.40 | Russia | 8.38 | 6.46 | 5.72 | 4.86 | 7.03 |