CubingUSA Great Lakes Championship 2019
- Date
- May 24 - 26, 2019
- City
- Middleton, Wisconsin, United States
- Venue
Madison Marriott West
- Address
- 1313 John Q Hammons Dr, Middleton, WI 53562
- Details
Friday we will be in the Monona room, Saturday and Sunday will be in the Michigan Room.
- Contact
- Organizers
- James Hildreth, Joshua Feran, and Zachary Garber
- WCA Delegates
- James Hildreth, Joshua Feran, Walker Welch, and Zachary Garber
- Download all the competition's details as PDF .
- Information
The CubingUSA Great Lakes Championship is in Madison Wisconsin this year.
The Main events will be on Satuday & Sunday with long events on Friday.
- Events
- Main event
- Competitors
- 182
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 200 competitors.
The base registration fee for this competition is $50 (United States Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
- Highlights
-
Click here to display the highlights of the competition.
Luke Garrett won with an average of 6.81 seconds in the 3x3x3 Cube event. Phillip Lewicki finished second (6.97) and Brian Johnson finished third (7.05).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Garrett | 6.53 | 6.81 | United States | 7.05 | 6.68 | 6.69 | 10.91 | 6.53 | |||
2 | Phillip Lewicki | 5.99 | 6.97 | United States | 7.00 | 6.70 | 7.20 | 5.99 | 7.63 | |||
3 | Brian Johnson | 5.69 | 7.05 | United States | 8.41 | 6.28 | 7.48 | 7.40 | 5.69 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Van Laningham | 1.31 | 1.95 | United States | 2.81 | 2.37 | 1.31 | 1.68 | 1.80 | |||
2 | Christopher Olson | 1.55 | 2.00 | United States | 2.35 | 2.58 | 1.87 | 1.78 | 1.55 | |||
3 | Phillip Lewicki | 2.78 | 2.87 | United States | 2.84 | 2.78 | 2.91 | 2.85 | 3.60 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Lewicki | 27.18 | 30.57 | United States | 31.13 | 31.38 | 38.54 | 27.18 | 29.21 | |||
2 | Stanley Chapel | 31.15 | 34.32 | United States | 34.79 | 31.15 | 43.13 | 34.51 | 33.65 | |||
3 | Brian Johnson | 31.96 | 34.91 | United States | 36.59 | 34.93 | 33.21 | 37.12 | 31.96 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 57.91 | 1:02.55 | United States | 57.91 | 1:01.42 | 1:04.46 | 1:01.78 | DNF | |||
2 | Stanley Chapel | 1:01.39 | 1:02.94 | United States | 1:02.97 | 1:03.49 | 1:01.39 | 1:06.12 | 1:02.36 | |||
3 | Phillip Lewicki | 1:01.60 | 1:04.88 | United States | 1:06.52 | 1:01.60 | 1:01.65 | 1:10.63 | 1:06.46 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 1:44.02 | 1:51.55 | United States | 1:44.02 | 2:00.72 | 1:49.91 | |||||
2 | Stanley Chapel | 1:55.44 | 2:03.77 | United States | 2:04.40 | 1:55.44 | 2:11.47 | |||||
3 | James Hildreth | 2:01.08 | 2:06.44 | United States | 2:15.44 | 2:01.08 | 2:02.81 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 2:34.68 | 2:41.83 | United States | 2:34.68 | 2:52.26 | 2:38.56 | |||||
2 | Walker Welch | 2:44.14 | 2:49.50 | United States | 2:44.94 | 2:59.41 | 2:44.14 | |||||
3 | James Hildreth | 2:50.37 | 3:00.09 | United States | 3:12.27 | 2:50.37 | 2:57.63 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 20.47 | 24.03 | United States | 27.22 | 24.39 | 20.47 | |||||
2 | Mark Boyanowski | 25.88 | DNF | United States | 42.01 | DNF | 25.88 | |||||
3 | Jack Pfeifer | 54.54 | DNF | United States | DNF | 54.54 | 1:02.19 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Boyanowski | 26 | 26.67 | United States | 26 | 26 | 28 | |||||
2 | Walker Welch | 27 | 27.33 | United States | 28 | 27 | 27 | |||||
3 | Cale Schoon | 26 | 28.67 | United States | 26 | 33 | 27 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Lassner | 11.45 | 12.84 | United States | 12.51 | 11.64 | 15.37 | 11.45 | 14.36 | |||
2 | Luke Garrett | 11.93 | 13.83 | United States | 13.12 | 11.93 | 17.62 | 15.42 | 12.96 | |||
3 | Zeke Mackay | 12.92 | 14.74 | United States | 13.18 | 17.43 | 12.92 | 15.51 | 15.52 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Feran | 6.57 | 6.85 | United States | DNF | 6.67 | 7.27 | 6.57 | 6.60 | |||
2 | Jake Buckley | 4.26 | 7.51 | United States | 4.26 | 6.17 | 8.16 | 8.20 | 8.44 | |||
3 | Walker Welch | 7.85 | 8.06 | United States | 8.05 | 8.13 | 9.73 | 7.99 | 7.85 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Lewicki | 38.62 | 40.65 | United States | 42.48 | 40.69 | 38.77 | 38.62 | 46.68 | |||
2 | Brian Johnson | 48.29 | 55.32 | United States | 54.60 | 48.29 | 1:22.88 | 57.88 | 53.49 | |||
3 | Tyler Robinson | 48.30 | 59.76 | United States | 57.65 | 1:06.50 | 1:08.25 | 55.12 | 48.30 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Gaynor | 2.44 | 3.01 | United States | 3.04 | 3.01 | 2.99 | 2.44 | DNF | |||
2 | Luke Van Laningham | 2.73 | 3.27 | United States | 4.96 | 3.24 | 2.76 | 3.81 | 2.73 | |||
3 | Simon Kellum | 2.55 | 3.29 | United States | 2.55 | 2.79 | DNF | 4.23 | 2.84 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 1.92 | 2.89 | United States | 5.70 | 2.28 | 1.98 | 1.92 | 4.40 | |||
2 | Simon Kellum | 2.32 | 2.91 | United States | 3.51 | 2.73 | 2.48 | 2.32 | 5.75 | |||
3 | Tyler Robinson | 2.23 | 3.29 | United States | 3.15 | 3.80 | 2.23 | 3.26 | 3.47 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Pfeifer | 10.16 | 11.51 | United States | 11.03 | 12.36 | 10.16 | 11.15 | 12.38 | |||
2 | Ian Southa | 10.51 | 11.88 | United States | 10.51 | 11.15 | 13.13 | 11.35 | 14.03 | |||
3 | Carter Kucala | 10.12 | 12.80 | United States | 10.12 | 13.35 | 11.38 | 13.67 | 16.88 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 1:22.81 | DNF | United States | DNF | 1:22.81 | DNF | |||||
2 | Cale Schoon | 2:10.73 | DNF | United States | 2:29.30 | 2:10.73 | DNF | |||||
3 | Mark Boyanowski | 3:31.06 | DNF | United States | 3:50.78 | 3:31.06 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 3:16.09 | DNF | United States | DNF | DNF | 3:16.09 | |||||
2 | Cale Schoon | 4:30.47 | DNF | United States | DNF | DNF | 4:30.47 | |||||
3 | Walker Welch | 19:42.00 | DNF | United States | DNF | 19:42.00 | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 36/40 55:43 | United States | 36/40 55:43 | ||||||||
2 | Cale Schoon | 29/30 57:45 | United States | 29/30 57:45 | ||||||||
3 | Mark Boyanowski | 39/52 58:53 | United States | 39/52 58:53 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Meador | 31.63 | 36.33 | United States | 36.83 | 38.03 | 34.13 | 31.63 | 1:02.08 | |||
2 | Luke Garrett | 25.37 | 40.24 | United States | 59.28 | 33.59 | 42.76 | 25.37 | 44.36 | |||
3 | Stanley Chapel | 34.86 | 40.79 | United States | 37.58 | 34.86 | 39.21 | 45.59 | 58.86 |