Iruña Open 2018
- Date
- Feb 3 - 4, 2018
- City
- Pamplona, Navarra, Spain
- Venue
- Address
- Calle de Sangüesa, 30, 31003 Pamplona, Navarra
- Contact
- Organizers
- Julen Simón Iriarte and Julio Perugorria Lorente
- WCA Delegates
- Alberto Pérez de Rada Fiol and Alexander Olleta del Molino
- Information
Para ser aceptado en la competición hay que pagar la inscripción por adelantado. Más información en la pestaña Pago Registro.
- Events
- Main event
- Competitors
- 92
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Eder Olivencia González won with an average of 10.43 seconds in the 3x3x3 Cube event. Antonio López finished second (10.77) and Alberto Pérez de Rada Fiol finished third (10.89).
Adam Cobos Firdaous - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 71 | 37.95 | 55.86 | Spain | 53.03 | 1:01.90 | 37.95 | 58.77 | 55.79 | |||
2x2x2 Cube | First round | 58 | 9.70 | 12.63 | Spain | 11.68 | 10.47 | DNF | 9.70 | 15.74 | |||
Pyraminx | First round | 58 | 11.22 | 26.15 | Spain | 25.33 | 27.11 | 11.22 | 33.43 | 26.00 | |||
Skewb | First round | 45 | 11.84 | 23.37 | Spain | 46.30 | 11.84 | 17.22 | 20.76 | 32.12 |
Adrià García Fernández - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 34 | 18.72 | 20.21 | Spain | 20.98 | 19.18 | DNF | 20.48 | 18.72 | |||
First round | 34 | 17.20 | 19.90 | Spain | 18.09 | 20.86 | 22.75 | 17.20 | 20.74 | ||||
2x2x2 Cube | First round | 46 | 7.39 | 8.67 | Spain | 10.18 | 7.39 | 11.06 | 8.37 | 7.46 | |||
4x4x4 Cube | First round | 33 | 1:11.50 | 1:24.43 | Spain | 1:29.08 | DNF | 1:11.50 | 1:24.82 | 1:19.40 | |||
5x5x5 Cube | Final | 25 | 2:32.88 | Spain | 2:56.98 | 2:32.88 | |||||||
3x3x3 One-Handed | First round | 31 | 42.11 | 48.24 | Spain | 47.58 | 1:01.00 | 51.82 | 42.11 | 45.32 | |||
Pyraminx | Second round | 31 | 8.10 | 13.64 | Spain | 8.10 | 11.14 | DNF | 16.23 | 13.55 | |||
First round | 27 | 9.78 | 11.25 | Spain | 13.09 | 11.83 | 10.24 | 9.78 | 11.67 |
Aimar Errazkin Peña - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 67 | 39.94 | 49.85 | Spain | 50.29 | 39.94 | 56.93 | 50.65 | 48.60 | |||
2x2x2 Cube | First round | 61 | 10.02 | 13.20 | Spain | 10.02 | 11.70 | 12.03 | 17.44 | 15.88 | |||
Pyraminx | Second round | 24 | 8.20 | 11.38 | Spain | 8.20 | 10.98 | 14.58 | 14.95 | 8.58 | |||
First round | 37 | 13.45 | 14.68 | Spain | 14.04 | 16.75 | 13.88 | 13.45 | 16.13 |
Ainara Aldako Arratxe - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 89 | 56.50 | DNF | Spain | DNF | 1:12.33 | DNF | 56.50 | 58.48 |
Alberto Pérez de Rada Fiol - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 6.98 | 10.89 | Spain | 10.48 | 6.98 | 9.83 | 12.37 | 20.32 | |||
Second round | 6 | 9.36 | 11.48 | Spain | 9.36 | 13.19 | 9.71 | 12.59 | 12.13 | ||||
First round | 6 | 9.61 | 11.09 | Spain | 12.15 | 12.30 | 9.61 | 9.87 | 11.25 | ||||
2x2x2 Cube | Final | 4 | 3.16 | 3.65 | Spain | 4.27 | 3.51 | 3.16 | 4.65 | 3.17 | |||
Second round | 4 | 3.56 | 3.73 | Spain | 4.23 | 3.68 | 3.56 | 3.79 | 3.71 | ||||
First round | 5 | 2.97 | 3.45 | Spain | 3.41 | 3.64 | 3.91 | 2.97 | 3.31 | ||||
4x4x4 Cube | Final | 7 | 38.94 | 47.56 | Spain | 50.14 | 43.13 | 38.94 | 50.69 | 49.41 | |||
First round | 5 | 43.19 | 45.11 | Spain | 43.19 | 50.83 | 45.83 | 43.86 | 45.65 | ||||
5x5x5 Cube | Final | 3 | 1:16.51 | 1:19.56 | Spain | 1:17.19 | 1:32.42 | 1:16.51 | 1:24.73 | 1:16.75 | |||
7x7x7 Cube | Final | 3 | 3:31.64 | 3:42.17 | Spain | 3:42.09 | 3:31.64 | 3:52.79 | |||||
3x3x3 Blindfolded | First round | 13 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 3 | 19.04 | 20.95 | Spain | 21.18 | 20.82 | 21.46 | 20.85 | 19.04 | |||
First round | 5 | 17.22 | 23.31 | Spain | 28.82 | 21.77 | 17.22 | 26.12 | 22.05 | ||||
Pyraminx | Final | 1 | 3.82 | 4.22 | Spain | DNF | 4.17 | 4.12 | 3.82 | 4.36 | |||
Second round | 1 | 2.96 | 3.46 | Spain | 3.24 | 3.85 | 4.28 | 3.28 | 2.96 | ||||
First round | 1 | 3.64 | 3.97 | Spain | 11.58 | 3.64 | 3.69 | 3.98 | 4.24 | ||||
Skewb | Final | 9 | 5.45 | 7.05 | Spain | 7.18 | 6.56 | 7.41 | 5.45 | 8.71 | |||
Second round | 6 | 4.21 | 6.95 | Spain | 4.21 | 6.36 | 7.45 | 7.52 | 7.05 | ||||
First round | 13 | 4.96 | 7.06 | Spain | 9.43 | 4.96 | 6.86 | 7.10 | 7.21 | ||||
Square-1 | Final | 10 | 27.78 | 33.44 | Spain | 34.58 | 29.75 | 39.40 | 35.99 | 27.78 | |||
3x3x3 With Feet | Final | 2 | 54.48 | 1:05.85 | Spain | 1:09.67 | 1:10.51 | 57.37 | 54.48 | 1:18.01 |
Alejandro Diaz Iribarnegaray - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 72 | 44.64 | 56.47 | Spain | 51.01 | 44.64 | 1:02.54 | 55.86 | DNF | |||
Pyraminx | Second round | 39 | 13.28 | 15.27 | Spain | 15.45 | 14.43 | 21.93 | 13.28 | 15.94 | |||
First round | 43 | 15.13 | 16.80 | Spain | 18.81 | 15.60 | 21.34 | 15.13 | 15.98 | ||||
Skewb | First round | 46 | 11.60 | 23.40 | Spain | 21.12 | 11.60 | 30.38 | 24.84 | 24.23 |
Alejandro Nicolay - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 23 | 14.36 | 16.70 | Spain | 16.98 | 14.95 | 18.17 | 14.36 | 18.80 | |||
First round | 21 | 13.52 | 15.28 | Spain | 19.79 | 13.97 | 16.30 | 13.52 | 15.56 | ||||
2x2x2 Cube | Final | 12 | 3.78 | 6.08 | Spain | 4.59 | 3.78 | DNF | 9.59 | 4.07 | |||
Second round | 10 | 3.35 | 4.50 | Spain | 8.41 | 6.30 | 3.40 | 3.81 | 3.35 | ||||
First round | 11 | 3.31 | 4.04 | Spain | 3.94 | 4.14 | 6.44 | 4.05 | 3.31 | ||||
4x4x4 Cube | First round | 17 | 50.84 | 1:01.72 | Spain | 1:03.19 | 50.84 | 57.72 | 1:11.35 | 1:04.25 | |||
5x5x5 Cube | Final | 21 | 1:42.44 | 2:04.74 | Spain | 1:42.44 | 2:01.53 | 2:16.74 | 2:38.80 | 1:55.94 | |||
7x7x7 Cube | Final | 10 | 6:02.63 | Spain | 6:02.63 | ||||||||
3x3x3 One-Handed | First round | 15 | 24.83 | 28.81 | Spain | 28.92 | 24.83 | 30.52 | 27.97 | 29.54 | |||
Pyraminx | Final | 10 | 7.11 | 7.72 | Spain | 8.14 | 7.82 | 7.11 | 7.21 | 8.19 | |||
Second round | 12 | 6.37 | 7.49 | Spain | 7.34 | 7.55 | 10.38 | 6.37 | 7.58 | ||||
First round | 8 | 5.70 | 6.45 | Spain | 5.70 | 6.34 | 6.60 | 7.50 | 6.42 | ||||
Skewb | Final | 12 | 6.62 | 10.56 | Spain | 13.66 | 7.05 | 11.57 | 6.62 | 13.07 | |||
Second round | 12 | 6.44 | 7.94 | Spain | 6.44 | 6.77 | 8.40 | 12.99 | 8.65 | ||||
First round | 18 | 4.41 | 7.90 | Spain | 9.71 | 9.43 | 4.41 | 6.92 | 7.35 | ||||
Square-1 | Final | 1 | 11.65 | 14.28 | Spain | 14.73 | 15.63 | 12.47 | 15.66 | 11.65 | |||
3x3x3 With Feet | Final | 7 | 1:34.22 | DNF | Spain | 1:40.50 | DNF | 1:34.22 | 2:54.45 | DNF |
Alexander Olleta del Molino - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 16 | 12.98 | 14.04 | Spain | 14.44 | DNF | 12.98 | 13.67 | 14.00 | |||
First round | 19 | 13.42 | 15.10 | Spain | 16.33 | 13.42 | 13.64 | 15.51 | 16.15 | ||||
2x2x2 Cube | Second round | 18 | 3.54 | 5.23 | Spain | 6.71 | 8.26 | 3.78 | 3.54 | 5.20 | |||
First round | 29 | 4.01 | 6.38 | Spain | 4.01 | 5.16 | 9.62 | 15.08 | 4.36 | ||||
4x4x4 Cube | First round | 16 | 56.93 | 59.42 | Spain | 2:08.23 | 56.93 | 59.76 | 58.35 | 1:00.15 | |||
5x5x5 Cube | Final | 20 | 1:51.94 | 2:04.24 | Spain | 2:06.26 | 2:06.09 | 2:06.19 | 2:00.45 | 1:51.94 | |||
7x7x7 Cube | Final | 14 | 8:57.03 | Spain | 8:57.03 | ||||||||
3x3x3 Blindfolded | Final | 4 | 1:24.32 | DNF | Spain | 1:24.32 | 1:27.55 | DNF | |||||
First round | 4 | 1:23.90 | DNF | Spain | DNF | 1:31.40 | 1:23.90 | ||||||
3x3x3 One-Handed | First round | 14 | 22.82 | 28.15 | Spain | 22.82 | 26.69 | 28.00 | 29.76 | 35.53 | |||
Pyraminx | Final | 11 | 5.19 | 8.30 | Spain | 9.98 | 5.19 | DNF | 7.47 | 7.46 | |||
Second round | 9 | 6.24 | 7.11 | Spain | 6.47 | 6.24 | 7.43 | 7.44 | 8.35 | ||||
First round | 13 | 6.74 | 7.61 | Spain | 9.05 | 7.67 | 6.74 | 7.73 | 7.42 | ||||
Skewb | Second round | 27 | 9.77 | 12.24 | Spain | DNF | 10.16 | 14.43 | 9.77 | 12.13 | |||
First round | 15 | 6.62 | 7.43 | Spain | 7.65 | 6.97 | 6.62 | 7.68 | 12.07 | ||||
Square-1 | Final | 17 | 48.15 | Spain | 1:14.89 | 48.15 | |||||||
4x4x4 Blindfolded | Final | 3 | 7:58.77 | DNF | Spain | DNF | 7:58.77 | DNF | |||||
3x3x3 Multi-Blind | Final | 4 | 5/5 16:30 | Spain | 5/5 16:30 | ||||||||
3x3x3 With Feet | Final | 3 | 1:07.73 | 1:21.33 | Spain | 1:07.73 | 1:19.45 | 1:35.96 | 1:22.30 | 1:22.24 |
Amaiur Milla - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 80 | 50.67 | 1:09.39 | Spain | 59.17 | 50.67 | 1:15.11 | 1:13.88 | 1:30.01 | |||
2x2x2 Cube | First round | 74 | 17.07 | DNF | Spain | 28.72 | 17.07 | DNF | 27.08 | DNF |
Ana Francés Lamberto - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 83 | 1:08.60 | 1:15.82 | Spain | 1:31.99 | 1:08.60 | 1:13.52 | 1:19.93 | 1:14.00 | |||
2x2x2 Cube | First round | 71 | 12.26 | 25.75 | Spain | 24.72 | 12.26 | 17.91 | DNF | 34.63 | |||
Pyraminx | First round | 52 | 17.13 | 20.09 | Spain | 21.38 | 20.55 | 17.13 | 26.96 | 18.33 |
Antoine Piau - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 6.35 | 11.25 | France | 11.00 | 6.35 | 11.92 | 11.74 | 11.00 | |||
Second round | 2 | 8.48 | 10.25 | France | 8.70 | 8.48 | 11.52 | 10.89 | 11.15 | ||||
First round | 2 | 8.84 | 9.94 | France | 9.56 | 10.90 | 8.84 | DNF | 9.35 | ||||
2x2x2 Cube | Final | 9 | 2.82 | 5.13 | France | 6.74 | 2.82 | 4.00 | 4.65 | 11.35 | |||
Second round | 5 | 3.24 | 3.96 | France | 3.24 | 4.37 | 5.51 | 4.17 | 3.34 | ||||
First round | 3 | 2.37 | 3.21 | France | 2.66 | 3.56 | 4.14 | 3.41 | 2.37 | ||||
4x4x4 Cube | Final | 4 | 40.70 | 42.91 | France | 42.87 | 41.44 | 44.43 | 45.23 | 40.70 | |||
First round | 7 | 41.34 | 47.03 | France | 51.22 | 47.65 | 41.34 | 47.62 | 45.82 | ||||
5x5x5 Cube | Final | 8 | 1:26.64 | 1:35.33 | France | 1:53.55 | 1:38.73 | 1:26.64 | 1:38.35 | 1:28.92 | |||
3x3x3 Blindfolded | Final | 6 | DNF | DNF | France | DNF | DNF | DNS | |||||
First round | 10 | 4:05.31 | DNF | France | 4:05.31 | DNF | DNS | ||||||
Pyraminx | Second round | 15 | 5.27 | 8.03 | France | 8.33 | 5.27 | 8.45 | 10.87 | 7.31 | |||
First round | 16 | 6.43 | 7.95 | France | 6.43 | 7.13 | 8.30 | 8.42 | 10.03 | ||||
Skewb | First round | 42 | 3.92 | 16.50 | France | 19.03 | 11.92 | 3.92 | 20.13 | 18.54 | |||
Square-1 | Final | 2 | 13.52 | 19.67 | France | 21.82 | 22.25 | 20.83 | 16.37 | 13.52 |
Antonio López - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 10.06 | 10.77 | Spain | 10.06 | 11.05 | 11.26 | 10.89 | 10.37 | |||
Second round | 5 | 8.71 | 10.71 | Spain | 11.06 | 10.54 | 8.71 | 10.53 | 11.21 | ||||
First round | 4 | 8.85 | 10.03 | Spain | 13.22 | 10.52 | 9.96 | 8.85 | 9.62 | ||||
2x2x2 Cube | Final | 3 | 3.04 | 3.22 | Spain | 4.14 | 3.15 | 3.17 | 3.04 | 3.34 | |||
Second round | 3 | 3.19 | 3.70 | Spain | 3.46 | 3.84 | 3.19 | 7.82 | 3.80 | ||||
First round | 1 | 2.38 | 2.87 | Spain | 2.78 | 3.24 | 3.65 | 2.60 | 2.38 | ||||
4x4x4 Cube | Final | 3 | 36.79 | 42.33 | Spain | 36.79 | 45.19 | 38.08 | 43.71 | DNF | |||
First round | 2 | 36.05 | 37.78 | Spain | 42.12 | 36.95 | 36.05 | 39.02 | 37.37 | ||||
5x5x5 Cube | Final | 2 | 58.71 | 1:07.31 | Spain | 1:12.35 | 58.71 | 1:17.28 | 1:05.21 | 1:04.38 | |||
7x7x7 Cube | Final | 1 | 2:43.11 | 2:48.59 | Spain | 2:50.30 | 2:43.11 | 2:52.35 | |||||
3x3x3 Blindfolded | Final | 2 | 51.28 | DNF | Spain | 1:16.43 | 51.28 | DNF | |||||
First round | 6 | 1:44.13 | DNF | Spain | DNF | DNF | 1:44.13 | ||||||
3x3x3 One-Handed | Final | 1 | 17.53 | 19.12 | Spain | 19.49 | 21.94 | 18.83 | 17.53 | 19.05 | |||
First round | 1 | 15.71 | 18.74 | Spain | 17.42 | DNF | 15.71 | 19.74 | 19.05 | ||||
Pyraminx | Final | 5 | 4.44 | 6.17 | Spain | 6.45 | 5.03 | 7.02 | 4.44 | 10.45 | |||
Second round | 7 | 3.87 | 6.50 | Spain | 7.99 | 9.72 | 6.50 | 5.01 | 3.87 | ||||
First round | 6 | 4.76 | 6.14 | Spain | 4.76 | 6.52 | 10.69 | 6.26 | 5.63 | ||||
Skewb | Second round | 22 | 4.45 | 9.70 | Spain | 4.45 | DNF | 7.64 | 13.08 | 8.39 | |||
First round | 12 | 2.31 | 6.79 | Spain | 8.52 | 6.14 | 2.31 | 5.70 | DNF | ||||
Square-1 | Final | 4 | 19.21 | 25.11 | Spain | 45.26 | 27.41 | 19.21 | 22.68 | 25.23 | |||
4x4x4 Blindfolded | Final | 2 | 4:20.68 | DNF | Spain | 4:39.59 | 4:20.68 | DNF |
Asier Cardoso Sánchez - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 12.99 | 13.85 | Spain | 12.99 | 13.75 | 13.29 | 14.50 | 15.41 | |||
First round | 16 | 13.56 | 14.63 | Spain | 14.23 | 14.48 | 13.56 | 15.35 | 15.18 | ||||
2x2x2 Cube | Second round | 29 | 3.47 | 6.37 | Spain | 6.60 | 9.27 | 6.29 | 3.47 | 6.21 | |||
First round | 30 | 6.26 | 6.44 | Spain | 6.26 | 8.01 | 6.26 | 6.59 | 6.47 | ||||
4x4x4 Cube | First round | 29 | 1:08.57 | 1:15.13 | Spain | 1:27.28 | 1:12.81 | 1:12.90 | 1:19.68 | 1:08.57 | |||
3x3x3 Blindfolded | Final | 3 | 1:20.89 | DNF | Spain | DNF | DNF | 1:20.89 | |||||
First round | 3 | 1:23.40 | DNF | Spain | 1:23.40 | DNF | DNF | ||||||
3x3x3 One-Handed | Final | 10 | 21.56 | 27.08 | Spain | 21.56 | 28.07 | 26.56 | 26.60 | 33.37 | |||
First round | 9 | 17.60 | 26.03 | Spain | 26.64 | 42.35 | 26.94 | 17.60 | 24.52 | ||||
Square-1 | Final | 24 | 1:11.07 | Spain | 1:11.21 | 1:11.07 | |||||||
4x4x4 Blindfolded | Final | 4 | 9:32.81 | DNF | Spain | DNF | 9:32.81 | DNS | |||||
3x3x3 Multi-Blind | Final | 1 | 10/11 36:28 | Spain | 10/11 36:28 |
Asier González Santocildes - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 26 | 12.02 | 17.36 | Spain | 22.55 | 14.13 | 17.05 | 12.02 | 20.89 | |||
First round | 37 | 13.15 | 20.40 | Spain | 21.69 | 21.87 | 13.15 | DNF | 17.63 | ||||
2x2x2 Cube | Second round | 26 | 3.90 | 5.81 | Spain | 6.56 | 5.28 | 3.90 | 6.03 | 6.11 | |||
First round | 33 | 5.92 | 6.96 | Spain | 5.98 | 5.92 | DNF | 8.59 | 6.31 | ||||
4x4x4 Cube | First round | 21 | 56.18 | 1:03.56 | Spain | 1:18.80 | 56.18 | 58.55 | 1:14.28 | 57.86 | |||
5x5x5 Cube | Final | 16 | 1:47.13 | 1:55.32 | Spain | 1:47.13 | 1:54.20 | 1:53.72 | 2:11.20 | 1:58.05 | |||
7x7x7 Cube | Final | 9 | 5:51.36 | Spain | 5:51.36 | ||||||||
Pyraminx | Second round | 43 | 14.93 | 18.28 | Spain | 15.30 | 26.09 | 15.07 | 14.93 | 24.48 | |||
First round | 44 | 10.15 | 17.06 | Spain | 15.01 | 21.22 | 10.15 | 17.73 | 18.44 | ||||
Skewb | Final | 8 | 4.80 | 6.84 | Spain | 6.26 | 8.39 | 6.68 | 4.80 | 7.59 | |||
Second round | 10 | 5.49 | 7.35 | Spain | 10.28 | 9.25 | 5.49 | 6.84 | 5.97 | ||||
First round | 14 | 5.21 | 7.18 | Spain | 9.11 | 6.76 | 7.84 | 5.21 | 6.94 |
Berta García Parra - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 27 | 15.81 | 17.36 | Spain | 15.81 | 17.55 | 19.05 | 17.33 | 17.21 | |||
First round | 33 | 15.50 | 19.41 | Spain | 17.45 | 15.50 | 20.98 | 19.79 | 21.14 | ||||
2x2x2 Cube | First round | 48 | 4.82 | 8.94 | Spain | 7.93 | 9.08 | 4.82 | 11.41 | 9.82 | |||
3x3x3 Blindfolded | Final | 1 | 24.63 | 26.17 | NR | Spain | 28.62 | 24.63 | 25.25 | ||||
First round | 1 | 21.71 | DNF | Spain | 21.71 | DNF | 28.21 | ||||||
3x3x3 One-Handed | First round | 36 | 35.19 | 57.03 | Spain | 58.91 | 1:14.52 | 1:11.14 | 35.19 | 41.03 | |||
Pyraminx | Final | 4 | 4.36 | 5.89 | Spain | 5.90 | 4.36 | 5.85 | 5.92 | 14.34 | |||
Second round | 10 | 5.44 | 7.24 | Spain | 6.90 | 7.22 | 7.61 | 5.44 | 15.24 | ||||
First round | 11 | 6.78 | 7.11 | Spain | 6.90 | 6.78 | 7.24 | DNF | 7.18 | ||||
4x4x4 Blindfolded | Final | 1 | 4:09.89 | NR | DNF | Spain | 5:52.61 | 4:09.89 | DNF | ||||
3x3x3 Multi-Blind | Final | 5 | 15/26 55:46 | Spain | 15/26 55:46 |
Carla Jiménez Almagro - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 58 | 29.42 | 35.67 | Spain | 42.05 | 29.42 | 34.49 | DNF | 30.46 | |||
First round | 61 | 29.46 | 38.24 | Spain | 29.46 | 38.11 | 47.01 | 29.60 | DNF | ||||
2x2x2 Cube | First round | 60 | 10.35 | 12.94 | Spain | 17.03 | 11.08 | 10.70 | 10.35 | 17.55 | |||
Square-1 | Final | 18 | 50.87 | Spain | 59.71 | 50.87 |
Daniel Mugica Arratibel - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 52 | 29.04 | 30.03 | Spain | 29.09 | 29.04 | 29.14 | 31.87 | 35.57 | |||
First round | 56 | 28.41 | 33.56 | Spain | 28.41 | 34.41 | 38.41 | 33.53 | 32.75 | ||||
2x2x2 Cube | Second round | 42 | 8.32 | 9.44 | Spain | 9.33 | 8.32 | 17.21 | 9.38 | 9.60 | |||
First round | 51 | 9.09 | 9.72 | Spain | DNF | 9.09 | 10.14 | 9.74 | 9.29 |
David Antón Sanz - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 18.59 | 23.29 | Spain | 24.51 | 21.48 | 18.59 | 24.26 | 24.13 | |||
First round | 44 | 21.87 | 24.67 | Spain | 21.87 | 26.82 | 24.56 | 26.62 | 22.84 | ||||
2x2x2 Cube | Second round | 35 | 3.97 | 7.49 | Spain | 8.57 | 9.29 | 4.61 | 12.83 | 3.97 | |||
First round | 36 | 5.15 | 7.15 | Spain | 6.75 | 7.36 | 7.35 | 5.15 | 7.36 | ||||
4x4x4 Cube | First round | 40 | 1:36.22 | Spain | DNF | 1:36.22 | |||||||
3x3x3 One-Handed | First round | 34 | 47.23 | 52.10 | Spain | 59.42 | 52.28 | 47.23 | 53.64 | 50.37 | |||
Pyraminx | Second round | 27 | 7.01 | 12.19 | Spain | 7.01 | 9.13 | 15.36 | 13.78 | 13.66 | |||
First round | 28 | 7.58 | 12.21 | Spain | 7.58 | 12.00 | 10.80 | 15.28 | 13.83 | ||||
Skewb | Second round | 24 | 8.76 | 10.68 | Spain | 9.22 | 8.76 | DNF | 13.13 | 9.69 | |||
First round | 9 | 4.64 | 6.46 | Spain | 5.67 | 7.17 | 7.99 | 6.55 | 4.64 |
David Saldaña - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 30 | 14.70 | 17.44 | Spain | 14.70 | 17.13 | 19.11 | 17.55 | 17.64 | |||
First round | 39 | 17.29 | 21.73 | Spain | 22.05 | 17.29 | 18.79 | DNF | 24.34 | ||||
2x2x2 Cube | First round | 39 | 5.69 | 7.69 | Spain | DNF | 7.64 | 5.69 | 6.59 | 8.84 | |||
4x4x4 Cube | First round | 23 | 46.47 | 1:04.25 | Spain | 1:15.13 | 46.47 | 1:05.36 | 1:07.04 | 1:00.35 |
Diego Serrano Martínez - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 12.06 | 13.88 | Spain | 14.10 | 12.06 | 15.13 | 12.78 | 14.77 | |||
Second round | 8 | 9.64 | 12.01 | Spain | 12.02 | 10.38 | 9.64 | 13.64 | 16.55 | ||||
First round | 9 | 9.80 | 12.24 | Spain | 13.38 | 12.54 | 9.80 | 10.79 | 15.77 | ||||
2x2x2 Cube | Final | 5 | 3.91 | 4.24 | Spain | 4.30 | 5.90 | 4.02 | 4.40 | 3.91 | |||
Second round | 7 | 3.39 | 4.34 | Spain | 3.39 | 4.98 | 4.45 | 3.68 | 4.90 | ||||
First round | 4 | 2.93 | 3.42 | Spain | 2.93 | 3.89 | 7.11 | 3.14 | 3.23 | ||||
4x4x4 Cube | Final | 10 | 49.48 | 51.16 | Spain | 50.66 | 51.06 | 51.77 | 49.48 | 59.62 | |||
First round | 8 | 45.86 | 50.90 | Spain | 45.86 | 53.87 | 59.08 | 50.85 | 47.99 | ||||
5x5x5 Cube | Final | 6 | 1:23.99 | 1:30.48 | Spain | 1:50.20 | 1:23.99 | 1:30.60 | 1:27.47 | 1:33.36 | |||
7x7x7 Cube | Final | 15 | DNF | Spain | DNF | ||||||||
3x3x3 Blindfolded | First round | 13 | DNF | DNF | Spain | DNF | DNF | DNS | |||||
3x3x3 One-Handed | Final | 4 | 20.51 | 21.74 | Spain | 22.70 | 20.85 | 20.51 | 22.51 | 21.86 | |||
First round | 4 | 20.84 | 22.69 | Spain | 21.94 | 25.74 | 23.03 | 23.10 | 20.84 | ||||
Pyraminx | Second round | 18 | 6.78 | 8.61 | Spain | 6.78 | 8.10 | 8.89 | 8.84 | 9.15 | |||
First round | 17 | 6.59 | 7.96 | Spain | 9.54 | 9.28 | 7.03 | 6.59 | 7.56 | ||||
Skewb | Final | 7 | 3.52 | 6.19 | Spain | 8.97 | 3.52 | 5.70 | 3.89 | 10.61 | |||
Second round | 8 | 4.15 | 6.97 | Spain | 4.15 | 7.55 | 6.85 | 8.78 | 6.50 | ||||
First round | 8 | 5.05 | 6.26 | Spain | 5.60 | 6.52 | 9.17 | 6.67 | 5.05 | ||||
Square-1 | Final | 11 | 28.46 | 33.77 | Spain | 34.29 | 37.91 | 46.20 | 29.11 | 28.46 | |||
3x3x3 Multi-Blind | Final | 7 | DNF | Spain | DNF | ||||||||
3x3x3 With Feet | Final | 8 | 2:46.16 | Spain | 4:39.43 | 2:46.16 |
Eder Olivencia González - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
