Kaunas Open 2019
- Date
- Feb 2 - 3, 2019
- City
- Kaunas, Lithuania
- Venue
- Address
- Studentų g. 48
- Details
Follow the signs when you get to the venue :)
- Contact
- Organizers
- Edvinas Naudžiūnas, Kasparas Lienys, and Ugnius Byron Braun
- WCA Delegate
- Tomas Jankauskas
- Download all the competition's details as PDF .
- Information
Kaunas Open will be a fun 2 day competition with the most popular events!
- Events
- Main event
- Competitors
- 52
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 70 competitors.
The base registration fee for this competition is €10 (Euro).
Registration fees won't be refunded under any circumstance.
No on the spot registrations will be accepted.
- Payment will happen on the spot
- If you compete only in 3x3x3, the registration will be free!
- Highlights
-
Click here to display the highlights of the competition.
Nathan Dwyer won with an average of 9.43 seconds in the 3x3x3 Cube event. Tomas Jankauskas finished second (9.64) and Mantas Urbanavičius finished third (10.03).
Andrei Solntsev - Estonia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 19 | 15.41 | 17.29 | Estonia | 17.85 | 17.03 | 15.41 | 16.98 | 18.11 | |||
First round | 17 | 13.72 | 16.46 | Estonia | 17.28 | 17.38 | 13.72 | 20.32 | 14.71 | ||||
2x2x2 Cube | Second round | 22 | 4.79 | 8.03 | Estonia | 11.27 | 4.79 | 5.20 | 8.67 | 10.22 | |||
First round | 19 | 4.17 | 6.04 | Estonia | 4.53 | 6.66 | 9.68 | 4.17 | 6.92 | ||||
4x4x4 Cube | First round | 24 | 1:33.27 | Estonia | 1:33.27 | 2:24.31 | |||||||
5x5x5 Cube | First round | 18 | 2:53.59 | Estonia | 3:29.49 | 2:53.59 | |||||||
3x3x3 Blindfolded | Final | 1 | 59.07 | DNF | Estonia | 1:52.59 | DNF | 59.07 | |||||
3x3x3 One-Handed | Final | 5 | 22.27 | 24.22 | Estonia | 23.86 | 25.66 | 33.16 | 23.15 | 22.27 | |||
First round | 5 | 21.51 | 22.60 | Estonia | 21.51 | 25.90 | 23.04 | 21.53 | 23.23 | ||||
Megaminx | Final | 14 | 3:37.64 | Estonia | 3:37.64 | 4:34.10 | |||||||
Skewb | Final | 17 | 5.32 | 17.27 | Estonia | 26.36 | 14.02 | 5.32 | 14.93 | 22.85 | |||
Square-1 | Final | 8 | 40.04 | 49.98 | Estonia | 40.04 | 44.69 | 59.59 | 52.28 | 52.98 | |||
4x4x4 Blindfolded | Final | 1 | 8:58.96 | NR | DNF | Estonia | 8:58.96 | DNF | DNF | ||||
3x3x3 Multi-Blind | Final | 1 | 7/9 54:13 | NR | Estonia | 7/9 54:13 |
Arnas Askoldavičius - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 50 | 1:22.88 | 1:40.69 | Lithuania | 1:39.86 | 1:25.56 | 1:56.64 | 2:05.45 | 1:22.88 |
Arseniy Yotsyus - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 11.35 | 14.10 | Russia | 16.28 | 12.89 | 14.39 | 11.35 | 15.03 | |||
First round | 11 | 13.57 | 14.43 | Russia | 14.52 | 14.81 | 13.57 | 16.91 | 13.97 | ||||
2x2x2 Cube | Final | 7 | 4.44 | 5.20 | Russia | 5.66 | 5.23 | 4.96 | 4.44 | 5.41 | |||
Second round | 7 | 3.94 | 4.47 | Russia | 3.94 | 4.28 | 4.78 | 4.52 | 4.62 | ||||
First round | 6 | 2.02 | 3.95 | Russia | 4.41 | 4.43 | 4.24 | 2.02 | 3.19 | ||||
4x4x4 Cube | First round | 13 | 1:03.37 | 1:15.76 | Russia | 1:03.37 | 1:24.46 | 1:10.43 | DNF | 1:12.38 | |||
Megaminx | Final | 7 | 2:29.37 | Russia | 2:29.37 | 2:45.36 | |||||||
Pyraminx | Final | 2 | 4.02 | 5.16 | Russia | 7.53 | 4.60 | 4.02 | 6.44 | 4.45 | |||
Square-1 | Final | 10 | 52.44 | Russia | 52.44 | 1:02.12 |
Claire Henderson - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 37 | 26.08 | 33.79 | Canada | 30.70 | 36.62 | 26.08 | 37.54 | 34.05 |
David Nugis - Estonia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 23 | 16.71 | 19.56 | Estonia | 17.08 | 20.70 | 16.71 | 20.89 | 21.49 | |||
First round | 21 | 14.91 | 18.67 | Estonia | 14.91 | 18.64 | 21.14 | 19.77 | 17.61 | ||||
2x2x2 Cube | Second round | 21 | 4.28 | 7.49 | Estonia | 9.17 | 5.56 | 7.75 | 9.33 | 4.28 | |||
First round | 21 | 3.38 | 6.57 | Estonia | 6.48 | 6.02 | 12.88 | 3.38 | 7.21 | ||||
4x4x4 Cube | First round | 16 | 1:11.38 | 1:21.83 | Estonia | 1:15.71 | 1:11.38 | 1:23.90 | 1:27.59 | 1:25.89 | |||
5x5x5 Cube | First round | 21 | 3:58.51 | Estonia | 4:24.43 | 3:58.51 | |||||||
3x3x3 Blindfolded | Final | 8 | DNF | DNF | Estonia | DNF | DNF | DNS | |||||
3x3x3 One-Handed | First round | 17 | 42.97 | Estonia | 42.97 | 44.46 | |||||||
Megaminx | Final | 16 | 4:06.69 | Estonia | 4:06.69 | 4:07.02 | |||||||
Pyraminx | Final | 12 | 8.79 | 11.13 | Estonia | 8.79 | 11.90 | 12.62 | 10.52 | 10.97 | |||
Skewb | Final | 1 | 3.12 | 5.32 | Estonia | 4.13 | DNF | 7.45 | 3.12 | 4.38 |
Dominykas Apanavicius - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 9 | 11.96 | 12.85 | Lithuania | 13.23 | 13.49 | 11.96 | 11.99 | 13.32 | |||
First round | 10 | 11.91 | 14.38 | Lithuania | 16.24 | 12.50 | 11.91 | 16.34 | 14.41 | ||||
2x2x2 Cube | Final | 4 | 3.59 | 4.37 | Lithuania | 3.91 | 4.97 | 3.59 | 4.80 | 4.41 | |||
Second round | 4 | 3.66 | 4.28 | Lithuania | 3.66 | 5.64 | 3.81 | 3.89 | 5.15 | ||||
First round | 8 | 2.48 | 4.18 | Lithuania | 3.42 | 4.52 | 4.60 | 2.48 | 5.98 | ||||
4x4x4 Cube | Final | 7 | 56.10 | 1:01.85 | Lithuania | 1:06.19 | 1:03.55 | 56.10 | 1:02.45 | 59.54 | |||
First round | 8 | 52.78 | 56.77 | Lithuania | 54.85 | 1:00.40 | 59.86 | 55.60 | 52.78 | ||||
5x5x5 Cube | First round | 12 | 2:15.79 | Lithuania | 2:33.39 | 2:15.79 | |||||||
3x3x3 Fewest Moves | Final | 8 | DNF | Lithuania | DNF | ||||||||
3x3x3 One-Handed | First round | 10 | 24.50 | 26.15 | Lithuania | 26.38 | 24.50 | 26.49 | 25.59 | 30.99 | |||
Megaminx | Final | 12 | 2:57.21 | Lithuania | 3:56.28 | 2:57.21 | |||||||
Pyraminx | Final | 5 | 5.59 | 6.90 | Lithuania | 5.64 | 6.57 | 8.50 | 5.59 | DNF | |||
Skewb | Final | 7 | 8.27 | 10.40 | Lithuania | 11.91 | 15.09 | 10.40 | 8.27 | 8.90 | |||
Square-1 | Final | 12 | DNF | Lithuania | DNF | DNF |
Džiugas Galvanauskas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 45 | 41.47 | 47.94 | Lithuania | 52.10 | 52.20 | 46.29 | 45.43 | 41.47 | |||
2x2x2 Cube | First round | 36 | 9.24 | 11.46 | Lithuania | 12.36 | 9.24 | 11.50 | 10.53 | 15.97 |
Eduardas Aukščionis - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 12 | 12.67 | 13.48 | Lithuania | 14.22 | 13.07 | 12.67 | 13.55 | 13.81 | |||
First round | 20 | 12.62 | 16.56 | Lithuania | 17.68 | 15.20 | 21.71 | 12.62 | 16.80 | ||||
2x2x2 Cube | Second round | 13 | 5.10 | 5.50 | Lithuania | 5.41 | 5.10 | 5.91 | 6.13 | 5.17 | |||
First round | 17 | 3.31 | 5.74 | Lithuania | 6.36 | 5.69 | 6.44 | 3.31 | 5.17 | ||||
4x4x4 Cube | First round | 21 | 1:23.42 | Lithuania | 1:23.42 | 1:38.59 | |||||||
5x5x5 Cube | First round | 15 | 2:44.77 | Lithuania | 2:56.77 | 2:44.77 | |||||||
6x6x6 Cube | Final | 12 | 7:30.70 | Lithuania | 7:30.70 | ||||||||
3x3x3 Blindfolded | Final | 7 | 7:54.79 | DNF | Lithuania | DNF | DNF | 7:54.79 | |||||
3x3x3 Fewest Moves | Final | 6 | 61 | Lithuania | 61 | ||||||||
3x3x3 One-Handed | First round | 14 | 30.89 | 36.68 | Lithuania | 32.42 | 38.39 | 30.89 | 39.56 | 39.23 | |||
Megaminx | Final | 11 | 2:56.66 | Lithuania | 3:35.01 | 2:56.66 | |||||||
Pyraminx | Final | 15 | 8.38 | 11.95 | Lithuania | 10.50 | 10.48 | 15.87 | 8.38 | 14.86 | |||
Skewb | Final | 9 | 5.17 | 11.76 | Lithuania | 8.34 | 15.39 | 16.43 | 5.17 | 11.55 | |||
3x3x3 Multi-Blind | Final | 4 | 2/3 27:35 | Lithuania | 2/3 27:35 |
Edvinas Naudžiūnas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 25 | 17.47 | 21.21 | Lithuania | 19.65 | 19.82 | 17.47 | 25.71 | 24.15 | |||
2x2x2 Cube | First round | 25 | 5.85 | 7.55 | Lithuania | 7.84 | 8.85 | 12.59 | 5.96 | 5.85 | |||
4x4x4 Cube | First round | 17 | 1:19.29 | 1:23.11 | Lithuania | 1:28.41 | 1:19.98 | 1:21.04 | 1:28.30 | 1:19.29 | |||
5x5x5 Cube | First round | 9 | 1:45.42 | 1:57.68 | Lithuania | 2:27.04 | 1:45.42 | 1:56.78 | 2:03.22 | 1:53.03 | |||
6x6x6 Cube | Final | 5 | 3:07.17 | 3:11.28 | Lithuania | 3:07.88 | 3:07.17 | 3:18.78 | |||||
7x7x7 Cube | Final | 5 | 4:28.41 | 4:32.68 | Lithuania | 4:33.13 | 4:36.51 | 4:28.41 | |||||
3x3x3 Blindfolded | Final | 5 | 4:04.77 | DNF | Lithuania | DNF | DNF | 4:04.77 | |||||
3x3x3 Multi-Blind | Final | 5 | DNF | Lithuania | DNF |
Edvinas Žilinskij - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 47 | 48.94 | 52.93 | Lithuania | 55.87 | 53.02 | 48.94 | 55.66 | 50.12 |
Emilis Kitovas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 39 | 11.46 | 14.89 | Lithuania | 15.14 | 15.52 | 16.47 | 14.02 | 11.46 |
Erikas Cimnickas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 20 | 16.64 | 18.13 | Lithuania | 17.43 | 23.41 | 17.81 | 16.64 | 19.16 | |||
First round | 23 | 14.46 | 20.08 | Lithuania | 14.46 | 22.41 | 20.57 | 21.25 | 18.43 | ||||
2x2x2 Cube | Second round | 12 | 5.16 | 5.39 | Lithuania | 11.51 | 5.16 | 5.22 | 5.29 | 5.66 | |||
First round | 13 | 4.30 | 5.29 | Lithuania | 6.07 | 4.30 | 4.68 | 5.11 | 6.30 | ||||
4x4x4 Cube | First round | 18 | 1:15.02 | 1:28.77 | Lithuania | 1:20.86 | 1:15.02 | 1:18.36 | 1:47.09 | 1:54.97 | |||
5x5x5 Cube | First round | 16 | 2:46.49 | Lithuania | 2:46.49 | 3:33.69 | |||||||
3x3x3 One-Handed | First round | 20 | 51.08 | Lithuania | 1:02.80 | 51.08 | |||||||
Megaminx | Final | 10 | 2:56.63 | Lithuania | 2:56.63 | 3:11.07 | |||||||
Pyraminx | Final | 13 | 10.09 | 11.74 | Lithuania | 10.47 | DNF | 10.09 | 12.77 | 11.98 | |||
Skewb | Final | 11 | 11.80 | 13.54 | Lithuania | 13.43 | 14.07 | 13.23 | 11.80 | 13.97 |
Francis Prieditis - Latvia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 39 | 27.41 | 38.16 | Latvia | 42.91 | 45.51 | 35.00 | 36.57 | 27.41 | |||
2x2x2 Cube | First round | 38 | 11.58 | 13.46 | Latvia | 11.58 | 14.31 | 12.85 | 13.40 | 14.13 | |||
4x4x4 Cube | First round | 30 | 3:35.35 | Latvia | 3:35.35 | DNF | |||||||
Megaminx | Final | 21 | 4:40.96 | Latvia | 4:40.96 | DNF |
Frederiks Rūdolfs Kronbergs - Latvia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 9.02 | 11.46 | Latvia | 9.78 | 9.02 | 11.40 | 13.21 | 15.07 | |||
Second round | 6 | 9.46 | 10.81 | Latvia | 12.22 | 9.46 | 11.20 | 10.47 | 10.76 | ||||
First round | 5 | 10.30 | 11.18 | Latvia | 12.14 | 10.93 | 11.76 | 10.85 | 10.30 | ||||
2x2x2 Cube | Final | 3 | 4.03 | 4.26 | Latvia | 4.03 | 7.00 | 4.32 | 4.36 | 4.11 | |||
Second round | 3 | 3.22 | 3.70 | Latvia | 4.12 | 3.64 | 3.35 | 3.22 | DNF | ||||
First round | 5 | 1.60 | 3.92 | Latvia | 6.42 | 3.57 | 3.57 | 1.60 | 4.61 | ||||
4x4x4 Cube | First round | 9 | 50.96 | 58.09 | Latvia | 54.27 | 1:03.26 | 1:09.07 | 56.75 | 50.96 | |||
5x5x5 Cube | First round | 10 | 1:56.06 | 1:59.00 | Latvia | 1:59.01 | 1:56.06 | 2:00.52 | 2:09.24 | 1:57.46 | |||
6x6x6 Cube | Final | 9 | 5:45.23 | Latvia | 5:45.23 | ||||||||
3x3x3 Blindfolded | Final | 8 | DNF | DNF | Latvia | DNF | DNS | DNS | |||||
3x3x3 Fewest Moves | Final | 4 | 44 | Latvia | 44 | ||||||||
3x3x3 One-Handed | Final | 6 | 24.22 | 26.39 | Latvia | 25.38 | 29.06 | 31.44 | 24.22 | 24.74 | |||
First round | 6 | 19.87 | 23.54 | Latvia | 19.87 | 24.81 | 32.55 | 22.50 | 23.30 | ||||
Megaminx | Final | 4 | 1:32.57 | 1:41.30 | Latvia | 1:49.33 | 1:44.76 | 1:32.57 | 1:41.32 | 1:37.81 | |||
Pyraminx | Final | 3 | 4.93 | 5.74 | Latvia | 6.41 | 5.37 | 8.14 | 5.45 | 4.93 | |||
Skewb | Final | 4 | 2.99 | 6.76 | Latvia | 4.63 | 7.37 | 10.30 | 2.99 | 8.28 | |||
Square-1 | Final | 3 | 17.05 | 21.82 | Latvia | 17.05 | 19.32 | 20.18 | 34.04 | 25.95 |
Gediminas Barauskis - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 32 | 23.22 | 28.41 | Lithuania | 23.22 | 37.79 | 32.97 | 24.56 | 27.69 | |||
2x2x2 Cube | First round | 42 | 6.24 | DNF | Lithuania | 6.24 | DNF | DNF | DNS | DNS | |||
3x3x3 One-Handed | First round | 21 | 52.46 | Lithuania | 52.46 | 1:11.43 | |||||||
Pyraminx | Final | 20 | 12.57 | 15.78 | Lithuania | 16.79 | 13.42 | 17.14 | 12.57 | 17.68 |
Gintaras Grėbliūnas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 17 | 13.25 | 15.32 | Lithuania | 14.69 | 17.47 | 13.79 | 17.86 | 13.25 | |||
First round | 18 | 14.10 | 16.46 | Lithuania | 16.45 | 14.85 | 20.26 | 18.07 | 14.10 | ||||
2x2x2 Cube | First round | 30 | 7.57 | 8.54 | Lithuania | 13.52 | 7.62 | 9.16 | 8.85 | 7.57 | |||
4x4x4 Cube | First round | 15 | 1:06.29 | 1:19.92 | Lithuania | 1:15.08 | 1:26.85 | 1:06.29 | 1:41.50 | 1:17.83 | |||
5x5x5 Cube | First round | 20 | 3:10.16 | Lithuania | 3:32.59 | 3:10.16 | |||||||
3x3x3 Blindfolded | Final | 8 | DNF | DNF | Lithuania | DNF | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 7 | 62 | Lithuania | 62 | ||||||||
3x3x3 One-Handed | First round | 15 | 29.15 | 37.16 | Lithuania | 37.41 | 44.89 | 29.15 | DNF | 29.19 | |||
4x4x4 Blindfolded | Final | 2 | 25:51.00 | DNF | Lithuania | 25:51.00 | DNF | DNS | |||||
3x3x3 Multi-Blind | Final | 5 | DNF | Lithuania | DNF |
Gytis Berštautas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 28 | 18.03 | 23.23 | Lithuania | 28.28 | 21.07 | 22.07 | 26.56 | 18.03 | |||
2x2x2 Cube | First round | 29 | 6.94 | 8.40 | Lithuania | 8.31 | 9.64 | 7.26 | 6.94 | 9.65 |
Ignas Marčiukaitis - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 27 | 18.24 | 23.22 | Lithuania | 25.43 | 31.63 | 21.63 | 18.24 | 22.61 |
Imants Liepiņš - Latvia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 8.49 | 10.75 | Latvia | 8.49 | 9.96 | 10.69 | 13.28 | 11.59 | |||
Second round | 4 | 9.03 | 10.23 | Latvia | 9.19 | 11.63 | 9.03 | 10.86 | 10.64 | ||||
First round | 4 | 9.30 | 10.52 | Latvia | 11.67 | 10.20 | 9.30 | 11.62 | 9.74 | ||||
2x2x2 Cube | Final | 1 | 2.07 | 2.84 | Latvia | 2.99 | 2.07 | 3.21 | 7.85 | 2.33 | |||
Second round | 1 | 2.49 | 2.84 | Latvia | 2.49 | 5.10 | 3.16 | 2.66 | 2.71 | ||||
First round | 3 | 1.33 | 3.84 | Latvia | 4.26 | 2.92 | 11.67 | 1.33 | 4.34 | ||||
4x4x4 Cube | Final | 5 | 44.25 | 48.39 | Latvia | 49.55 | 50.07 | 44.25 | 46.76 | 48.87 | |||
First round | 4 | 39.61 | 44.42 | Latvia | 45.34 | 39.61 | 44.80 | 53.08 | 43.11 | ||||
5x5x5 Cube | Final | 5 | 1:28.17 | 1:30.72 | Latvia | 1:28.17 | 1:30.18 | 1:59.82 | 1:33.08 | 1:28.90 | |||
First round | 5 | 1:21.83 | 1:26.95 | Latvia | 1:32.76 | 1:23.41 | 1:24.95 | 1:21.83 | 1:32.49 | ||||
3x3x3 Fewest Moves | Final | 8 | DNF | Latvia | DNF | ||||||||
3x3x3 One-Handed | Final | 2 | 15.51 | 18.11 | Latvia | 18.13 | 15.51 | 19.33 | 17.34 | 18.86 | |||
First round | 1 | 15.55 | 17.99 | Latvia | 16.36 | 21.07 | 18.73 | 15.55 | 18.88 | ||||
Megaminx | Final | 3 | 1:14.71 | 1:17.52 | Latvia | 1:18.44 | 1:15.62 | 1:14.71 | 1:25.95 | 1:18.51 | |||
Skewb | Final | 3 | 4.11 | 6.36 | Latvia | 4.11 | 7.79 | 6.14 | 6.02 | 6.93 |
Ivans Nazarovs - Latvia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 22 | 18.88 | 19.27 | Latvia | 19.97 | 19.16 | 19.45 | 19.21 | 18.88 | |||
First round | 22 | 17.86 | 18.79 | Latvia | 18.48 | 19.33 | 22.99 | 18.56 | 17.86 | ||||
2x2x2 Cube | Second round | 23 | 6.86 | 8.30 | Latvia | 8.31 | 8.73 | 7.86 | 11.43 | 6.86 | |||
First round | 16 | 4.74 | 5.70 | Latvia | 4.74 | 8.52 | 7.10 | 4.80 | 5.20 | ||||
4x4x4 Cube | First round | 27 | 2:12.35 | Latvia | 2:12.35 | DNF | |||||||
3x3x3 One-Handed | First round | 24 | 1:03.22 | Latvia | 1:14.49 | 1:03.22 | |||||||
Pyraminx | Final | 19 | 9.76 | 15.45 | Latvia | 11.48 | 9.76 | 20.16 | 26.58 | 14.70 | |||
Skewb | Final | 18 | 12.64 | 17.27 | Latvia | 16.21 | 19.21 | 16.38 | 12.64 | 21.09 | |||
Square-1 | Final | 9 | 50.56 | Latvia | 50.56 | 1:16.51 |
Jorūnas Balandis - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 36 | 26.13 | 32.42 | Lithuania | 30.15 | 36.19 | 37.83 | 30.93 | 26.13 |
Juozas Petryla - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 13.21 | 16.68 | Lithuania | 13.21 | 27.00 | 16.85 | 15.64 | 17.56 | |||
First round | 12 | 13.79 | 15.23 | Lithuania | 18.95 | 16.40 | 14.45 | 14.83 | 13.79 | ||||
2x2x2 Cube | Second round | 16 | 5.28 | 6.33 | Lithuania | 6.94 | 6.01 | 6.03 | 5.28 | DNF | |||
First round | 15 | 3.74 | 5.69 | Lithuania | 5.41 | 5.54 | 7.27 | 3.74 | 6.13 | ||||
4x4x4 Cube | First round | 23 | 1:28.45 | Lithuania | 1:32.28 | 1:28.45 | |||||||
3x3x3 One-Handed | First round | 18 | 43.15 | Lithuania | 43.15 | 57.04 | |||||||
Megaminx | Final | 8 | 2:36.89 | Lithuania | 3:23.56 | 2:36.89 | |||||||
Pyraminx | Final | 6 | 6.02 | 7.04 | Lithuania | 6.52 | 6.60 | 7.99 | 6.02 | 8.03 | |||
Skewb | Final | 8 | 6.19 | 11.67 | Lithuania | 12.67 | 12.53 | 9.82 | 6.19 | 14.43 |
Jānis Zirnis - Latvia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 16 | 14.70 | 15.25 | Latvia | 14.88 | 14.70 | 15.84 | 17.90 | 15.03 | |||
First round | 13 | 12.90 | 15.27 | Latvia | 14.85 | 14.81 | DNF | 16.16 | 12.90 | ||||
2x2x2 Cube | Final | 5 | 4.19 | 4.44 | Latvia | 4.19 | 4.26 | 4.47 | 4.60 | 5.98 | |||
Second round | 5 | 3.58 | 4.31 | Latvia | 4.30 | 6.40 | 4.47 | 3.58 | 4.17 | ||||
First round | 4 | 3.11 | 3.84 | Latvia | 3.80 | 3.67 | 4.73 | 3.11 | 4.05 | ||||
4x4x4 Cube | First round | 10 | 56.09 | 59.23 | Latvia | 1:01.57 | 58.48 | 56.09 | 57.63 | 1:09.24 | |||
5x5x5 Cube | Final | 6 | 1:27.84 | 1:35.39 | Latvia | 1:44.85 | 1:37.29 | 1:27.84 | 1:33.59 | 1:35.29 | |||
First round | 6 | 1:26.65 | 1:36.16 | Latvia | 1:38.50 | 1:32.63 | 1:37.35 | 1:26.65 | 1:42.88 | ||||
6x6x6 Cube | Final | 4 | 2:46.13 | 2:54.20 | Latvia | 2:46.13 | 3:02.72 | 2:53.75 | |||||
7x7x7 Cube | Final | 3 | 3:53.33 | 4:01.67 | Latvia | 4:15.74 | 3:53.33 | 3:55.94 | |||||
3x3x3 Blindfolded | Final | 6 | 7:44.33 | DNF | Latvia | 7:44.33 | DNS | DNS | |||||
3x3x3 Fewest Moves | Final | 4 | 44 | Latvia | 44 | ||||||||
3x3x3 One-Handed | First round | 9 | 22.88 | 25.91 | Latvia | 27.29 | 25.98 | 24.45 | 31.21 | 22.88 | |||
Megaminx | Final | 15 | 3:47.89 | Latvia | 3:47.89 | 3:49.82 | |||||||
Pyraminx | Final | 9 | 5.09 | 9.40 | Latvia | 10.69 | 14.88 | 10.72 | 5.09 | 6.80 | |||
Skewb | Final | 16 | 8.93 | 16.72 | Latvia | 24.29 | 13.48 | 8.93 | 24.44 | 12.38 | |||
Square-1 | Final | 4 | 18.85 | 22.14 | Latvia | 18.85 | 24.07 | 20.77 | 35.34 | 21.58 |
Karolis Ramanauskas - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 43 | 31.71 | 45.14 | Lithuania | 43.53 | 51.01 | 44.23 | 31.71 | 47.65 |
Kasparas Lienys - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 34 | 21.86 | 30.79 | Lithuania | 48.68 | 23.58 | 21.86 | 41.39 | 27.40 | |||
2x2x2 Cube | First round | 28 | 3.85 | 8.32 | Lithuania | 3.85 | 9.00 | 8.29 | 12.92 | 7.67 | |||
4x4x4 Cube | First round | 25 | 1:41.71 | Lithuania | 1:41.71 | 2:07.53 | |||||||
3x3x3 Blindfolded | Final | 4 | 2:32.42 | 2:44.10 | Lithuania | 2:32.42 | 3:06.11 | 2:33.76 | |||||
3x3x3 One-Handed | First round | 16 | 34.31 | 41.79 | Lithuania | 49.01 | 36.89 | 34.31 | 55.96 | 39.46 | |||
4x4x4 Blindfolded | Final | 3 | DNF | DNF | Lithuania | DNF | DNF | DNF | |||||
3x3x3 Multi-Blind | Final | 2 | 5/7 55:52 | Lithuania | 5/7 55:52 |
Kasparas Sinkevičius - Lithuania WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 42 | 35.03 | 44.01 | Lithuania | 44.25 | 46.54 | 48.53 | 35.03 | 41.25 | |||
2x2x2 Cube | First round | 35 | 8.84 | 10.69 | Lithuania | 9.38 | 11.35 | 8.84 | 12.24 | 11.34 | |||
Pyraminx | Final | 28 | 17.39 | 27.74 | Lithuania | 30.62 | 33.19 | 31.16 | 17.39 | 21.45 | |||
