Michigan 2019
- Date
- Aug 9 - 11, 2019
- City
- Ann Arbor, Michigan, United States
- Venue
Palmer Commons
- Address
- 100 Washtenaw Ave, Ann Arbor, MI 48104
- Details
Palmer Commons
- Contact
- Organizers
- Blake Thompson, Michigan Cube Club, and Yuxuan Chen
- WCA Delegates
- James Hildreth, Joshua Feran, and Sarah Strong
- Download all the competition's details as PDF .
- Information
Michigan Cubing Club members may compete for free. Contact us after you have registered.
Visit the competition website to see full registration, schedule, and travel details.
- Events
- Main event
- Competitors
- 102
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 110 competitors.
The base registration fee for this competition is $15 (United States Dollar).
If your registration is cancelled before you will be refunded 100% of your registration fee.
No on the spot registrations will be accepted.
Spectators can attend for free.
Registration will be done through the WCA website. Registration must be completed online and is not complete until payment is recieved. Once you have submitted your registration (including payment), it will be manually approved by the orginization team. Because of this, please allow 48 hours for us to approve your registration before contacting us.
There are no refunds if you are unable to attend unless the organization team is made aware before the deadline.
- Highlights
-
Click here to display the highlights of the competition.
Krish Shah-Nathwani won with an average of 7.93 seconds in the 3x3x3 Cube event. Stanley Chapel finished second (8.21) and Brennen Lin finished third (8.64).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krish Shah-Nathwani | 6.72 | 7.93 | United States | 6.72 | 7.75 | 8.30 | 7.75 | 9.58 | |||
2 | Stanley Chapel | 6.35 | 8.21 | United States | 6.35 | 8.26 | 7.89 | 8.49 | 8.74 | |||
3 | Brennen Lin | 6.68 | 8.64 | Canada | 8.66 | 8.98 | 9.79 | 6.68 | 8.28 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 1.45 | 1.75 | United States | 1.45 | 1.52 | 1.64 | 2.08 | 2.08 | |||
2 | Krish Shah-Nathwani | 1.57 | 2.07 | United States | 1.95 | 1.57 | 2.57 | 2.33 | 1.93 | |||
3 | Ryan Wu | 1.50 | 2.25 | Canada | 1.50 | 1.57 | 5.76 | 2.72 | 2.47 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 28.99 | 31.48 | United States | 36.04 | 30.17 | 28.99 | 30.51 | 33.76 | |||
2 | Nathan Dwyer | 30.85 | 32.27 | United States | 35.82 | 32.36 | 31.12 | 30.85 | 33.32 | |||
3 | Ryan Wu | 29.44 | 33.71 | Canada | 35.85 | 33.21 | 32.06 | 37.72 | 29.44 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 53.66 | 55.69 | United States | 54.69 | 58.32 | 57.13 | 55.24 | 53.66 | |||
2 | Nathan Dwyer | 56.95 | 1:06.78 | United States | 1:09.84 | 1:11.21 | 1:07.46 | 56.95 | 1:03.03 | |||
3 | Ryan Wu | 57.41 | 1:07.29 | Canada | 1:11.33 | 57.41 | 1:05.37 | DNF | 1:05.17 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 1:49.92 | 1:54.91 | United States | 1:56.34 | 1:58.48 | 1:49.92 | |||||
2 | Ryan Wu | 2:01.97 | 2:03.48 | Canada | 2:02.37 | 2:06.09 | 2:01.97 | |||||
3 | Nathan Dwyer | 2:03.34 | 2:05.84 | United States | 2:06.09 | 2:08.10 | 2:03.34 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 2:33.94 | 2:35.79 | United States | 2:35.92 | 2:37.50 | 2:33.94 | |||||
2 | Ryan Wu | 2:51.91 | 2:59.27 | Canada | 2:51.91 | 3:03.53 | 3:02.38 | |||||
3 | James Hildreth | 3:11.26 | 3:13.57 | United States | 3:11.26 | 3:16.21 | 3:13.25 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 22.01 | DNF | United States | DNF | 22.01 | DNF | |||||
2 | Mark Boyanowski | 24.12 | DNF | United States | 24.12 | 30.75 | DNF | |||||
3 | Nathan Dwyer | 58.17 | DNF | United States | DNF | DNF | 58.17 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 23 | 25.00 | United States | 23 | 26 | 26 | |||||
2 | Mark Boyanowski | 23 | 25.67 | United States | 23 | 26 | 28 | |||||
3 | Ryan DeLine | 27 | 30.00 | United States | 27 | 30 | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wu | 12.24 | 14.64 | Canada | 12.24 | 19.29 | 23.48 | 12.32 | 12.31 | |||
2 | Eric Zhao | 10.42 | 15.07 | United States | 16.27 | 12.28 | 17.88 | 16.66 | 10.42 | |||
3 | Stanley Chapel | 13.44 | 15.47 | United States | 23.93 | 13.44 | 17.91 | 14.07 | 14.42 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Feran | 5.81 | 6.58 | United States | 6.16 | 5.81 | 6.82 | 8.76 | 6.76 | |||
2 | Mason Langenderfer | 7.23 | 9.26 | United States | 8.98 | 7.23 | 9.04 | 9.75 | DNF | |||
3 | Christopher Chi | 6.91 | 9.27 | United States | DNF | 6.91 | 9.68 | 9.43 | 8.69 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wu | 47.85 | 49.86 | Canada | 1:28.64 | 49.47 | 47.85 | 50.66 | 49.45 | |||
2 | Stanley Chapel | 49.11 | 56.76 | United States | 51.90 | 54.94 | 1:04.30 | 49.11 | 1:03.43 | |||
3 | Owen Widdis | 55.27 | 57.70 | United States | 1:05.73 | 55.35 | 58.11 | 55.27 | 59.63 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krish Shah-Nathwani | 2.29 | 2.81 | United States | 3.69 | 2.42 | 2.32 | 2.29 | 3.88 | |||
2 | Stanley Chapel | 2.39 | 3.73 | United States | 3.38 | 4.44 | 4.52 | 2.39 | 3.37 | |||
3 | Joshua Feran | 3.35 | 4.27 | United States | 4.21 | 4.39 | 3.35 | 4.21 | 8.99 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 2.80 | 4.01 | United States | 2.80 | 6.10 | 3.34 | 3.90 | 4.78 | |||
2 | Stanley Chapel | 3.28 | 4.14 | United States | 6.66 | 3.82 | 3.55 | 5.04 | 3.28 | |||
3 | Owen Widdis | 3.33 | 4.26 | United States | 5.11 | 3.33 | 3.75 | 11.00 | 3.91 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 8.92 | 9.69 | United States | 12.85 | 9.07 | 10.57 | 8.92 | 9.42 | |||
2 | Stanley Chapel | 9.27 | 11.16 | United States | 19.64 | 11.85 | 9.27 | 11.16 | 10.46 | |||
3 | Nathan Dwyer | 7.67 | 11.72 | United States | 11.71 | 13.42 | 10.04 | 14.04 | 7.67 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 1:27.33 | DNF | United States | 1:28.47 | 1:27.33 | DNF | |||||
2 | Michael Conard | 12:15.00 | 13:21.00 | United States | 15:21.00 | 12:26.00 | 12:15.00 | |||||
3 | Kayla Brown | 21:49.00 | DNF | United States | 21:49.00 | DNF | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Boyanowski | 46/52 58:34 | United States | 46/52 58:34 | ||||||||
2 | Stanley Chapel | 34/45 1:00:00 | United States | 34/45 1:00:00 | ||||||||
3 | Michael Conard | 5/6 40:21 | United States | 5/6 40:21 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 30.97 | 34.79 | United States | 35.78 | 37.09 | 30.97 | 35.85 | 32.73 | |||
2 | Lauren Phung | 42.75 | 49.69 | United States | 49.38 | 48.40 | 42.75 | 1:00.06 | 51.30 | |||
3 | Mason Langenderfer | 44.63 | 49.89 | United States | 1:15.35 | 46.95 | 47.35 | 55.36 | 44.63 |