Quijote Open 2016
- Date
- Jun 18 - 19, 2016
- City
- Argamasilla de Alba, Ciudad Real, Spain
- Venue
Pabellón Polideportivo Municipal de Argamasilla de Alba
- Address
- c/. Polideportivo, 1
- Website
- Quijote Open 2016 website
- Contact
- Organizers
- Alberto Masó Molina, Alberto Pérez de Rada Fiol, and Raúl Morales Hidalgo
- WCA Delegate
- Luis J. Iáñez
- Information
Fees to be announced. Check the website for further information.
- Events
- Main event
- Competitors
- 65
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Eric Limeback won with an average of 10.04 seconds in the 3x3x3 Cube event. Alberto Pérez de Rada Fiol finished second (12.38) and Raúl Banacloche Biot finished third (12.57).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 8.12 | 10.04 | Canada | 9.91 | 8.12 | 12.31 | 9.40 | 10.81 | |||
2 | Alberto Pérez de Rada Fiol | 9.31 | 12.38 | Spain | 12.85 | 14.26 | 14.24 | 10.06 | 9.31 | |||
3 | Raúl Banacloche Biot | 11.17 | 12.57 | Spain | 13.44 | 11.86 | 12.65 | 13.21 | 11.17 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillermo Cascales Ñíguez | 2.02 | 2.97 | Spain | 2.02 | 3.16 | 3.04 | 2.82 | 3.04 | |||
2 | Eric Limeback | 2.31 | 3.83 | Canada | 2.31 | 3.30 | 6.91 | 4.79 | 3.40 | |||
3 | Alberto Pérez de Rada Fiol | 2.43 | 3.94 | Spain | 2.43 | 3.18 | 5.37 | 5.71 | 3.26 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 35.97 | 37.42 | Canada | 38.97 | 40.95 | 35.97 | 36.84 | 36.45 | |||
2 | Alberto Pérez de Rada Fiol | 44.40 | 45.97 | Spain | 49.18 | 46.19 | 44.40 | 46.00 | 45.72 | |||
3 | Jerónimo Ibarra Bernal | 43.68 | 49.94 | Spain | 53.88 | 51.82 | 44.13 | 55.98 | 43.68 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 1:18.73 | 1:22.13 | Canada | 1:20.36 | 1:24.38 | 1:21.64 | DNF | 1:18.73 | |||
2 | Alberto Pérez de Rada Fiol | 1:18.98 | 1:29.27 | Spain | 1:38.34 | 1:28.48 | 1:32.52 | 1:26.80 | 1:18.98 | |||
3 | Jerónimo Ibarra Bernal | 1:34.94 | 1:40.97 | Spain | 1:35.28 | 1:34.94 | 1:39.30 | 1:48.33 | 1:56.25 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Pérez de Rada Fiol | 2:38.77 | 2:40.92 | Spain | 2:45.10 | 2:38.88 | 2:38.77 | |||||
2 | José Antonio Navarro Sánchez | 3:11.12 | 3:18.88 | Spain | 3:17.07 | 3:28.45 | 3:11.12 | |||||
3 | Jerónimo Ibarra Bernal | 3:14.43 | 3:24.59 | Spain | 3:14.43 | 3:30.53 | 3:28.81 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Pérez de Rada Fiol | 3:58.87 | 4:14.89 | Spain | 4:02.55 | 4:43.24 | 3:58.87 | |||||
2 | Alberto Masó Molina | 4:31.51 | 4:50.76 | Spain | 4:55.94 | 5:04.83 | 4:31.51 | |||||
3 | Jerónimo Ibarra Bernal | 5:02.72 | 5:24.31 | Spain | 5:31.55 | 5:02.72 | 5:38.67 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 58.54 | DNF | Canada | 58.54 | 1:00.05 | DNF | |||||
2 | Rodrigo Pueblas Núñez | 1:40.20 | DNF | Spain | 1:40.20 | DNF | DNF | |||||
3 | Jerónimo Ibarra Bernal | 2:36.11 | 2:43.37 | Spain | 2:56.07 | 2:36.11 | 2:37.93 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 38 | 41.67 | Spain | 41 | 38 | 46 | |||||
2 | Benito Benítez Ruiz | 51 | 59.67 | Spain | 63 | 65 | 51 | |||||
3 | Javier Cabezuelo Sánchez | 29 | DNF | Spain | 29 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 15.03 | 16.34 | Canada | 15.03 | 15.26 | 18.44 | 15.88 | 17.88 | |||
2 | Rodrigo Pueblas Núñez | 15.47 | 17.38 | Spain | 16.77 | 18.87 | 15.47 | 16.50 | 19.73 | |||
3 | Alberto Masó Molina | 20.33 | 21.30 | Spain | 20.76 | 26.24 | 20.81 | 22.34 | 20.33 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Pérez de Rada Fiol | 10.49 | 11.55 | Spain | 11.71 | 11.27 | 10.49 | 11.66 | 12.25 | |||
2 | Eric Limeback | 10.60 | 11.63 | Canada | 10.68 | 11.71 | 15.09 | 10.60 | 12.51 | |||
3 | Raúl Ramos | 10.80 | 13.71 | Spain | 10.80 | 12.80 | 13.33 | 15.00 | 15.20 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 1:40.84 | 1:52.29 | Spain | 1:44.32 | 1:40.84 | 2:08.70 | 1:59.43 | 1:53.13 | |||
2 | Alberto Pérez de Rada Fiol | 1:39.61 | 1:54.95 | Spain | 2:00.86 | 1:47.55 | 1:56.43 | 2:02.72 | 1:39.61 | |||
3 | José Antonio Navarro Sánchez | 1:54.61 | 2:19.73 | Spain | 2:37.59 | 2:01.51 | 2:20.09 | 1:54.61 | 2:55.53 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalo Orellana Barrasa | 3.41 | 4.52 | Spain | 4.03 | 3.41 | 4.60 | 4.94 | DNF | |||
2 | Manuel Prieto de Antón | 3.71 | 5.29 | Spain | 3.71 | 3.71 | 4.80 | DNF | 7.35 | |||
3 | Alberto Pérez de Rada Fiol | 5.46 | 7.46 | Spain | 7.46 | 7.85 | 5.46 | 7.08 | 8.23 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 2.76 | 4.36 | Spain | 3.89 | 2.76 | 5.26 | 4.57 | 4.63 | |||
2 | Pablo Ortega Rubio | 6.30 | 7.39 | Spain | 7.05 | 7.37 | 6.30 | 7.76 | 10.97 | |||
3 | María del Mar Gallego Vicente | 6.28 | 7.48 | Spain | 6.37 | 6.28 | 7.45 | 11.02 | 8.63 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 17.61 | 19.54 | Spain | 18.66 | 20.51 | 23.41 | 17.61 | 19.46 | |||
2 | Alberto Pérez de Rada Fiol | 22.83 | 27.15 | Spain | 23.22 | 22.83 | 33.24 | 25.00 | 39.52 | |||
3 | Ignacio Sáez Sabido | 23.36 | 29.17 | Spain | 30.38 | 49.04 | 32.43 | 24.69 | 23.36 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 11:02.00 | DNF | Canada | 11:02.00 | DNF | DNF | |||||
2 | Sergio Torrijos Santano | 11:10.00 | DNF | Spain | DNF | DNF | 11:10.00 | |||||
3 | José Antonio Navarro Sánchez | 14:29.00 | DNF | Spain | 14:29.00 | DNS | DNS |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raúl Morales Hidalgo | 29:20.00 | DNF | Spain | 29:20.00 | DNF | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Navarro Sánchez | 5/7 36:44 | Spain | 6/10 53:08 | 5/7 36:44 | |||||||
2 | Sergio Torrijos Santano | 2/4 22:21 | Spain | DNS | 2/4 22:21 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Pérez de Rada Fiol | 53.09 | NR | 1:03.61 | Spain | 1:14.82 | 1:02.91 | 53.09 | ||||
2 | Gonzalo Orellana Barrasa | 1:02.59 | 1:07.25 | Spain | 1:08.07 | 1:11.08 | 1:02.59 | |||||
3 | Raúl Ramos | 1:58.83 | 2:10.75 | Spain | 2:26.09 | 1:58.83 | 2:07.33 |