Shaastra Cube Open 2014
- Date
- Jan 4 - 5, 2014
- City
- Chennai, Tamil Nadu, India
- Venue
- Address
- Sardar Patel Road, Adyar, Chennai, Tamil Nadu - 600036
- Website
- Shaastra Cube Open 2014 website
- Contact
- WCA Delegate
- Siva Shanmukh Vetcha
- Information
Shaastra Cube Open 2014 is open to all. The competition is a part of Shaastra 2014, the annual technical festival of IIT Madras. Competition page > Involve > Shaastra Cube Open for all details. Map to the venue
- Events
- Main event
- Competitors
- 203
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Kesava Kirupa won with an average of 12.28 seconds in the 3x3x3 Cube event. Rakesh M. Vaideeswaran finished second (13.17) and Abhishek Sathyanarayanan finished third (13.32).
Asian records: Bhargav Narasimhan 3x3x3 One-Handed 9.52 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kesava Kirupa | 10.71 | 12.28 | India | 12.80 | 12.58 | 12.33 | 11.94 | 10.71 | |||
2 | Rakesh M. Vaideeswaran | 12.45 | 13.17 | India | 14.45 | 12.78 | 12.45 | 13.73 | 13.00 | |||
3 | Abhishek Sathyanarayanan | 12.72 | 13.32 | India | 12.72 | 13.01 | 13.10 | 13.85 | 14.74 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nithin Babu | 2.24 | 3.43 | India | 3.50 | 7.08 | 2.24 | 3.66 | 3.12 | |||
2 | Kesava Kirupa | 3.00 | 3.92 | India | 4.68 | 3.57 | 5.32 | 3.00 | 3.52 | |||
3 | Shubhayan Kabir | 3.22 | 4.31 | India | 3.22 | 5.01 | 6.12 | 3.28 | 4.64 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kesava Kirupa | 46.49 | 50.04 | NR | India | 53.89 | 52.74 | 46.55 | 50.84 | 46.49 | ||
2 | Nithin Babu | 46.81 | 51.43 | India | 47.77 | 51.27 | 55.24 | 46.81 | 1:05.12 | |||
3 | Sundar Ram | 50.15 | 57.42 | India | 59.13 | 50.15 | 56.87 | 1:04.32 | 56.26 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nithin Babu | 1:35.70 | 1:45.74 | India | 1:38.79 | 1:37.99 | 2:00.44 | 3:00.55 | 1:35.70 | |||
2 | Kesava Kirupa | 1:46.20 | 1:51.76 | India | 1:59.09 | 1:48.06 | 1:48.14 | 1:46.20 | 2:00.89 | |||
3 | Ashwin Ramesh | 1:49.66 | 1:55.16 | India | 1:54.04 | 1:53.72 | 1:57.72 | 1:49.66 | 2:01.64 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabyanil Talukdar | 1:21.49 | DNF | India | DNF | 1:48.47 | 1:21.49 | |||||
2 | Abhijeet Ghodgaonkar | 2:06.49 | DNF | India | DNF | DNF | 2:06.49 | |||||
3 | Abhishek Sathyanarayanan | 2:36.12 | DNF | India | 2:36.12 | DNF | 4:44.91 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabyanil Talukdar | 16.79 | 19.55 | India | 20.13 | 18.59 | 23.58 | 19.94 | 16.79 | |||
2 | Vijay Kishore | 15.45 | 19.73 | India | 20.72 | 15.45 | 24.70 | 19.01 | 19.46 | |||
3 | Kesava Kirupa | 17.05 | 20.19 | India | 17.51 | 20.08 | 22.99 | 24.40 | 17.05 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashwin Ramesh | 57.84 | NR | 1:09.28 | NR | India | 1:09.49 | 1:11.31 | 1:07.04 | 57.84 | 1:11.71 | |
2 | Bhargav Narasimhan | 1:06.72 | 1:18.64 | India | 1:06.72 | 1:14.16 | 1:29.51 | 1:12.39 | 1:29.38 | |||
3 | Kesava Kirupa | 1:36.69 | 1:48.01 | India | 1:49.68 | 1:55.87 | 1:51.38 | 1:42.96 | 1:36.69 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swaminathan Chandrasekaran | 5.86 | 6.76 | India | 6.77 | DNF | 5.86 | 6.79 | 6.71 | |||
2 | Ashwin Ramesh | 3.51 | 7.02 | India | 7.93 | 7.74 | 9.12 | 3.51 | 5.38 | |||
3 | Nithin Babu | 5.19 | 7.45 | India | 6.60 | 5.19 | 10.27 | 8.32 | 7.43 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Panju | 15.84 | NR | 21.38 | NR | India | 18.71 | 15.84 | 25.00 | 23.93 | 21.49 | |
2 | Kunaal Parekh | 20.94 | 30.32 | India | 20.94 | 30.66 | 28.19 | 32.12 | 32.94 | |||
3 | Ashwin Ramesh | 32.52 | 47.32 | India | 47.22 | 59.21 | 49.20 | 45.55 | 32.52 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivek Prasad Mada | 17:21.00 | DNF | India | DNF | 17:21.00 | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikram Mada | 5/6 51:58 | India | 5/6 51:58 | ||||||||
2 | Nikhil Panju | 3/3 24:13 | India | 3/3 24:13 | ||||||||
3 | Mukunth Parthasarathy | 2/3 21:17 | India | 2/3 21:17 |