UK Rubik's Cube Championship 2015
- Date
- Nov 7 - 8, 2015
- City
- Stevenage, Hertfordshire, United Kingdom
- Venue
- Address
- Danestrete, Stevenage, SG1 1EG
- Details
Main Suite
- Website
- UK Rubik's Cube Championship 2015 website
- Contact
- Organization team
- Organizer
- UKCA Organisation Committee
- WCA Delegates
- Daniel Sheppard and James Molloy
- Download all the competition's details as PDF .
- Information
For more information see the UKCA website.
- Events
- Main event
- Competitors
- 169
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ciarán Beahan won with an average of 8.45 seconds in the 3x3x3 Cube event. Robert Yau finished second (9.38) and Sameer Mahmood finished third (9.41).
African records: Conor Cronin 4x4x4 Cube 50.12 (average), 7x7x7 Cube 4:47.99 (single), 3x3x3 Blindfolded 1:43.94 (single), 3x3x3 Blindfolded 2:04.42 (average), Pyraminx 5.98 (average), Square-1 22.60 (average), 3x3x3 Multi-Blind 3/3 13:15 (single), 3x3x3 With Feet 1:53.23 (single), and 3x3x3 With Feet 2:05.69 (average); Jesse Tipton Skewb 2.99 (single) and Skewb 5.70 (average).
European records: Breandan Vallance 5x5x5 Cube 52.21 (single) and 5x5x5 Cube 59.51 (average); Simon Crawford Square-1 11.22 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 7.72 | 8.45 | NR | Ireland | 7.74 | 9.57 | 8.03 | 9.78 | 7.72 | ||
2 | Robert Yau | 8.35 | 9.38 | United Kingdom | 9.35 | 9.69 | 10.43 | 9.10 | 8.35 | |||
3 | Sameer Mahmood | 8.86 | 9.41 | United Kingdom | 9.10 | 8.86 | 10.82 | 9.33 | 9.79 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Whitmore | 2.46 | 2.88 | United Kingdom | 2.59 | 2.46 | 3.01 | 3.22 | 3.05 | |||
2 | Sameer Mahmood | 1.97 | 3.13 | United Kingdom | 2.09 | 2.26 | 1.97 | 7.42 | 5.05 | |||
3 | Robert Yau | 2.66 | 3.51 | United Kingdom | 3.28 | 4.03 | 3.23 | 6.46 | 2.66 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 30.54 | 33.32 | Ireland | 33.36 | 34.50 | 32.31 | 34.30 | 30.54 | |||
2 | Robert Yau | 31.98 | 35.11 | United Kingdom | 37.86 | 31.98 | 34.62 | 36.79 | 33.92 | |||
3 | Sameer Mahmood | 32.94 | 36.42 | United Kingdom | 35.18 | 32.94 | 39.94 | 37.18 | 36.90 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breandan Vallance | 59.53 | 1:01.20 | United Kingdom | 1:01.32 | 1:01.43 | 59.53 | 1:12.69 | 1:00.86 | |||
2 | Ciarán Beahan | 1:01.40 | 1:04.24 | Ireland | 1:04.54 | 1:02.88 | 1:10.45 | 1:01.40 | 1:05.30 | |||
3 | Robert Yau | 1:04.72 | 1:08.73 | United Kingdom | 1:07.58 | 1:10.24 | 1:09.21 | 1:04.72 | 1:09.40 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 1:52.25 | 2:11.15 | United States | 1:52.25 | 2:30.36 | 2:10.85 | |||||
2 | Robert Yau | 2:15.71 | 2:22.38 | United Kingdom | 2:26.40 | 2:25.03 | 2:15.71 | |||||
3 | Sameer Mahmood | 2:15.53 | 2:22.85 | United Kingdom | 2:24.90 | 2:28.13 | 2:15.53 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 2:50.21 | NR | 2:57.00 | NR | Ireland | 2:56.57 | 2:50.21 | 3:04.21 | |||
2 | Evan Liu | 3:02.96 | 3:05.75 | United States | 3:10.67 | 3:03.63 | 3:02.96 | |||||
3 | Sameer Mahmood | 3:08.81 | 3:15.37 | NR | United Kingdom | 3:14.56 | 3:08.81 | 3:22.74 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Frost | 32.75 | DNF | United Kingdom | DNF | 38.35 | 32.75 | |||||
2 | Callum Hales-Jepp | 55.13 | 1:04.08 | United Kingdom | 1:10.70 | 1:06.40 | 55.13 | |||||
3 | Daniel Sheppard | 59.02 | 1:07.99 | United Kingdom | 1:14.46 | 1:10.49 | 59.02 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 27 | United Kingdom | 27 | ||||||||
2 | Thom Barlow | 30 | United Kingdom | 30 | ||||||||
3 | Simon Crawford | 33 | United Kingdom | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 13.59 | 16.64 | Ireland | 16.87 | 16.78 | 13.59 | 19.65 | 16.27 | |||
2 | Alexander Lau | 13.64 | 16.87 | United Kingdom | 13.64 | 20.78 | 14.65 | 18.30 | 17.66 | |||
3 | Sameer Mahmood | 16.56 | 17.72 | United Kingdom | 16.56 | 19.28 | 23.29 | 17.05 | 16.82 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 6.54 | 7.04 | United States | 7.30 | 6.67 | 6.54 | 7.15 | 9.18 | |||
2 | Nathaniel Berg | 7.23 | 7.77 | Sweden | 7.23 | 8.09 | 7.78 | 7.43 | 9.08 | |||
3 | Daniel Sheppard | 7.36 | 8.61 | United Kingdom | 11.80 | 7.36 | 8.50 | 8.13 | 9.20 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 50.66 | 59.58 | United Kingdom | 50.66 | 1:03.56 | 55.94 | 59.25 | 1:05.87 | |||
2 | Chris Wall | 1:02.15 | 1:03.64 | United Kingdom | 1:03.00 | 1:05.78 | 1:03.98 | 1:02.15 | 1:03.93 | |||
3 | Daniel Sheppard | 1:03.76 | 1:07.01 | United Kingdom | 1:09.44 | 1:16.05 | 1:06.93 | 1:03.76 | 1:04.66 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 2.21 | 4.21 | Ireland | 3.78 | 5.09 | 3.75 | 5.25 | 2.21 | |||
2 | Luke Hubbard | 3.15 | 4.28 | United Kingdom | 3.57 | 6.03 | 6.90 | 3.15 | 3.24 | |||
3 | Harry Savage | 3.07 | 4.37 | United Kingdom | 3.07 | 4.89 | 4.61 | 5.34 | 3.60 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Savage | 3.16 | 4.53 | United Kingdom | 4.71 | 3.16 | 4.08 | 4.79 | DNF | |||
2 | Eli Jay | 2.25 | NR | 5.48 | United Kingdom | 6.38 | 5.30 | 4.91 | 6.23 | 2.25 | ||
3 | Sohan Dhanak | 4.19 | 5.63 | United Kingdom | 7.14 | 5.53 | 59.91 | 4.23 | 4.19 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Crawford | 9.59 | 11.22 | ER | United Kingdom | 9.75 | 13.24 | 13.46 | 10.67 | 9.59 | ||
2 | Daniel Sheppard | 15.41 | 18.31 | United Kingdom | 18.08 | 18.69 | 18.15 | 15.41 | 22.49 | |||
3 | Ben Whitmore | 17.70 | 21.22 | United Kingdom | 21.65 | 20.46 | 27.71 | 17.70 | 21.56 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 5:45.21 | DNF | United Kingdom | DNF | 5:45.21 | DNF | |||||
2 | Evan Liu | 6:55.76 | 7:37.80 | United States | 8:51.11 | 6:55.76 | 7:06.52 | |||||
3 | Nevins Chan Pak Hoong (陈百鸿) | 7:49.97 | DNF | Malaysia | DNF | DNF | 7:49.97 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manu Vereecken | 19:56.00 | DNF | Belgium | 19:56.00 | DNS | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 12/12 43:16 | United Kingdom | 12/12 43:16 | ||||||||
2 | Nevins Chan Pak Hoong (陈百鸿) | 9/10 49:14 | Malaysia | 9/10 49:14 | ||||||||
3 | Bertie Longden | 8/9 43:11 | United Kingdom | 8/9 43:11 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 39.13 | 42.89 | NR | United Kingdom | 48.76 | 40.79 | 39.13 | ||||
2 | Robert Yau | 51.78 | 1:00.37 | United Kingdom | 1:00.23 | 51.78 | 1:09.09 | |||||
3 | Evan Liu | 58.23 | 1:02.96 | United States | 58.23 | 1:01.82 | 1:08.83 |