U.R.A. Back to School 2016
- Date
- Nov 5 - 6, 2016
- City
- Bucuresti, Romania
- Venue
- Address
- Bd. Expozitiei, Nr.1B, Sector 1, cod 012101 Bucuresti – Romania
- Details
Universitatea Romano-Americana
- Website
- U.R.A. Back to School 2016 website
- Contact
- Organization team
- Organizers
- Mihai Căpăţinescu and Miruna Mihai
- WCA Delegates
- Mihai Căpăţinescu and Radu Făciu
- Information
Taxa 20 lei/concurent!
Inscrierile se inchid pe 30 Octombrie!
- Events
- Main event
- Competitors
- 66
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Martin Fronescu won with an average of 10.82 seconds in the 3x3x3 Cube event. Hunor Mogyorósi finished second (10.92) and Mihnea Andrei Panţu finished third (12.68).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 7.83 | 10.82 | Romania | 8.84 | 12.28 | 11.33 | 7.83 | 14.43 | |||
2 | Hunor Mogyorósi | 10.02 | 10.92 | Hungary | 10.36 | DNF | 12.31 | 10.10 | 10.02 | |||
3 | Mihnea Andrei Panţu | 11.30 | 12.68 | Romania | 11.30 | 11.66 | 13.33 | 13.04 | 13.51 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 2.27 | 2.93 | Romania | 2.27 | 3.72 | 3.43 | 2.68 | 2.67 | |||
2 | Haluk Ulkusal | 2.60 | 3.64 | Romania | 2.60 | 3.80 | 3.08 | 5.92 | 4.03 | |||
3 | Mihnea Andrei Panţu | 2.93 | 3.70 | Romania | 4.66 | 3.44 | 2.93 | 3.88 | 3.77 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihnea Andrei Panţu | 42.25 | 43.83 | Romania | 43.38 | 47.34 | 45.30 | 42.25 | 42.81 | |||
2 | Hunor Mogyorósi | 41.34 | 45.03 | Hungary | 44.30 | 48.52 | 45.55 | 41.34 | 45.24 | |||
3 | Martin Fronescu | 40.73 | 50.04 | Romania | 56.20 | 44.93 | 49.00 | 1:03.46 | 40.73 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunor Mogyorósi | 1:14.07 | 1:23.92 | Hungary | 1:14.07 | 1:21.11 | 1:27.94 | 1:25.80 | 1:24.84 | |||
2 | Martin Fronescu | 1:28.69 | 1:31.47 | Romania | 1:33.08 | 1:34.15 | 1:29.43 | 1:31.91 | 1:28.69 | |||
3 | Mihnea Andrei Panţu | 1:27.73 | 1:34.01 | Romania | 1:35.70 | 1:34.10 | 1:33.29 | 1:34.64 | 1:27.73 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 3:05.79 | 3:11.88 | Romania | 3:14.24 | 3:15.60 | 3:05.79 | |||||
2 | Mihnea Andrei Panţu | 2:58.24 | 3:20.57 | Romania | 3:19.63 | 2:58.24 | 3:43.83 | |||||
3 | Alexandru Constantin Stoica | 3:27.27 | 3:33.27 | Romania | 3:29.25 | 3:43.30 | 3:27.27 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 4:29.77 | 4:50.82 | Romania | 5:06.26 | 4:29.77 | 4:56.43 | |||||
2 | Mihnea Andrei Panţu | 4:35.29 | 4:52.22 | Romania | 5:25.54 | 4:35.83 | 4:35.29 | |||||
3 | Alexandru Constantin Stoica | 4:51.29 | 4:59.82 | Romania | 5:14.69 | 4:51.29 | 4:53.49 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 2:15.35 | 2:56.46 | Romania | 2:15.35 | 2:42.11 | 3:51.92 | |||||
2 | Ștefan Darius Iordache | 3:11.32 | DNF | Romania | DNF | 3:11.32 | DNF | |||||
3 | Matei Mălin Niţă | 3:33.53 | DNF | Romania | DNF | DNF | 3:33.53 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogdan Grigoruţă | 31 | NR | 34.00 | NR | Romania | 38 | 33 | 31 | |||
2 | Martin Fronescu | 35 | 36.33 | Romania | 35 | 35 | 39 | |||||
3 | Mihnea Andrei Panţu | 42 | 45.00 | Romania | 50 | 42 | 43 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 14.76 | 18.18 | Romania | 14.76 | 20.88 | 16.50 | 19.20 | 18.83 | |||
2 | Mihnea Andrei Panţu | 16.91 | 19.88 | Romania | 21.44 | 17.66 | 20.54 | 16.91 | 21.72 | |||
3 | Hunor Mogyorósi | 19.46 | 21.75 | Hungary | 19.46 | 21.72 | 24.20 | 22.46 | 21.08 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 57.08 | NR | 1:03.20 | NR | Romania | 1:06.97 | 57.08 | 58.80 | 1:15.79 | 1:03.83 | |
2 | Vasile Dan | 1:13.15 | 1:22.71 | Romania | 1:37.83 | 1:20.91 | 1:13.15 | 1:13.41 | 1:33.81 | |||
3 | George Iancu | 1:40.54 | 1:53.63 | Romania | 1:45.32 | 2:07.60 | 2:06.71 | 1:48.87 | 1:40.54 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 3.23 | 5.50 | Romania | 5.69 | 3.23 | 6.03 | 7.40 | 4.77 | |||
2 | Mihnea Andrei Panţu | 3.03 | 5.74 | Romania | 5.99 | 5.93 | 12.28 | 5.30 | 3.03 | |||
3 | Haluk Ulkusal | 5.94 | 6.45 | Romania | 6.01 | 7.04 | 7.94 | 5.94 | 6.30 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 5.48 | 6.48 | Romania | 5.89 | 11.45 | 5.48 | 5.99 | 7.56 | |||
2 | Alexandru Constantin Stoica | 6.55 | 8.01 | Romania | 9.45 | 7.60 | 8.86 | 7.57 | 6.55 | |||
3 | Haluk Ulkusal | 5.63 | 8.06 | Romania | 14.51 | 5.63 | 10.26 | 7.22 | 6.69 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Fronescu | 12.92 | NR | 16.20 | NR | Romania | 14.39 | 22.63 | 13.25 | 20.96 | 12.92 | |
2 | Matei Mălin Niţă | 17.28 | 21.21 | Romania | 18.39 | 25.01 | 50.39 | 17.28 | 20.24 | |||
3 | Mihnea Andrei Panţu | 34.15 | 36.35 | Romania | 49.93 | 35.56 | 38.00 | 35.49 | 34.15 |