Wisconsin Open 2008
- Date
- Oct 4, 2008
- City
- Fox Point, Wisconsin, United States
- Venue
- Address
- 217 W. Dunwood Rd, Fox Point, WI, USA
- Website
- Wisconsin Open 2008 website
- Contact
- Organizer
- Jordan Rattner
- WCA Delegate
- Bryan Logan
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Phil Thomas won with an average of 14.43 seconds in the 3x3x3 Cube event. Waris Ali finished second (16.97) and Karl Rabaya finished third (17.64).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Thomas | 13.38 | 14.43 | United States | 17.56 | 13.38 | 13.46 | 15.88 | 13.96 | |||
2 | Waris Ali | 13.88 | 16.97 | United States | 16.55 | 16.46 | 17.93 | 17.91 | 13.88 | |||
3 | Karl Rabaya | 17.16 | 17.64 | United States | 17.40 | 20.80 | 18.13 | 17.38 | 17.16 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Thomas | 1.86 | 3.87 | United States | 4.36 | 3.59 | 1.86 | 3.65 | 4.44 | |||
2 | Waris Ali | 3.93 | 5.59 | United States | 6.08 | 5.31 | 3.93 | 5.38 | 6.53 | |||
3 | Nikhil Charles | 3.47 | 8.63 | United States | 9.11 | 9.02 | 3.47 | 8.90 | 7.96 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Thomas | 58.68 | 1:06.52 | United States | 1:01.06 | 1:14.65 | 1:03.86 | 58.68 | 1:24.91 | |||
2 | Waris Ali | 1:12.15 | 1:23.25 | United States | 1:12.15 | 1:19.97 | 1:19.27 | 1:30.52 | 1:38.88 | |||
3 | Karl Rabaya | 1:22.59 | 1:44.00 | United States | 1:38.11 | 2:22.36 | 1:24.52 | 1:22.59 | 2:09.38 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Thomas | 1:39.83 | 1:46.77 | United States | 1:47.68 | 1:42.56 | 1:50.06 | 1:39.83 | 1:52.86 | |||
2 | Waris Ali | 2:04.33 | 2:19.79 | United States | 2:15.16 | 2:04.33 | 2:25.40 | 2:18.81 | 2:28.84 | |||
3 | Grant Tregay | 2:42.61 | 3:07.85 | United States | 3:04.93 | 3:17.97 | 3:31.80 | 2:42.61 | 3:00.65 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Charles | 2:08.94 | United States | DNF | 2:08.94 | |||||||
2 | Karl Rabaya | 5:43.83 | United States | 5:43.83 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Thomas | 22.38 | 27.89 | United States | 29.43 | 27.77 | 22.38 | 26.47 | 35.11 | |||
2 | Waris Ali | 22.43 | 31.03 | United States | 30.56 | 33.36 | 22.43 | 29.16 | 40.47 | |||
3 | Nikhil Charles | 31.94 | 44.69 | United States | 47.28 | 31.94 | 49.84 | 55.93 | 36.96 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Tregay | 1:52.96 | 2:00.50 | United States | 2:13.28 | 1:55.27 | 1:52.96 | |||||
2 | Phil Thomas | 2:33.63 | 2:48.45 | United States | 3:08.06 | 2:33.63 | 2:43.66 | |||||
3 | Jake Rueth | 3:50.21 | 4:12.98 | United States | 4:04.91 | 4:43.81 | 3:50.21 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waris Ali | 1.53 | 1.99 | United States | 2.22 | 1.53 | 2.65 | 2.15 | 1.61 | |||
2 | Bryan Logan | 1.81 | 2.16 | United States | 2.83 | 1.81 | 2.19 | 2.27 | 2.02 | |||
3 | Jake Rueth | 2.36 | 2.93 | United States | 3.13 | 4.86 | 2.36 | 2.75 | 2.91 |