Kevin Jorgensen

Country WCA ID Gender Competitions Completed Solves
United States 2006JORG01 Male 10 129

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 12748 16936 66403 19.00 22.04 62350 15805 11833
2x2x2 Cube 20262 26616 95820 10.28 12.82 87864 24474 18594
4x4x4 Cube 10761 14235 50714 2:28.10 2:46.36 35342 9388 6936
3x3x3 Blindfolded 1012 1337 6307 4:45.22
3x3x3 One-Handed 4998 6944 28266 35.66 38.89 23737 5803 4182
Square-1 3086 3931 12243 52.69 1:16.26 11106 3537 2739
Competition Round Place Single Average Solves
3x3x3 Cube
Berkeley Winter 2010 First round 32 20.40 23.59 20.4038.0924.4025.1921.18
Stanford Fall competition 2009 First round 38 19.72 23.07 24.9419.7221.3628.5222.91
Berkeley Fall competition 2009 Second round 32 19.31 24.01 22.0338.8823.9026.1119.31
First round 33 19.43 22.04 22.1119.4322.7522.1121.90
Berkeley Spring competition 2009 First round 37 22.36 25.08 26.9026.2225.8023.2222.36
EPGY Stanford Winter 2009 First round 39 21.41 25.10 24.3027.7823.2121.41DNF
San Francisco Open 2009 First round 49 25.47 26.87 27.8825.4725.7634.9726.98
UCSD Summer competition 2008 First round 25 25.02 29.63 26.5734.8327.5025.0242.39
San Diego competition 2007 First round 22 19.00 27.63 33.4625.9525.0231.9219.00
San Diego competition 2006 Second round 14 24.95 30.33 30.9028.7824.9531.3132.49
First round 15 25.09 29.24 29.1125.0944.9629.8728.73
Caltech Spring competition 2006 First round 34 30.90 33.18 30.9032.1036.7936.1931.25
2x2x2 Cube
San Diego competition 2007 Final 11 12.09 12.82 12.4912.0912.8214.7213.15
San Diego competition 2006 Final 8 10.28 13.24 10.7613.7315.2410.2816.65
4x4x4 Cube
San Diego competition 2006 Final 8 2:28.10 2:46.36 2:28.102:46.562:56.222:43.462:49.06
3x3x3 Blindfolded
Berkeley Winter 2010 Final 7 4:45.22 DNF 4:45.225:33.19DNF
Stanford Fall competition 2009 Final 4 7:05.96 DNF DNF7:05.96DNF
Berkeley Fall competition 2009 Final 8 6:56.28 DNF DNF6:56.287:08.05
San Francisco Open 2009 Final 12 7:45.51 DNF DNFDNF7:45.51
UCSD Summer competition 2008 Final 9 4:53.97 DNF 4:53.97DNFDNF
3x3x3 One-Handed
Berkeley Winter 2010 First round 18 37.25 42.54 48.0841.441:01.6638.0937.25
Stanford Fall competition 2009 First round 17 36.80 38.89 40.5238.2736.8045.0037.88
Berkeley Fall competition 2009 First round 12 37.71 39.84 39.0540.0845.1137.7140.40
Berkeley Spring competition 2009 First round 22 40.27 47.50 47.2747.6840.27DNF47.56
EPGY Stanford Winter 2009 First round 19 40.56 46.10 1:01.4647.0644.1647.0940.56
UCSD Summer competition 2008 First round 9 35.66 46.52 55.4050.1543.7135.6645.70
San Diego competition 2007 First round 16 49.66 1:03.98 1:51.151:15.3658.4049.6658.18
San Diego competition 2006 Final 9 58.08 1:08.72 2:02.971:10.121:16.3059.7558.08
Caltech Spring competition 2006 Final 14 1:06.56 1:23.92 1:37.69DNF1:22.211:06.561:11.87
Square-1
Berkeley Spring competition 2009 First round 14 52.69 1:16.26 1:41.6952.691:06.361:33.461:08.97
Cookies help us deliver our services. By using our services, you agree to our use of cookies.