Máté Tóth

Country WCA ID Gender Competitions Completed Solves
Hungary 2008TOTH02 Male 9 162

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 358 14565 58284 18.03 19.22 46277 11617 297
2x2x2 Cube 342 14114 49266 5.41 6.79 39250 11208 269
4x4x4 Cube 125 4975 17786 58.78 1:15.24 21436 6031 149
5x5x5 Cube 215 7442 22917 3:45.84
3x3x3 One-Handed 136 4601 17791 27.00 33.72 18148 4596 135
Pyraminx 322 20687 67467 16.53 33.70 72602 21670 335
Square-1 44 1948 6108 27.06 35.28 5854 1860 41

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
European Rubik's Cube Championship 2010 First round 146 18.03 22.36 23.7218.6124.7518.0326.52
Hungarian Open 2009 First round 32 18.22 19.22 20.7218.4724.0218.4718.22
Mammut Open 2009 First round 35 20.09 20.0926.4126.13
Galanta Open 2009 First round 28 23.78 26.57 28.1338.3123.7824.1627.41
Hungarian Open 2008 Qualification round 42 26.46 37.6732.4626.46
2x2x2 Cube
Hungarian Open 2013 First round 56 6.19 10.05 11.9025.808.696.199.56
Hungarian Open 2009 First round 23 5.50 6.79 12.935.506.887.406.08
Mammut Open 2009 Final 37 5.41 9.92 9.1610.66DNF9.945.41
Galanta Open 2009 First round 26 9.72 11.53 10.389.7212.3812.2511.97
Hungarian Open 2008 First round 45 9.06 10.879.0618.40
4x4x4 Cube
European Rubik's Cube Championship 2010 First round 87 1:40.88 1:44.80 1:43.501:40.881:46.811:44.082:59.88
Hungarian Open 2010 First round 41 1:41.71 1:41.711:43.58
Hungarian Open 2009 First round 27 1:13.11 1:24.33 1:25.151:13.111:21.271:26.581:27.75
Qualification round 2 58.78 1:15.24 1:09.831:28.6358.781:32.341:07.25
Mammut Open 2009 Final 29 1:38.20 1:38.201:48.181:55.59
Galanta Open 2009 First round 21 1:45.31 2:20.021:45.312:19.02
Hungarian Open 2008 Qualification round 33 2:07.43 2:07.432:57.212:45.50
5x5x5 Cube
Hungarian Open 2009 Qualification round 32 3:50.72 3:50.72DNF
Galanta Open 2009 First round 20 3:45.84 4:19.654:35.863:45.84
Hungarian Open 2008 First round 39 4:32.21 DNF4:32.21
3x3x3 Blindfolded
Mammut Open 2009 Final 10 DNF DNFDNF
3x3x3 Fewest Moves
Galanta Open 2009 Final 7 DNF DNF
3x3x3 One-Handed
Hungarian Open 2013 First round 36 35.94 43.0735.94
Hungarian Open 2011 First round 42 30.86 41.19 1:03.9630.8639.1943.5040.88
European Rubik's Cube Championship 2010 First round 78 34.88 38.72 1:13.5941.6334.8836.1838.36
Hungarian Open 2010 First round 27 34.53 39.04 41.8838.581:59.9636.6534.53
Hungarian Open 2009 First round 21 27.00 33.72 40.2231.7535.5827.0033.84
Mammut Open 2009 Final 20 29.41 35.42 34.3634.7742.3337.1329.41
Galanta Open 2009 First round 20 42.55 45.7842.5546.18
Hungarian Open 2008 First round 32 46.56 58.9146.56
Pyraminx
Galanta Open 2009 Final 20 25.33 29.53DNF25.33
Hungarian Open 2008 Final 17 16.53 33.70 39.5924.5936.92DNF16.53
Square-1
Hungarian Open 2013 First round 12 55.80 55.80DNF
Hungarian Open 2011 Final 6 27.06 35.28 27.0634.4748.9638.8132.56
European Rubik's Cube Championship 2010 First round 25 31.02 31.0240.22
Hungarian Open 2009 Final 28 DNF DNF
Galanta Open 2009 Final 2 27.06 43.20 46.0027.0656.55
Hungarian Open 2008 Final 11 1:13.31 DNF 1:13.31DNF1:55.47
3x3x3 With Feet
Hungarian Open 2009 Final 16 DNF DNF
Magic
Hungarian Open 2012 Final 12 1.58 1.83 1.661.582.412.211.63
Hungarian Open 2011 Final 9 1.34 1.41 1.961.411.431.401.34
European Rubik's Cube Championship 2010 First round 70 1.78 2.67 1.802.303.90DNF1.78
Hungarian Open 2010 Final 15 1.38 1.80 1.501.463.561.382.44
Hungarian Open 2009 Final 51 1.22 19.87 1.22DNF2.3013.2744.04
Galanta Open 2009 Final 3 1.25 1.28 1.301.331.251.271.27
Hungarian Open 2008 Final 7 1.59 1.87 1.971.651.592.00DNF
Master Magic
Hungarian Open 2009 Final 27 5.44 7.04 7.585.447.687.306.25
Cookies help us deliver our services. By using our services, you agree to our use of cookies.