AJ Blair

Country WCA ID Gender Competitions Completed Solves
United States 2009BLAI01 Male 44 2353

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1113 1445 5529 8.82 10.76 5394 1410 1083
2x2x2 Cube 689 880 3291 1.89 3.53 3918 1082 833
4x4x4 Cube 412 532 2220 34.17 39.94 2326 561 433
5x5x5 Cube 549 750 2989 1:15.65 1:22.40 2733 689 504
6x6x6 Cube 398 537 1952 2:30.06 2:33.48 1614 443 339
7x7x7 Cube 479 668 2493 4:12.90 4:17.72 2179 586 421
3x3x3 Blindfolded 137 171 899 1:02.89 1:29.92 691 132 104
3x3x3 Fewest Moves 62 65 270 25 29.33 245 62 57
3x3x3 One-Handed 548 736 3090 15.13 19.43 3502 807 590
Clock 171 194 642 6.59 9.33 1072 307 260
Megaminx 321 441 1794 1:03.50 1:10.83 1737 432 317
Pyraminx 201 262 1044 2.42 4.25 1258 287 227
Skewb 1103 1455 5668 4.59 7.28 5490 1401 1051
Square-1 300 363 1030 11.31 15.46 1050 367 301
4x4x4 Blindfolded 110 126 554 8:34.03
3x3x3 Multi-Blind 61 78 415 11/12 56:39

Medal Collection

Gold Silver Bronze
26 42 35
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2022 Second round 184 9.45 12.16 11.3214.5414.5010.659.45
First round 186 9.82 11.29 11.8611.1811.999.8210.82
Cubing in Craig 2022 Final 7 10.63 11.56 14.1112.7710.6310.9710.95
Second round 7 11.03 11.62 12.4011.0311.6111.8611.38
First round 8 9.90 11.47 12.489.9010.1111.81DNF
Denver Back to School 2019 Final 10 10.77 12.28 12.3110.8413.6815.1310.77
Second round 11 11.14 13.74 11.1415.5111.99DNF13.73
First round 7 10.62 11.35 10.6211.4011.2713.2911.38
CubingUSA Nationals 2019 First round 261 9.28 12.09 9.2812.5612.7312.4711.24
Pikes Peak 2019 Final 10 11.89 13.08 11.8913.5612.5013.1916.48
Second round 6 10.13 12.00 12.4713.1510.3714.1110.13
First round 5 10.43 12.41 11.7710.4313.51DNF11.94
Colorado Qualifier 2019 Final 13 12.25 13.64 12.2514.2913.3115.5113.32
Second round 6 10.97 11.73 11.9011.4710.9713.0811.81
First round 14 9.92 13.07 9.9215.4712.4412.9413.84
Rocky Mountain Spring 2019 Final 7 9.95 12.22 13.069.9517.8713.639.98
Second round 11 12.27 13.60 12.2715.5513.5014.5612.75
First round 6 11.28 12.26 12.4312.5011.2811.8413.03
Pueblo Open 2018 Final 8 10.56 12.89 10.5612.7713.4913.0612.85
Second round 8 11.58 13.27 17.4211.5811.6011.9516.27
First round 7 11.35 12.86 12.7013.0215.6211.3512.86
CubingUSA Nationals 2018 First round 244 11.89 12.43 12.4612.8111.8912.0134.89
Colorado Qualifier 2018 Final 13 12.11 13.69 12.1113.6714.38DNF13.02
Semi Final 13 9.61 12.81 18.069.6112.5613.1112.75
Second round 10 11.14 12.16 14.0811.1412.3712.6411.47
First round 11 10.44 11.96 11.7310.4412.4412.5011.70
Longmont Summer 2017 Final 6 10.20 12.96 13.7812.5010.2013.0413.33
Second round 5 11.15 12.27 11.1514.3112.4512.5611.79
First round 3 10.09 10.76 17.4411.2210.4210.6510.09
CubingUSA Nationals 2017 Second round 160 11.97 13.10 12.3711.9713.5813.3615.20
First round 198 11.09 13.27 11.0914.7727.9513.0611.97
1 Body Cubing 2017 Final 4 10.13 12.61 11.8617.1310.1313.2912.67
Second round 6 11.91 13.03 13.1612.3311.9115.6813.61
First round 3 9.37 11.66 9.3714.6910.4012.8411.74
Longmont Cube Open 2017 Final 9 10.93 13.43 14.7111.8710.9315.1713.70
Second round 4 10.65 12.16 12.3310.6513.4610.70DNF
First round 4 9.33 11.30 13.3212.809.339.6611.45
US Nationals 2016 Second round 90 10.80 11.88 11.2712.5913.9611.7710.80
First round 96 9.55 11.67 9.5511.7112.4210.8813.67
Rocky Mountain Winter 2016 Final 8 11.99 13.53 19.9515.9511.9912.5212.13
Second round 2 8.82 11.76 11.698.8212.1411.4412.30
First round 2 10.71 11.59 14.3610.7111.1012.1711.49
Northern Colorado Summer 2015 Final 6 11.27 12.72 13.5926.0811.2712.3212.26
Second round 11 13.10 14.29 15.7813.1013.7513.3517.26
First round 8 11.66 13.74 12.0318.3915.6913.4911.66
US Nationals 2015 Second round 128 10.95 15.05 17.0010.9512.93DNF15.22
First round 51 10.43 11.78 10.4310.8515.5013.6010.88
Colorado Springs Open 2015 Final 2 11.09 11.71 11.3911.6211.0916.7012.12
Second round 1 10.80 11.48 11.6710.8011.9420.1410.82
First round 9 10.61 14.35 13.4016.5114.8310.6114.81
Michigan Mystery 2014 Final 4 11.41 12.34 11.7116.2111.4113.0012.30
First round 3 10.78 11.60 11.0712.4610.7817.0911.28
US Nationals 2014 Second round 92 11.75 14.00 15.1115.1012.0614.8411.75
First round 66 11.25 12.49 12.1711.2811.2514.0114.11
Iowa Corn Lovers 2014 Final 6 12.08 13.04 13.0813.7512.0812.7213.31
Second round 5 11.11 12.38 11.5313.4414.3012.1811.11
First round 11 14.00 15.85 19.3314.0014.6814.3318.53
Leaf Town 2013 Final 6 10.64 12.36 11.9912.4712.6213.1010.64
Second round 8 12.81 14.40 16.5014.4114.7512.8114.04
First round 6 9.22 12.99 10.9516.469.2212.7715.26
Cubetcha 2013 Final 7 11.15 13.55 14.7222.6312.4113.5211.15
Second round 9 11.44 13.92 17.4715.1913.1811.4413.40
First round 14 13.16 14.40 14.8813.1615.0816.6913.25
World Rubik's Cube Championship 2013 Second round 155 12.79 14.53 14.7412.7915.7215.1213.73
First round 93 10.63 12.83 10.6312.9911.0414.5214.47
Tree Town 2013 Final 7 11.92 13.59 14.4314.2712.5813.9211.92
Second round 6 10.59 13.43 20.1511.2110.5911.8017.29
First round 8 12.83 14.15 15.3318.9313.4112.8313.70
Dixon Summer 2013 Final 8 12.34 14.82 17.5915.2215.7513.5012.34
Second round 4 11.65 13.14 11.9123.1913.5911.6513.93
First round 4 10.31 13.59 13.5313.0310.3114.7214.22
Colorado Springs 2013 Final 2 11.58 14.03 14.7714.9112.4111.5815.03
First round 2 12.16 13.98 15.6912.1612.6813.5816.06
United States National Championships 2012 Second round 85 12.50 15.52 15.0212.5017.5014.1317.41
First round 87 11.47 15.05 13.7718.4316.1815.1911.47
Groovik's Cube Seattle 2012 Final 3 13.58 13.96 13.7813.9614.13DNF13.58
Second round 2 13.30 14.07 13.5015.8315.3813.3013.34
First round 4 13.55 15.31 DNF14.6917.4613.7713.55
Colorado Springs 2012 Final 4 13.55 15.60 18.5513.8114.4319.0313.55
First round 3 13.06 14.73 13.0616.9016.2814.3813.52
Hillsdale Winter 2012 Final 4 12.96 14.57 15.0212.9616.0915.4013.30
Second round 4 13.27 15.40 16.6613.2714.5816.3615.25
First round 6 14.46 15.61 15.1514.4616.0515.6340.31
United States National Championships 2011 First round 95 14.59 17.97 19.7518.0514.59DNF16.11
Kansas Cube-Off 2011 Second round 7 16.75 19.05 18.1519.4025.0516.7519.59
First round 6 15.19 16.55 16.9015.1917.4715.2818.78
Colorado Springs Open 2011 Final 3 16.77 17.76 16.7717.5521.2118.8116.91
First round 3 15.81 17.83 18.1918.2715.8117.0218.50
Denver Open 2010 Final 5 18.59 19.10 18.8619.0619.3818.5925.21
First round 3 17.05 18.82 17.8826.0017.0520.0218.55
United States Rubik's Cube Championships 2010 First round 213 22.13 DNF 24.8422.13DNF27.75DNF
Boulder 2009 Second round 19 28.80 30.17 39.8430.7129.2228.8030.59
First round 20 31.90 34.11 32.1638.2831.90DNF31.90
Denver Open 2009 First round 24 50.27 53.18 56.4750.5350.2758.8152.53
2x2x2 Cube
Rubik's WCA North American Championship 2022 First round 168 3.51 4.66 3.638.363.515.005.34
Cubing in Craig 2022 Final 8 3.75 5.24 7.673.758.463.894.17
First round 11 2.60 4.85 4.562.603.746.267.86
Denver Back to School 2019 First round 17 3.12 4.57 4.375.433.903.126.37
CubingUSA Nationals 2019 Second round 135 4.21 4.71 5.114.904.214.834.39
First round 152 2.75 3.76 3.933.533.825.052.75
Pikes Peak 2019 Final 4 3.43 4.54 4.614.984.023.435.25
First round 4 3.10 4.24 4.364.433.104.953.94
Colorado Qualifier 2019 Final 7 2.84 4.31 2.843.643.756.125.54
Second round 12 3.19 4.90 5.324.689.523.194.70
First round 7 3.20 4.12 10.164.053.204.004.31
Pueblo Open 2018 Final 9 2.80 4.45 3.748.442.803.765.84
First round 7 3.70 4.21 4.924.683.704.123.82
CubingUSA Nationals 2018 Second round 130 3.46 4.69 5.124.6111.154.333.46
First round 121 3.42 3.81 3.483.424.1110.023.84
Colorado Qualifier 2018 Final 15 4.01 5.32 4.347.344.016.075.55
Second round 6 2.93 4.21 5.644.323.372.934.95
First round 17 2.70 4.65 5.304.384.315.252.70
Longmont Summer 2017 Final 4 3.50 4.09 3.913.506.104.653.70
First round 2 2.75 3.70 2.753.045.242.83DNF
CubingUSA Nationals 2017 Second round 112 4.01 4.65 4.444.225.28DNF4.01
First round 89 3.12 3.93 3.124.224.223.773.81
1 Body Cubing 2017 Final 5 2.86 3.92 2.864.453.993.335.59
First round 12 3.78 4.94 3.786.253.8910.884.68
US Nationals 2016 First round 133 3.01 4.78 4.255.685.954.403.01
Rocky Mountain Winter 2016 Final 8 4.38 4.85 4.384.626.234.845.09
Second round 6 2.96 4.24 4.192.967.765.063.47
First round 22 3.79 7.17 3.799.606.2010.945.72
Northern Colorado Summer 2015 Final 13 3.30 6.10 9.4611.063.303.934.92
First round 11 3.86 5.54 4.363.864.347.938.96
US Nationals 2015 Semi Final 27 3.05 3.90 3.055.013.593.634.47
Second round 44 2.66 3.97 3.487.374.773.672.66
First round 28 1.89 3.72 4.2211.361.893.123.81
Colorado Springs Open 2015 Final 8 3.57 5.53 5.845.545.215.893.57
First round 4 2.38 4.86 4.006.524.062.387.29
US Nationals 2014 Second round 72 3.98 4.85 4.694.675.823.985.20
First round 93 3.04 5.01 9.153.045.003.106.93
Iowa Corn Lovers 2014 Final 5 3.77 4.25 4.213.943.774.594.78
Second round 10 2.94 4.29 4.962.944.164.843.86
First round 15 3.75 5.43 17.034.725.685.883.75
Leaf Town 2013 Final 4 3.80 4.32 5.863.804.774.064.13
Second round 7 3.25 4.36 5.694.244.074.773.25
First round 5 3.31 4.36 4.354.873.314.724.02
Cubetcha 2013 Final 5 3.69 4.99 3.944.636.403.6910.11
Second round 7 3.13 4.68 3.134.617.476.083.34
First round 5 2.66 4.60 2.664.836.564.814.16
World Rubik's Cube Championship 2013 Second round 57 3.84 4.67 5.033.844.944.035.40
First round 68 2.39 4.38 4.872.394.2410.004.02
Tree Town 2013 Final 4 3.02 4.19 4.724.763.023.574.29
First round 6 3.06 4.47 4.424.443.064.624.56
Dixon Summer 2013 Final 2 3.21 3.53 3.653.213.563.383.84
First round 6 3.61 4.91 4.753.61DNF6.223.77
Colorado Springs 2013 Final 1 4.34 5.10 4.347.134.785.934.58
First round 1 4.91 5.02 4.915.035.025.475.00
United States National Championships 2012 Second round 38 3.19 4.85 8.274.154.323.196.08
First round 12 3.09 3.76 4.413.843.903.533.09
Colorado Springs 2012 Final 2 3.46 4.62 3.465.134.405.364.33
First round 1 3.93 4.56 5.774.123.935.054.51
Hillsdale Winter 2012 Final 3 4.33 4.64 4.804.334.634.506.00
Second round 3 2.86 4.10 3.684.722.865.723.91
First round 4 4.43 4.81 4.834.884.434.715.15
United States National Championships 2011 Second round 23 5.08 5.35 5.535.185.345.086.88
First round 34 3.40 5.29 6.214.715.083.406.08
Kansas Cube-Off 2011 Final 5 3.84 5.49 6.083.845.905.155.41
First round 3 3.08 4.86 3.973.085.476.285.13
Colorado Springs Open 2011 Final 2 4.90 5.33 5.216.005.165.614.90
First round 1 3.61 5.22 5.655.968.093.614.05
Denver Open 2010 Final 1 5.30 6.21 6.635.906.115.307.03
First round 1 5.21 5.57 5.217.135.305.935.49
United States Rubik's Cube Championships 2010 First round 59 5.16 6.36 5.406.695.167.0010.66
Boulder 2009 Final 11 8.33 13.39 12.5518.188.3315.3312.28
Denver Open 2009 Final 12 31.38 55.48 1:03.2231.3854.9048.331:19.80
First round 15 23.83 2:08.3423.831:42.19
4x4x4 Cube
Rubik's WCA North American Championship 2022 First round 108 35.06 39.94 53.2936.3143.5935.0639.93
Cubing in Craig 2022 First round 9 46.22 51.07 53.9547.7951.4756.6246.22
Denver Back to School 2019 Final 4 42.53 48.24 47.9552.9943.7742.5354.77
First round 6 41.54 49.11 48.5149.4241.5449.4058.06
CubingUSA Nationals 2019 First round 249 38.75 49.88 52.9754.4038.7547.4549.23
Pikes Peak 2019 Final 3 42.39 42.99 43.0445.8142.3943.1942.74
First round 5 44.41 48.03 55.3248.6847.1444.4148.28
Colorado Qualifier 2019 Final 4 46.99 49.39 46.9950.2047.5650.6950.42
Second round 3 42.76 43.99 45.2842.7753.5842.7643.93
First round 3 43.04 47.06 52.1745.9643.0454.7943.06
Pueblo Open 2018 Final 5 40.77 46.73 45.6042.3340.771:10.8452.26
First round 5 44.75 46.20 44.7547.721:05.0145.3445.54
CubingUSA Nationals 2018 First round 188 40.09 48.17 47.1240.0956.6146.7950.60
Longmont Summer 2017 Final 3 40.64 43.81 41.091:05.6347.9840.6442.37
CubingUSA Nationals 2017 First round 101 47.38 49.64 50.1947.5147.3852.2851.22
1 Body Cubing 2017 Final 2 44.23 46.65 48.6944.2345.2148.1746.57
Longmont Cube Open 2017 Final 3 44.92 48.09 51.3846.2544.9250.3347.70
First round 5 40.73 48.11 44.7647.881:07.5851.6840.73
US Nationals 2016 Second round 79 48.38 50.41 51.2749.0050.9754.0048.38
First round 75 44.87 48.70 51.6244.8754.2347.9846.49
Rocky Mountain Winter 2016 Final 2 41.48 45.64 48.8945.8645.3345.7341.48
First round 3 46.87 48.82 46.8747.1850.5848.6955.32
Northern Colorado Summer 2015 Final 3 44.80 48.98 51.7447.9347.2744.80DNF
US Nationals 2015 Second round 95 56.41 1:00.04 1:05.5556.4157.8056.76DNS
First round 49 38.74 48.71 47.5751.0038.7452.4147.57
Colorado Springs Open 2015 Final 2 34.17 45.67 34.1749.1841.6059.4446.23
Michigan Mystery 2014 Final 3 45.15 47.92 45.1549.0748.781:23.0945.92
US Nationals 2014 Second round 45 46.49 48.66 47.7848.4246.4949.7850.36
First round 63 39.01 52.75 47.4458.201:01.1939.0152.60
Iowa Corn Lovers 2014 Final 5 46.16 48.53 47.1356.1150.4146.1648.06
Leaf Town 2013 Final 4 48.27 54.59 58.7948.2754.2559.2050.74
Cubetcha 2013 Final 5 47.81 58.01 47.8159.031:00.501:07.3054.50
World Rubik's Cube Championship 2013 First round 133 53.66 1:02.50 1:00.921:03.261:03.331:15.4353.66
Tree Town 2013 Final 9 51.62 1:00.87 1:00.111:00.461:02.0551.621:04.96
Dixon Summer 2013 Final 6 45.11 59.76 54.441:07.281:01.0945.111:03.75
Colorado Springs 2013 Final 2 52.38 1:01.55 1:04.4352.381:03.3856.841:05.75
United States National Championships 2012 Second round 41 56.80 59.83 1:03.0858.8156.801:05.6657.61
First round 32 51.09 57.31 1:02.0657.8252.051:36.5051.09
Colorado Springs 2012 Final 1 1:00.30 1:02.51 1:07.651:04.251:02.031:01.251:00.30
Hillsdale Winter 2012 Final 4 1:06.77 1:12.73 1:12.591:13.611:06.771:12.001:29.93
United States National Championships 2011 First round 74 1:19.69 1:26.11 1:42.521:22.031:19.691:24.901:31.41
Kansas Cube-Off 2011 Final 4 1:03.22 1:13.11 1:14.191:18.031:03.221:07.111:24.97
Colorado Springs Open 2011 Final 4 1:05.28 1:30.89 1:26.601:05.281:41.411:43.111:24.66
First round 3 1:15.86 1:23.99 1:15.861:32.271:21.581:36.651:18.11
Denver Open 2010 Final 3 1:29.31 1:38.15 2:59.941:29.311:43.461:38.271:32.72
United States Rubik's Cube Championships 2010 First round 112 1:43.58 2:05.74 2:01.132:10.331:43.582:05.752:24.91
Boulder 2009 Final 13 2:21.88 2:45.862:21.88
Denver Open 2009 First round 11 4:10.81 4:57.614:10.81
5x5x5 Cube
Rubik's WCA North American Championship 2022 First round 128 1:18.47 1:22.62 1:22.381:18.471:35.931:25.181:20.31
CubingUSA Nationals 2019 First round 143 1:17.63 1:23.20 1:23.931:21.611:24.071:17.631:29.18
Pikes Peak 2019 Final 3 1:17.56 1:22.40 1:20.551:23.561:17.561:23.091:29.56
Colorado Qualifier 2019 Final 7 1:22.63 1:33.16 1:27.771:40.761:32.721:22.631:39.00
First round 7 1:27.56 1:31.30 1:34.461:27.561:28.761:46.701:30.69
Pueblo Open 2018 Final 4 1:17.96 1:28.69 1:36.071:29.671:49.481:17.961:20.33
CubingUSA Nationals 2018 First round 153 1:20.42 1:31.47 1:38.681:31.371:20.421:29.311:33.74
Longmont Summer 2017 Final 3 1:15.65 1:23.88 1:15.651:28.721:16.421:28.031:27.18
CubingUSA Nationals 2017 First round 76 1:20.92 1:33.46 1:36.551:27.991:20.921:35.831:38.33
Longmont Cube Open 2017 Final 2 1:19.38 1:25.72 1:19.381:31.171:19.441:26.541:44.10
US Nationals 2016 First round 73 1:24.56 1:34.44 1:35.181:24.561:35.131:36.171:33.02
US Nationals 2015 Second round 54 1:33.60 1:40.57 1:39.841:42.362:02.671:33.601:39.51
First round 37 1:28.51 1:34.39 DNF1:32.391:39.681:28.511:31.10
Colorado Springs Open 2015 Final 2 1:23.23 1:28.76 1:23.231:26.741:44.331:36.101:23.43
US Nationals 2014 Semi Final 32 1:40.85 1:44.92 1:44.321:52.481:41.931:40.851:48.51
Second round 26 1:30.51 1:34.52 1:32.971:41.571:32.621:37.981:30.51
First round 55 1:39.33 1:46.21 1:39.331:51.571:56.861:46.731:40.32
Cubetcha 2013 Final 7 1:42.03 1:44.69 1:49.181:43.461:42.031:48.151:42.46
World Rubik's Cube Championship 2013 Second round 64 1:35.18 1:44.19 1:35.181:50.191:37.511:44.881:53.36
First round 80 1:35.29 1:44.59 1:41.051:52.611:49.311:35.291:43.42
Dixon Summer 2013 Final 3 1:31.05 1:41.17 1:31.051:35.901:43.811:43.811:48.18
Colorado Springs 2013 Final 1 1:41.58 1:46.88 1:52.591:45.562:01.771:42.501:41.58
United States National Championships 2012 Second round 49 1:44.56 2:01.56 2:13.882:15.841:57.941:44.561:52.86
First round 42 1:48.44 1:54.82 2:15.302:02.001:50.301:48.441:52.15
Groovik's Cube Seattle 2012 Final 3 1:42.18 1:52.91 1:53.181:52.281:58.581:53.281:42.18
Colorado Springs 2012 Final 3 1:48.27 2:02.24 2:15.592:30.331:54.661:48.271:56.47
United States National Championships 2011 First round 58 2:25.53 2:40.71 2:25.533:12.682:47.402:36.912:37.81
Colorado Springs Open 2011 Final 4 2:13.27 2:27.20 2:26.962:34.832:13.272:54.152:19.80
Denver Open 2010 Final 4 3:22.59 3:30.62 3:26.933:48.163:22.593:38.383:26.55
United States Rubik's Cube Championships 2010 First round 91 3:36.96 3:36.964:32.33
6x6x6 Cube
Rubik's WCA North American Championship 2022 First round 103 2:37.59 2:48.64 2:39.293:09.052:37.59
CubingUSA Nationals 2019 First round 133 2:46.28 2:51.50 2:46.282:55.872:52.34
Pikes Peak 2019 Final 4 2:30.06 2:33.48 2:34.432:35.962:30.06
Colorado Qualifier 2019 Final 17 4:08.69 4:08.69
CubingUSA Nationals 2018 First round 157 3:04.93 DNF 3:19.233:04.93DNF
Longmont Summer 2017 Final 4 2:55.09 3:20.58 3:10.003:56.642:55.09
CubingUSA Nationals 2017 First round 58 2:55.20 3:00.89 3:06.013:01.462:55.20
US Nationals 2016 First round 41 2:49.38 2:59.32 2:54.942:49.383:13.64
US Nationals 2015 First round 37 2:51.49 3:22.26 3:24.073:51.212:51.49
US Nationals 2014 First round 42 3:11.31 3:31.96 3:55.783:28.803:11.31
Leaf Town 2013 Final 5 3:21.09 3:41.03 3:32.623:21.094:09.38
World Rubik's Cube Championship 2013 First round 58 3:08.12 3:35.51 3:08.123:47.943:50.48
Tree Town 2013 Final 4 3:29.25 3:48.24 3:36.424:19.063:29.25
Dixon Summer 2013 Final 4 3:26.43 3:47.89 3:26.434:15.443:41.80
United States National Championships 2012 First round 31 3:42.18 3:52.96 4:09.153:47.553:42.18
United States National Championships 2011 First round 21 4:37.96 4:37.96
7x7x7 Cube
Colorado Qualifier 2019 Final 9 5:04.94 5:04.94
CubingUSA Nationals 2018 First round 120 DNF DNF DNFDNSDNS
Longmont Summer 2017 Final 3 4:12.90 4:17.72 4:12.904:21.044:19.23
CubingUSA Nationals 2017 First round 51 4:15.12 4:30.95 4:15.124:15.265:02.48
US Nationals 2016 First round 50 4:48.16 5:01.89 4:57.214:48.165:20.31
US Nationals 2015 First round 29 4:35.16 4:57.22 4:35.164:38.225:38.29
US Nationals 2014 First round 31 5:03.41 5:06.44 5:10.615:05.315:03.41
Cubetcha 2013 Final 6 4:31.13 4:49.82 4:58.314:31.135:00.03
World Rubik's Cube Championship 2013 First round 62 5:13.18 5:33.43 5:13.185:45.735:41.37
United States National Championships 2012 First round 33 6:25.71 6:33.93 6:25.716:36.056:40.04
United States National Championships 2011 First round 26 8:42.81 8:42.81
3x3x3 Blindfolded
Mile High Please Be Quiet 2022 Final 5 1:19.51 DNF DNF1:40.411:19.51
First round 8 2:43.91 DNF DNFDNF2:43.91
Rubik's WCA North American Championship 2022 Second round 32 1:20.52 DNF 1:20.52DNF1:21.46
First round 46 1:22.25 DNF DNFDNF1:22.25
CubingUSA Nationals 2019 First round 101 DNF DNF DNFDNFDNF
Colorado Qualifier 2019 Final 1 1:02.89 1:29.92 1:34.051:02.891:52.81
Rocky Mountain Spring 2019 Final 2 1:57.72 DNF 1:57.72DNFDNF
Pueblo Open 2018 Final 4 DNF DNF DNFDNFDNF
CubingUSA Nationals 2018 First round 41 1:34.32 DNF 1:48.081:34.32DNF
Colorado Qualifier 2018 Final 2 1:27.26 1:32.17 1:35.401:27.261:33.85
CubingUSA Nationals 2017 First round 28 1:34.54 DNF DNFDNF1:34.54
US Nationals 2016 First round 18 1:13.87 DNF DNF1:13.871:35.28
Northern Colorado Summer 2015 Final 1 1:40.79 DNF DNF1:40.79DNF
US Nationals 2015 First round 25 1:59.03 DNF DNFDNF1:59.03
Another Fantastic Michigan Competition 2015 Final 4 1:18.03 2:00.04 1:53.021:18.032:49.08
First round 5 1:50.08 DNF DNF1:50.08DNF
Michigan Mystery 2014 Final 3 1:31.17 DNF 1:31.17DNFDNF
US Nationals 2014 First round 65 DNF DNF DNFDNFDNF
Iowa Corn Lovers 2014 Final 8 DNF DNF DNFDNFDNF
Leaf Town 2013 Final 5 2:51.55 DNF 2:51.55DNFDNF
Cubetcha 2013 Final 5 DNF DNF DNFDNFDNF
World Rubik's Cube Championship 2013 First round 109 DNF DNF DNFDNFDNF
Tree Town 2013 Final 6 2:48.42 DNF DNF2:48.42DNF
Dixon Summer 2013 Final 3 2:19.47 DNF DNFDNF2:19.47
Colorado Springs 2013 Final 1 4:20.15 DNF 4:20.15DNFDNF
United States National Championships 2012 First round 59 DNF DNF DNFDNFDNF
Groovik's Cube Seattle 2012 Final 5 DNF DNF DNFDNFDNF
Colorado Springs 2012 Final 1 DNF DNF DNFDNFDNF
Hillsdale Winter 2012 Final 6 DNF DNF DNFDNFDNF
United States National Championships 2011 First round 39 5:14.91 DNF DNFDNF5:14.91
Kansas Cube-Off 2011 Final 4 DNF DNF DNFDNSDNS
Colorado Springs Open 2011 Final 4 DNF DNF DNFDNFDNF
Denver Open 2010 Final 3 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Colorado Trifecta 2023 Final 2 27 30.33 352927
Mile High Please Be Quiet 2022 Final 7 25 DNF 3525DNF
Rubik's WCA North American Championship 2022 Final 34 35 38.33 353545
Please Be Quiet Colorado 2022 Final 2 32 37.00 323742
CubingUSA Nationals 2019 Final 60 33 DNF 37DNS33
Colorado Qualifier 2019 Final 6 32 DNF DNF32DNF
CubingUSA Nationals 2018 Final 70 34 DNF DNF3834
CubingUSA Nationals 2017 Final 53 33 DNF 33DNF38
FMC USA 2016 Final 2 27 29.33 272932
US Nationals 2016 Final 19 25 35.67 502532
US Nationals 2015 Final 50 28 DNF 3628DNF
Another Fantastic Michigan Competition 2015 Final 5 32 35.00 393234
Michigan Mystery 2014 Final 10 36 DNF 37DNS36
US Nationals 2014 Final 35 36 40.33 364144
World Rubik's Cube Championship 2013 Final 92 43 43DNF
Tree Town 2013 Final 10 DNF DNF
Colorado Springs 2013 Final 1 36 36
United States National Championships 2012 Final 12 34 4734
Colorado Springs 2012 Final 1 42 42
United States National Championships 2011 Final 43 55 55DNF
United States Rubik's Cube Championships 2010 Final 55 DNF DNFDNF
3x3x3 One-Handed
Rubik's WCA North American Championship 2022 First round 164 18.06 22.38 21.5920.5926.1224.9718.06
Cubing in Craig 2022 Final 7 19.83 22.58 20.2625.0322.4626.6519.83
First round 6 16.49 19.43 20.7020.1919.2818.8316.49
Denver Back to School 2019 Final 5 18.08 21.64 23.2918.0823.4322.1019.54
CubingUSA Nationals 2019 First round 193 17.29 23.06 26.0027.5525.2017.2917.99
Pikes Peak 2019 Final 3 18.01 21.21 25.3520.5318.0122.2820.81
First round 4 15.69 20.60 21.8615.6919.0120.9321.87
Colorado Qualifier 2019 Final 5 18.81 22.72 32.1819.9624.3618.8123.83
Second round 9 20.12 21.94 23.9522.2421.9920.1221.59
First round 5 20.73 23.17 22.1127.3020.7323.3224.08
Longmont Summer 2017 Final 2 18.29 20.71 20.0941.1318.2918.7723.26
CubingUSA Nationals 2017 Second round 123 19.13 24.79 28.8823.40DNF22.0919.13
First round 81 18.18 21.23 22.1321.5218.1820.0427.74
1 Body Cubing 2017 Final 1 18.98 19.74 18.9819.1320.5025.5019.60
Longmont Cube Open 2017 Final 2 17.57 20.62 18.8422.4622.8120.5717.57
Rocky Mountain Winter 2016 Final 1 17.60 22.55 20.0217.6022.6524.99DNF
Northern Colorado Summer 2015 Final 3 22.18 23.92 22.5625.7123.4922.1827.13
US Nationals 2015 Second round 70 19.67 24.30 22.5719.6723.7326.5930.44
First round 66 19.53 22.61 19.5320.9322.5124.4035.77
Michigan Mystery 2014 Final 6 18.24 21.45 18.2420.7222.5427.6321.08
US Nationals 2014 Second round 45 17.28 21.81 24.2817.2822.5924.7318.55
First round 62 19.07 22.99 24.4223.3027.3821.2519.07
Iowa Corn Lovers 2014 Final 7 21.59 25.35 34.3024.0526.1321.5925.88
Leaf Town 2013 Final 3 16.32 21.34 16.3232.9121.0021.6821.33
First round 5 19.42 24.65 20.4819.4226.5332.1526.95
Cubetcha 2013 Final 3 15.13 21.01 30.8815.1319.0324.0919.91
World Rubik's Cube Championship 2013 First round 106 19.83 24.43 19.8326.9325.3722.1325.78
Tree Town 2013 Final 7 21.37 24.68 25.6628.5723.5921.3724.80
First round 6 18.94 23.49 24.6823.9418.9426.3021.84
Dixon Summer 2013 Final 3 20.88 22.15 24.3321.3120.8822.6122.53
Colorado Springs 2013 Final 1 22.13 24.29 24.0222.3026.5632.9622.13
United States National Championships 2012 First round 88 25.36 31.34 25.3635.2139.3129.5629.26
Groovik's Cube Seattle 2012 Final 3 22.41 26.81 31.7229.8326.6522.4123.94
First round 5 24.06 27.21 27.1824.0631.2527.7826.66
