Rong Zeng (曾嵘)

Country WCA ID Gender Competitions Completed Solves
China 2009ZENG07 Male 11 220

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1115 3431 9770 9.91 11.54 7954 2821 887
2x2x2 Cube 1341 3954 14275 3.03 4.73 13320 3907 1327
4x4x4 Cube 669 1820 5093 40.06 46.03 5058 1817 659
5x5x5 Cube 699 1925 5542 1:28.18 1:46.79 7359 2533 950
6x6x6 Cube 671 1721 5825 3:46.57
3x3x3 One-Handed 2438 6359 16371 25.91 35.10 19440 7583 2833

Medal Collection

Gold Silver Bronze
0 1 2
Competition Round Place Single Average Solves
3x3x3 Cube
Yangjiang Open 2015 Final 8 12.59 13.47 14.7812.6912.93DNF12.59
Second round 4 10.91 11.54 10.9111.1115.0612.3311.19
First round 5 10.93 12.58 13.9410.9312.8011.9313.02
Guangzhou SYSU Open 2015 Second round 12 12.05 13.51 13.3812.0513.0914.6514.06
First round 11 12.50 13.37 13.4412.9613.7113.9112.50
Asian Championship 2012 First round 53 11.68 15.12 16.24DNF11.6813.7815.34
Guangzhou SCAU 2012 Final 5 9.91 14.07 15.539.9116.0012.5814.09
Second round 5 12.72 13.22 12.7212.9413.64DNF13.07
First round 5 12.06 13.23 14.1312.0612.9612.5914.18
Guangzhou SCUT 2012 Second round 8 12.59 14.00 12.5916.5515.7913.4312.79
First round 4 12.16 12.90 15.2212.9412.1612.3613.41
Guangzhou Winter 2011 First round 12 13.25 13.6913.2517.78
Guangzhou Summer Vacation 2011 Final 11 13.49 15.25 14.7113.4916.4014.65DNF
First round 9 10.02 14.15 12.4410.0218.6914.8115.21
Guangdong Open 2009 Final 22 13.28 16.89 17.8818.4614.3413.2818.83
Second round 10 13.31 14.91 13.9417.8015.7813.3115.02
First round 16 14.90 15.91 16.5016.5215.3815.8614.90
2x2x2 Cube
Yangjiang Open 2015 First round 10 5.09 6.45 7.467.615.725.096.18
Guangzhou SYSU Open 2015 First round 16 3.16 5.78 5.258.827.374.723.16
Asian Championship 2012 First round 27 4.92 5.35 DNF5.734.925.145.17
Guangzhou SCAU 2012 Final 3 4.44 5.34 6.935.534.445.664.83
First round 3 4.61 5.29 6.1912.844.614.974.71
Guangzhou SCUT 2012 Final 5 4.63 6.01 4.636.616.316.775.11
First round 6 3.38 5.47 5.904.865.675.883.38
Guangzhou Winter 2011 Final 5 3.31 5.25 3.315.365.715.804.69
First round 7 5.13 6.01 5.135.446.3411.136.25
Guangzhou Summer Vacation 2011 First round 4 3.03 4.73 3.035.446.973.964.78
Guangdong Open 2009 Final 24 6.16 9.67 7.117.196.16DNF14.72
First round 19 6.59 7.68 8.258.166.636.598.41
4x4x4 Cube
Yangjiang Open 2015 Final 7 47.80 51.01 51.3850.7851.6950.8847.80
Guangzhou SYSU Open 2015 Final 7 47.00 51.23 54.9150.9447.8347.001:00.25
Guangzhou HEMC Cubing Movement 2012 Final 2 42.84 46.03 47.9349.5544.5342.8445.63
Asian Championship 2012 First round 17 40.06 46.83 42.7746.5053.2440.0651.21
Guangzhou SCAU 2012 Final 4 44.33 47.18 44.8450.2144.3346.5051.53
First round 5 41.65 51.00 50.9041.6553.4452.0050.11
Guangzhou SCUT 2012 Final 5 44.58 49.00 53.9948.2744.5851.1647.57
Guangzhou Winter 2011 Final 3 42.41 50.97 57.6958.4744.7742.4150.46
Guangzhou Summer Vacation 2011 Final 5 49.46 50.13 51.5249.4649.8350.1550.41
Guangdong Open 2010 First round 5 51.71 55.38 51.7152.281:06.361:01.9051.97
Guangzhou Big Cubes Competition 2010 Final 5 47.91 58.39 1:00.4347.9159.8155.4059.96
First round 3 48.31 53.38 54.4453.8648.3152.2554.02
Guangdong Open 2009 First round 28 1:09.72 1:22.65 1:35.091:35.211:16.031:09.721:16.84
5x5x5 Cube
Guangzhou SCUT 2012 Final 6 1:28.18 1:46.79 1:48.961:51.112:02.651:28.181:40.31
Guangzhou Big Cubes Competition 2010 First round 12 2:12.36 2:12.962:12.36
6x6x6 Cube
Asian Championship 2012 Qualification round 5 3:46.57 3:48.333:46.57
3x3x3 One-Handed
Guangdong Open 2009 First round 23 25.91 35.10 41.6525.9128.3335.3148.05
Magic
Guangdong Open 2009 First round 38 2.84 3.87 2.913.192.84DNF5.50
Cookies help us deliver our services. By using our services, you agree to our use of cookies.