Nick Cafolla

Country WCA ID Gender Competitions Completed Solves
United States 2010CAFO01 Male 10 246

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 10865 14481 57467 17.41 24.09 72127 18545 13926
2x2x2 Cube 6474 8664 31921 4.15 6.19 33253 9138 6906
4x4x4 Cube 9066 12099 44045 1:54.65 2:30.46 35030 9286 6874
5x5x5 Cube 4845 6545 23123 3:30.55 4:23.54 17173 4626 3404
3x3x3 One-Handed 6675 9192 36855 47.93 1:01.30 34491 8774 6334
Megaminx 4008 5609 19732 4:50.65
Pyraminx 5666 7388 27673 7.93 23.46 69792 19446 15099
Square-1 2874 3667 11484 47.34 1:42.16 11672 3685 2838
Competition Round Place Single Average Solves
3x3x3 Cube
Indiana 2012 First round 45 22.58 24.39 22.5823.0623.6626.4626.80
Indiana 2011 First round 39 22.53 27.50 22.5324.5037.8331.6926.30
Dayton Fall 2011 Second round 19 17.41 25.18 17.4126.0833.0022.1127.34
First round 19 20.61 24.09 24.9622.6620.6127.6524.64
United States National Championships 2011 First round 151 22.46 26.45 31.6824.7522.4626.9027.69
UIndy Open 2011 First round 18 23.54 25.30 25.5926.1323.5430.0624.19
Dayton Blind 2011 Second round 17 25.88 31.21 33.2731.9133.0625.8828.66
First round 19 25.83 28.48 26.3330.9625.8330.3128.80
UIUC Spring 2011 Second round 24 21.88 26.28 21.8839.8630.0322.1426.68
First round 25 24.88 27.86 25.3131.7224.8826.5535.90
Dayton Open 2010 First round 26 21.88 33.01 35.5344.9321.8829.5633.93
DeVry University Open 2010 Final 16 29.88 33.41 45.0530.8632.9636.4129.88
First round 16 28.69 29.42 28.6929.0528.8436.4430.38
Cat and Mouse 2010 First round 32 28.69 40.33 37.9328.6940.3843.8142.68
2x2x2 Cube
Indiana 2012 Final 24 4.83 6.19 10.316.306.754.835.53
Indiana 2011 Final 23 6.08 7.74 6.0914.656.086.9110.21
First round 21 7.08 7.49 7.087.217.618.437.65
Dayton Fall 2011 Second round 13 6.72 8.09 7.469.198.408.416.72
First round 10 7.08 7.85 10.117.087.637.168.77
United States National Championships 2011 First round 92 5.94 7.32 6.785.947.507.867.68
UIndy Open 2011 Second round 15 4.15 9.84 12.344.159.138.0812.31
First round 16 5.56 8.89 11.286.099.315.5612.53
Dayton Blind 2011 First round 14 7.22 10.31 9.477.2210.6312.4110.84
UIUC Spring 2011 Final 14 6.80 7.55 6.807.2210.098.636.80
Dayton Open 2010 Second round 15 7.88 10.22 12.319.418.947.8814.93
First round 16 7.22 8.83 10.729.817.838.867.22
DeVry University Open 2010 Final 10 7.69 11.15 12.3410.9610.887.6911.61
4x4x4 Cube
Indiana 2011 Final 27 1:54.65 2:30.46 2:45.333:03.021:54.652:39.282:06.77
Dayton Blind 2011 Final 13 2:22.40 3:20.022:22.40
5x5x5 Cube
Indiana 2011 Final 23 3:51.47 4:23.54 DNF4:29.684:07.804:33.153:51.47
Dayton Fall 2011 Final 8 3:43.41 4:41.563:43.41
United States National Championships 2011 First round 86 3:30.55 3:30.554:23.36
3x3x3 One-Handed
Indiana 2012 Final 34 47.93 1:01.30 1:11.4050.191:02.3047.931:11.77
Indiana 2011 Final 24 51.77 1:01.90 1:55.991:05.251:01.1659.3051.77
Dayton Fall 2011 First round 13 51.44 1:06.06 1:17.4751.441:26.3054.561:06.16
United States National Championships 2011 First round 100 1:01.22 1:05.05 DNF1:02.591:03.801:01.221:08.75
UIndy Open 2011 Final 17 1:10.50 1:46.34 2:19.581:50.722:03.971:24.331:10.50
Dayton Blind 2011 Final 14 1:19.68 1:43.18 2:12.611:55.681:39.341:19.681:34.52
Megaminx
Indiana 2011 Final 15 4:50.65 4:50.655:08.19
Pyraminx
Indiana 2011 Final 27 17.46 35.86 50.9150.7717.4628.8427.96
United States National Championships 2011 First round 60 9.11 23.46 26.189.1124.6519.5529.81
UIndy Open 2011 Final 15 7.93 49.00 1:02.6533.2753.507.931:00.22
Dayton Open 2010 Final 19 12.78 27.70 39.4730.4312.7825.0327.63
Square-1
United States National Championships 2011 First round 40 1:15.28 1:20.781:15.28
Dayton Blind 2011 Final 5 47.34 DNF DNF1:16.632:28.13DNF47.34
Dayton Open 2010 Final 4 54.78 1:42.16 54.783:46.801:18.132:18.881:29.46
Magic
Indiana 2012 Final 18 1.56 2.27 1.563.651.631.593.59
Indiana 2011 Final 5 1.69 1.78 1.861.691.781.712.68
Dayton Fall 2011 Final 6 1.59 2.34 3.612.591.592.591.84
United States National Championships 2011 First round 17 1.71 1.77 1.711.841.771.841.71
UIndy Open 2011 Final 6 1.84 2.14 2.081.841.972.522.36
Dayton Blind 2011 Final 5 1.77 2.39 3.282.412.472.301.77
UIUC Spring 2011 Final 7 1.77 1.82 3.971.831.831.771.81
Cookies help us deliver our services. By using our services, you agree to our use of cookies.