Arnau Mora Tarragona

Country WCA ID Gender Competitions Completed Solves
Spain 2010TARR01 Male 5 154

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 754 13244 52800 16.72 18.49 44340 11156 619
2x2x2 Cube 245 4156 12909 2.88 5.16 19222 5715 338
Clock 141 2171 6210 16.46 19.67 5791 2030 130
Pyraminx 782 12261 37655 9.36 10.97 23834 7915 470
Square-1 68 1114 3494 18.77 25.85 3583 1121 72

Medal Collection

Gold Silver Bronze
0 2 2
Competition Round Place Single Average Solves
3x3x3 Cube
Spanish Championship 2011 First round 27 16.97 19.32 19.7718.5519.6516.9720.94
Barcelona Rubik's Summer Open 2011 Second round 21 16.72 20.00 16.7220.3619.4623.4620.19
First round 15 16.93 18.49 17.1924.1816.9319.9118.38
Madrid Open Rubik 2010 Second round 25 17.43 19.96 19.1517.4320.1320.5924.09
First round 32 19.33 21.94 21.6821.3319.3323.5622.80
Barcelona Rubik's Summer Open 2010 Second round 17 19.09 20.31 20.6919.0920.6625.2219.58
First round 23 18.88 24.46 23.6624.2518.8826.5525.47
Zaragoza Open 2010 First round 27 25.18 29.01 29.4731.4025.1831.3126.25
2x2x2 Cube
Spanish Championship 2011 First round 15 2.88 5.92 5.782.886.447.465.53
Barcelona Rubik's Summer Open 2011 Final 12 5.77 7.04 8.116.887.316.945.77
Second round 8 3.91 5.16 6.813.914.215.036.25
First round 15 5.44 6.35 5.446.187.726.336.53
Madrid Open Rubik 2010 Second round 21 5.88 7.07 7.156.947.119.055.88
First round 31 5.93 7.92 9.536.665.93DNF7.58
Barcelona Rubik's Summer Open 2010 First round 22 6.40 8.78 6.408.7710.758.559.03
Zaragoza Open 2010 Final 17 7.18 8.47 7.8013.277.2110.397.18
Clock
Spanish Championship 2011 First round 15 16.46 DNF 17.27DNFDNF17.9716.46
Barcelona Rubik's Summer Open 2011 Final 10 17.77 19.67 17.7720.8319.3618.8121.06
Madrid Open Rubik 2010 First round 9 17.19 21.78 23.3621.1917.1924.8420.78
Barcelona Rubik's Summer Open 2010 Final 11 17.65 26.19 28.0937.1123.6126.8817.65
Pyraminx
Spanish Championship 2011 First round 15 9.36 10.97 10.599.889.3612.4417.41
Barcelona Rubik's Summer Open 2011 Final 18 12.19 13.86 12.4014.2717.2512.1914.91
Madrid Open Rubik 2010 Final 18 10.38 16.10 DNF12.0210.7710.3825.50
Barcelona Rubik's Summer Open 2010 Final 8 9.86 11.65 11.6112.2813.229.8611.06
Zaragoza Open 2010 Final 14 15.84 17.58 15.8420.4416.3319.1917.21
Square-1
Spanish Championship 2011 Final 2 19.40 25.85 24.2134.4419.4021.5331.81
Barcelona Rubik's Summer Open 2011 Final 2 18.77 33.62 38.8335.3847.6526.6618.77
Magic
Spanish Championship 2011 Final 3 1.43 1.56 1.584.301.551.551.43
Barcelona Rubik's Summer Open 2011 Final 3 1.43 1.50 1.431.471.781.521.50
Madrid Open Rubik 2010 Final 21 1.66 DNF 4.162.80DNFDNF1.66
Barcelona Rubik's Summer Open 2010 Final 5 1.52 1.76 1.841.861.581.881.52
Zaragoza Open 2010 Final 6 1.68 1.88 1.681.733.681.682.23

National Championship Podiums

Event Place Single Average Solves
Spanish Championship 2011
Square-1 2 19.40 25.85 24.2134.4419.4021.5331.81
Magic 3 1.43 1.56 1.584.301.551.551.43
Cookies help us deliver our services. By using our services, you agree to our use of cookies.