Zhenyu Liu (刘振宇)

Country WCA ID Gender Competitions Completed Solves
China 2011LIUZ01 Male 5 173

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1531 4613 12935 10.55 12.00 9709 3468 1130
2x2x2 Cube 673 2017 7672 2.46 4.96 16044 4790 1635
4x4x4 Cube 690 1882 5250 40.33 46.23 5203 1868 682
5x5x5 Cube 1698 4711 14886 2:16.88 2:22.35 12723 4101 1486
3x3x3 One-Handed 828 2135 5637 17.61 20.91 4831 1856 715

Medal Collection

Gold Silver Bronze
0 1 0
Competition Round Place Single Average Solves
3x3x3 Cube
Taiyuan Autumn 2017 Second round 23 11.39 15.13 15.9811.39DNF16.0913.32
First round 15 10.98 13.87 12.6610.9812.9915.9718.42
Nanjing Autumn 2014 Final 4 11.74 12.34 12.2813.5212.1111.7412.64
Second round 6 11.41 12.26 13.4912.5112.7111.4111.56
First round 4 10.55 12.18 10.5513.2113.3911.3611.98
Zhejiang University Open 2014 Final 4 10.79 12.00 11.7414.9411.6912.5610.79
First round 4 11.02 12.09 11.9611.0212.3912.1612.16
Hefei Spring 2014 Final 7 11.44 13.43 13.5113.7913.0011.44DNF
Second round 6 11.80 12.32 11.8012.0113.0111.9313.29
First round 9 11.32 12.81 13.4413.6511.8913.0911.32
Changzhou Spring Festival Open 2011 Final 2 11.18 12.78 13.3312.8011.1812.6512.88
Second round 8 12.58 14.31 13.9612.5815.5513.4317.13
First round 8 12.48 14.50 12.7913.4212.4817.3018.73
2x2x2 Cube
Nanjing Autumn 2014 Second round 16 4.20 5.05 4.205.255.074.835.96
First round 12 3.11 4.96 5.433.116.094.934.52
Zhejiang University Open 2014 First round 8 3.34 5.11 6.933.865.535.953.34
Hefei Spring 2014 Second round 17 3.57 5.19 5.434.185.963.577.04
First round 12 3.56 5.12 3.565.209.925.614.56
Changzhou Spring Festival Open 2011 Final 12 2.46 6.73 6.777.662.467.336.09
First round 11 5.31 5.88 5.5311.006.036.095.31
4x4x4 Cube
Nanjing Autumn 2014 Final 5 41.38 46.23 45.6047.9745.1341.3847.97
Second round 7 40.33 50.97 40.3353.1854.0945.6357.61
First round 8 44.38 49.24 46.7755.0444.3847.3953.57
Zhejiang University Open 2014 Final 10 43.79 50.84 58.4447.9549.6854.9043.79
Hefei Spring 2014 First round 16 48.82 56.30 1:09.4955.5959.8453.4848.82
Changzhou Spring Festival Open 2011 Final 13 1:03.93 1:15.42 1:16.651:22.151:15.781:03.931:13.83
5x5x5 Cube
Changzhou Spring Festival Open 2011 Final 8 2:16.88 2:22.35 2:22.932:37.152:25.692:18.442:16.88
3x3x3 One-Handed
Nanjing Autumn 2014 Final 6 20.09 23.18 25.5521.4020.0925.4222.72
Second round 9 20.03 22.28 21.6324.5131.3820.6920.03
First round 7 17.61 20.91 25.4623.0317.6119.6120.08
Zhejiang University Open 2014 Final 8 18.44 22.80 20.9718.4424.4323.6723.75
First round 8 19.51 22.97 23.6322.3019.5124.8822.99
Hefei Spring 2014 Final 10 19.95 22.95 25.3023.0519.9522.3423.47
First round 8 19.08 22.04 23.1922.1020.8219.0823.50
Changzhou Spring Festival Open 2011 Final 13 20.37 28.78 26.3246.3731.0029.0320.37
Cookies help us deliver our services. By using our services, you agree to our use of cookies.