Shouichi Yasumoto (安本翔一)

Country WCA ID Gender Competitions Completed Solves
Japan 2011YASU01 Male 19 283

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 223 5448 15059 10.96 13.20 14911 5520 225
2x2x2 Cube 352 14506 47023 5.25 6.42 34583 10843 270
4x4x4 Cube 81 2199 6129 41.69 51.36 8159 2995 110
5x5x5 Cube 150 3347 9934 1:48.77 1:58.88 9561 3232 142
3x3x3 One-Handed 181 7307 18943 27.90 30.25 14610 5853 147
Megaminx 33 380 1384 58.78 1:12.82 1902 556 46

Medal Collection

Gold Silver Bronze
0 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
JRCA Kansai Spring 2015 Second round 18 13.46 15.85 13.4616.0015.7125.8115.84
First round 13 13.66 14.73 13.9013.6615.0215.2715.58
Kansai Open 2015 Second round 23 12.43 14.10 17.0212.4312.9016.3013.11
First round 17 11.43 13.20 13.5611.8415.9611.4314.19
JRCA Kansai Fall 2014 Second round 17 14.11 15.93 14.96DNF16.2516.5814.11
First round 18 14.05 17.15 14.0517.1317.1341.4117.18
JRCA Kansai Summer 2014 Second round 13 13.09 14.01 14.6813.3314.0313.0914.71
First round 12 12.02 14.47 14.1915.5616.4012.0213.66
JRCA Kansai Spring 2014 First round 13 13.61 16.38 19.6913.6116.0219.0814.03
Kansai Open 2014 Second round 12 10.96 13.96 14.6810.9614.3812.8118.68
First round 23 15.58 16.36 17.8016.6916.1616.2215.58
Kansai Star Festival 2013 Second round 16 16.38 17.35 17.5320.1916.3817.9016.61
First round 16 13.63 16.01 18.4714.7517.8415.4313.63
East Osaka 2012 Second round 14 11.71 16.21 16.2711.7114.7725.4017.59
First round 15 15.05 17.32 17.7215.0517.1517.0918.05
Kansai Star Festival 2012 Second round 13 12.47 14.39 20.2714.0512.4712.9616.16
First round 18 14.94 17.46 22.0220.4014.9415.5816.41
Kansai Open 2012 Second round 25 12.81 15.74 16.2116.4714.5516.8612.81
First round 32 15.09 17.42 15.8015.0919.3022.4017.15
Kyotanabe Open 2011 First round 13 14.30 19.17 17.0314.3022.0918.5021.97
Japan Open 2011 Second round 16 12.88 14.31 12.8812.9415.0216.0514.97
First round 23 15.61 16.47 17.1115.6820.6515.6116.61
West Japan Big Cubes 2011 First round 10 13.63 15.38 16.4014.7817.7114.9713.63
Osaka 2011 First round 42 15.59 19.48 25.9117.5215.5922.7718.15
Kansai New Year 2011 First round 9 14.16 16.86 16.8617.8818.4414.1615.84
2x2x2 Cube
Kyotanabe Open 2011 Final 8 5.38 6.44 5.386.615.948.506.77
Osaka 2011 First round 14 5.25 6.42 6.366.28DNF6.615.25
4x4x4 Cube
Kansai Open 2015 First round 17 49.81 55.36 56.3655.6849.8156.6854.03
JRCA Kansai Spring 2014 First round 8 49.15 53.94 55.4449.151:07.0252.0354.34
Kansai Open 2014 First round 11 48.75 58.10 1:01.461:08.5848.7550.661:02.18
Lake-Biwa Open 2013 First round 10 55.46 1:00.72 1:05.4659.66DNF57.0355.46
Kansai Open 2013 Second round 12 41.69 56.54 41.691:04.881:12.4750.1854.56
First round 13 48.83 55.60 56.6848.8354.91DNF55.22
East Osaka 2012 Final 5 49.38 53.94 1:04.9459.5249.3850.2852.03
Second round 5 47.31 51.36 51.5251.1156.4447.3151.46
First round 8 53.38 1:02.75 1:01.411:05.5353.381:05.721:01.31
Kansai Star Festival 2012 Second round 8 52.05 58.14 1:02.2855.831:22.0556.3152.05
First round 12 57.36 1:02.91 1:04.311:01.6657.361:04.651:02.77
Kansai Open 2012 First round 22 1:01.06 1:04.70 1:21.751:01.151:04.091:01.061:08.86
Kyotanabe Open 2011 First round 9 1:03.02 1:07.40 1:05.771:03.021:10.941:06.661:09.78
Japan Open 2011 First round 15 53.58 1:05.10 1:11.8153.5859.581:10.181:05.53
West Japan Big Cubes 2011 Final 6 54.44 1:01.04 1:00.651:03.8454.4458.631:14.11
Osaka 2011 First round 13 1:02.36 1:06.32 1:08.951:03.811:29.021:02.361:06.19
5x5x5 Cube
Kansai Star Festival 2013 First round 10 2:01.13 2:11.57 2:16.282:10.462:01.132:12.632:11.63
East Osaka 2012 Second round 10 2:00.91 2:08.63 2:24.252:08.062:00.912:12.902:04.94
First round 10 1:55.13 2:10.32 2:03.962:16.461:55.132:10.552:31.13
West Japan Big Cubes 2011 Final 12 1:50.18 DNF 2:41.302:09.461:50.18DNFDNS
Osaka 2011 First round 16 1:48.77 1:58.88 1:49.592:15.521:57.112:09.941:48.77
3x3x3 One-Handed
Osaka 2011 First round 14 27.90 30.25 29.6329.9133.7231.2227.90
Megaminx
Kansai Open 2015 Final 5 1:01.13 1:23.17 1:25.521:12.41DNF1:01.131:31.59
West Japan Big Cube 2014 Final 2 1:10.19 1:14.64 1:10.191:12.181:13.841:25.191:17.90
JRCA Kansai Summer 2014 Final 3 1:09.93 1:15.60 1:09.931:10.901:26.341:14.301:21.59
First round 2 1:07.55 1:13.73 1:15.131:19.941:15.001:11.051:07.55
Kansai Open 2014 Final 2 1:07.28 1:15.06 1:24.661:07.281:17.831:11.401:15.94
West Japan Big Cube 2013 Final 5 58.78 1:17.25 58.781:20.551:11.301:25.651:19.90
First round 2 1:08.44 1:12.82 1:14.091:12.801:08.441:11.581:16.63
Kansai Star Festival 2013 Final 4 1:15.93 1:32.55 1:35.941:34.631:30.811:15.931:32.22
First round 3 1:16.84 1:26.66 1:28.691:26.651:24.631:16.841:41.94
Cookies help us deliver our services. By using our services, you agree to our use of cookies.