Amaia de Pablo

Country WCA ID Gender Competitions Completed Solves
Spain 2012PABL01 Female 21 510

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1158 19328 77397 20.97 25.94 80174 19946 1174
2x2x2 Cube 1190 18287 64712 6.34 8.77 63378 17798 1150
4x4x4 Cube 738 11780 40534 1:43.58 1:58.03 32939 9233 650
3x3x3 Fewest Moves 64 1066 2515 36 48.00 2767 1024 75
3x3x3 One-Handed 844 13487 48173 1:55.71
Clock 174 2748 7783 19.83 26.41 7688 2672 180
Megaminx 231 3403 11112 2:19.53 2:38.91 10042 2999 224
Pyraminx 199 3013 8617 4.83 15.08 46003 14559 921
Skewb 558 8293 25791 10.38 19.63 32842 10443 671

Medal Collection

Gold Silver Bronze
0 2 4
Competition Round Place Single Average Solves
3x3x3 Cube
Basauri Open 2019 First round 37 28.30 36.53 30.3737.4441.7828.3050.70
UCM Open 2019 First round 57 32.01 35.53 35.0842.6738.0133.5132.01
Euskadi Open Portugalete 2018 First round 38 26.18 35.23 41.7047.8526.1830.8533.14
Basauri Open 2017 Second round 28 30.82 33.83 37.1836.3733.3031.8130.82
First round 30 23.32 30.67 23.3237.1735.9526.4429.62
Plentzia Open 2017 First round 30 25.54 35.20 37.6338.6029.3651.6525.54
Basauri Open 2016 Second round 20 26.52 31.84 32.9530.7931.7926.5235.47
First round 19 24.06 28.73 35.8532.7427.4924.0625.96
Plentzia Open 2016 Second round 23 23.57 30.70 23.5733.6931.6229.7030.77
First round 21 22.67 27.49 28.6128.0930.3622.6725.78
Basauri Open 2015 Second round 13 28.12 28.49 28.6028.6528.1232.1528.23
First round 13 23.21 27.51 23.2134.9527.2329.8925.42
Gernika Open 2015 Second round 22 26.20 28.31 27.8336.8026.6026.2030.50
First round 20 23.38 25.94 25.5725.1227.1323.3827.37
Euskadi Open 2014 First round 29 23.45 27.40 28.7631.7523.4527.2226.21
Basauri Open 2014 First round 19 25.12 30.61 29.9431.4631.0325.1230.86
Spanish Championship 2014 Second round 69 25.50 27.60 29.8825.5026.3427.8728.58
First round 75 25.85 29.80 30.1332.2327.0436.4425.85
Gernika Open 2014 Second round 18 20.97 30.88 31.2533.1320.9728.2734.30
First round 16 24.18 27.82 35.9725.7524.1830.6627.06
Plentzia Open 2014 Second round 13 32.09 35.12 46.5232.8037.3832.0935.19
First round 14 24.08 32.20 33.1524.0837.1833.5229.93
Basauri Open 2013 Second round 17 27.41 34.56 34.3640.8327.4131.4137.90
First round 15 27.41 29.82 29.6531.5530.2229.5827.41
Gernika Open 2013 Second round 15 28.56 30.76 36.4831.2130.8630.2228.56
First round 15 28.06 33.11 32.3331.4138.5928.0635.59
Basauri Open 2012 Second round 22 41.02 50.80 1:15.0241.881:02.1848.3441.02
First round 23 39.96 49.86 1:00.5847.5948.7253.2839.96
2x2x2 Cube
UCM Open 2019 First round 49 9.92 13.68 10.8632.2910.469.9219.73
Euskadi Open Portugalete 2018 First round 44 9.05 17.69 19.099.0530.0023.5610.41
Basauri Open 2017 First round 30 6.55 9.43 10.326.559.998.629.67
Plentzia Open 2017 First round 29 6.51 10.67 14.637.576.5122.789.81
Basauri Open 2016 Second round 21 7.57 11.78 13.2013.577.5714.988.57
First round 21 10.38 11.24 11.9410.3810.8810.9113.21
Plentzia Open 2016 Second round 23 9.23 10.51 9.2311.3343.269.8810.31
First round 22 8.77 9.22 9.108.7719.039.668.89
Basauri Open 2015 First round 13 10.57 11.12 11.6511.5911.1010.6810.57
Gernika Open 2015 First round 24 8.61 9.34 9.188.879.9711.858.61
Euskadi Open 2014 First round 28 8.93 10.69 10.7510.8010.5217.238.93
Basauri Open 2014 First round 14 6.42 8.77 12.126.4210.988.117.23
Spanish Championship 2014 First round 72 6.34 10.71 6.3412.279.7410.1117.12
Gernika Open 2014 First round 20 10.50 12.27 12.8112.8415.3011.1610.50
Plentzia Open 2014 First round 11 8.93 11.88 9.7113.9412.258.9313.68
Basauri Open 2013 First round 14 7.82 12.08 14.069.6512.5314.817.82
4x4x4 Cube
Plentzia Open 2016 First round 18 1:53.43 2:13.11 1:53.432:29.042:10.022:03.572:25.75
Basauri Open 2015 First round 11 2:18.89 2:18.89DNF
Gernika Open 2015 First round 11 1:54.84 1:56.741:54.84
Euskadi Open 2014 First round 24 2:10.85 2:10.85DNF
Basauri Open 2014 First round 15 1:43.58 1:58.03 2:24.301:59.471:46.372:08.241:43.58
Spanish Championship 2014 First round 50 1:54.49 2:09.931:54.49
Gernika Open 2014 First round 12 1:43.81 2:00.91 2:08.811:54.432:47.301:59.501:43.81
Plentzia Open 2014 Final 6 2:05.00 2:10.78 2:21.402:10.882:05.632:05.002:15.83
First round 7 1:55.40 2:02.47 1:55.401:59.711:59.162:08.552:22.94
Basauri Open 2013 First round 11 1:51.18 2:04.96 1:51.182:14.081:57.472:16.312:03.34
Gernika Open 2013 First round 10 2:18.55 2:28.51 2:25.342:18.552:34.772:38.682:25.41
3x3x3 Fewest Moves
Euskadi Open Portugalete 2018 Final 8 DNF DNF
FMC Europe 2018 Final 213 DNF DNF DNSDNFDNF
Basauri Open 2017 Final 10 DNF DNF DNFDNFDNS
Plentzia Open 2017 Final 6 51 51
FMC Europe 2017 Final 122 44 DNF DNFDNF44
Basauri Open 2016 Final 5 DNF DNF DNFDNFDNF
Plentzia Open 2016 Final 4 46 4846
FMC Europe 2016 Final 103 36 DNF 3657DNF
Basauri Open 2015 Final 3 48 52.00 554853
Gernika Open 2015 Final 8 46 DNF DNF5046
FMC Europe 2015 Final 162 DNF DNF DNFDNFDNF
Euskadi Open 2014 Final 5 DNF DNFDNS
Basauri Open 2014 Final 10 DNF DNFDNF
Spanish Championship 2014 Final 5 44 48.00 445446
Gernika Open 2014 Final 7 DNF DNFDNF
Plentzia Open 2014 Final 2 43 43DNF
Basauri Open 2013 Final 4 63 63DNF
3x3x3 One-Handed
Gernika Open 2014 First round 15 1:55.71 1:55.712:45.25
Clock
Euskadi Open Portugalete 2018 Final 8 32.98 35.05 33.6736.0338.3235.4632.98
Basauri Open 2016 Final 3 29.35 32.08 30.0031.6729.3534.58DNF
Plentzia Open 2016 Final 9 19.83 26.41 27.3729.9424.5327.3219.83
Basauri Open 2015 Final 3 20.77 27.55 24.8724.9340.5332.8620.77
Gernika Open 2015 Final 4 25.47 31.61 29.7025.4734.3632.6232.52
Euskadi Open 2014 Final 4 23.63 34.25 33.2846.4238.5230.9423.63
Basauri Open 2014 Final 4 27.82 31.55 28.6433.1432.8627.8236.52
Spanish Championship 2014 Final 9 22.72 30.16 23.2238.58DNF22.7228.67
First round 10 26.39 28.41 26.3929.3729.0128.1628.07
Gernika Open 2014 Final 5 25.65 41.12 59.0025.65DNF30.1634.19
Basauri Open 2013 Final 3 28.96 33.04 31.6831.5835.8628.9636.65
Megaminx
Basauri Open 2017 Final 12 3:21.40 3:28.58 3:33.183:29.023:29.193:21.403:27.54
Basauri Open 2016 Final 8 2:47.56 3:11.05 3:28.213:19.603:20.672:52.872:47.56
Plentzia Open 2016 Final 6 2:42.51 3:03.81 2:57.693:17.773:17.332:56.402:42.51
Basauri Open 2015 Final 5 2:36.31 2:36.313:04.64
Gernika Open 2015 Final 6 2:38.36 2:38.362:51.87
Euskadi Open 2014 First round 6 2:37.05 2:38.91 2:38.162:38.652:41.582:39.912:37.05
Basauri Open 2014 Final 6 2:19.53 2:45.80 2:45.572:40.082:56.332:51.762:19.53
Spanish Championship 2014 First round 15 2:31.41 3:02.832:31.41
Gernika Open 2014 First round 7 3:10.66 3:33.26 3:17.433:34.633:56.633:47.723:10.66
Pyraminx
UCM Open 2019 First round 45 14.67 22.52 33.5125.9117.3624.2914.67
Euskadi Open Portugalete 2018 First round 35 13.72 18.40 24.5424.0315.9513.7215.21
Basauri Open 2017 First round 27 16.49 19.02 18.4222.0927.0816.5516.49
Plentzia Open 2017 First round 27 11.94 17.41 20.7819.0217.8511.9415.36
Basauri Open 2016 Final 22 16.22 26.07 25.2923.1516.2229.7831.57
Plentzia Open 2016 First round 20 11.58 18.71 19.7637.6311.5818.7317.65
Basauri Open 2015 Final 7 9.60 15.40 19.6812.2542.189.6014.26
First round 7 12.33 17.04 18.9317.1720.0715.0312.33
Gernika Open 2015 First round 19 12.10 17.58 15.7812.1042.0621.2715.69
Euskadi Open 2014 First round 17 10.59 15.33 22.3512.9418.1814.8810.59
Basauri Open 2014 First round 15 13.02 16.99 16.1515.6913.0223.2719.12
Spanish Championship 2014 First round 63 21.27 34.3121.27
Gernika Open 2014 First round 10 4.83 16.38 21.6519.0213.3116.814.83
Plentzia Open 2014 Final 7 8.94 15.08 17.0813.138.9415.0318.50
First round 8 13.50 19.53 25.7123.7817.4417.3613.50
Skewb
Basauri Open 2019 First round 27 24.87 29.49 41.7025.6137.4624.8725.41
Euskadi Open Portugalete 2018 First round 37 16.91 35.72 47.9616.9126.4932.7055.90
Basauri Open 2017 First round 23 18.87 23.86 18.8731.0018.9421.9630.68
Plentzia Open 2017 First round 26 21.88 30.90 36.6347.0521.8827.1828.88
Basauri Open 2016 First round 17 23.03 28.27 44.9726.7623.0323.5934.45
Plentzia Open 2016 First round 21 14.43 23.81 33.1628.3024.6418.5014.43
Basauri Open 2015 First round 10 18.25 20.57 32.5118.2518.6422.7020.36
Gernika Open 2015 First round 16 10.38 22.00 19.3510.3822.7229.2223.92
Euskadi Open 2014 First round 17 18.62 24.75 24.3218.6229.3422.1227.82
Basauri Open 2014 First round 13 17.80 26.84 20.6338.1417.8035.1024.79
Spanish Championship 2014 First round 23 16.94 19.63 16.9419.1919.0225.5920.67
Gernika Open 2014 First round 10 19.11 33.19 45.2819.1132.5237.5329.52
Plentzia Open 2014 First round 7 29.02 32.64 34.4729.0232.5330.9353.66
3x3x3 With Feet
Gernika Open 2014 Final 5 2:58.40 4:33.72 6:13.594:29.162:58.40
Plentzia Open 2014 Final 2 5:11.69 6:41.62 6:59.597:53.595:11.69
Cookies help us deliver our services. By using our services, you agree to our use of cookies.