Gus Lipkin

Country WCA ID Gender Competitions Completed Solves
United States 2013LIPK01 Male 19 404

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6290 8415 33596 13.72 15.46 27624 6908 5186
2x2x2 Cube 4633 6246 23179 3.60 6.22 33413 9193 6939
4x4x4 Cube 1757 2482 10531 47.61 51.30 8406 1998 1421
5x5x5 Cube 1486 2061 8023 1:38.09 1:45.62 7403 1893 1378
6x6x6 Cube 734 1002 3622 2:58.34 3:07.24 3400 931 687
7x7x7 Cube 643 898 3265 4:34.89 5:00.81 3448 939 677
3x3x3 Fewest Moves 326 397 1984 34 48.67 2820 616 495
3x3x3 One-Handed 3785 5271 21864 29.77 31.53 16448 3864 2773
Megaminx 1327 1896 7175 1:45.07 1:51.12 6368 1659 1154
Pyraminx 11805 15253 54995 12.19 16.61 52365 14494 11223
Skewb 6231 8000 26236 10.62 16.85 28258 8706 6816
Competition Round Place Single Average Solves
3x3x3 Cube
Florida Returns 2021 First round 33 16.68 18.14 16.6823.1518.8518.8116.75
Florida 2019 Second round 35 14.77 18.76 19.4621.1214.7721.8015.71
First round 25 13.72 15.46 14.1119.2813.7215.9616.31
BU Spring 2018 First round 53 14.74 17.72 14.7418.5617.9516.9018.31
Midcoast Cubing 2018 Final 14 14.50 16.81 14.5016.7816.2518.4717.39
Second round 19 16.00 18.12 18.2219.6316.0018.4317.71
First round 17 16.16 17.62 16.1616.5019.7916.7419.62
WPI Winter Cube Day 2018 Second round 38 15.53 17.69 15.5319.0816.5417.7818.76
First round 32 14.84 17.41 18.7814.9614.8418.5818.70
BA Cube Fest 2018 Second round 23 16.74 17.31 23.0617.3916.9616.7417.58
First round 28 16.92 19.21 16.9222.9119.4218.6419.57
New York City Winter 2018 First round 61 16.56 19.01 21.8618.3921.4316.5617.20
Framingham Frozen Fingers 2018 First round 43 15.29 17.40 15.2917.0718.7418.6416.49
Cubing with the Viking 2017 First round 51 18.61 19.50 20.7119.4818.7318.6120.28
Weston Fall 2017 First round 60 14.93 19.39 19.5314.9317.7423.5920.89
WPI Fall Cube Fest 2017 Second round 45 15.76 18.97 17.8519.3722.8115.7619.70
First round 44 17.02 18.97 18.7820.1522.5117.0217.98
Sharon Summer 2017 First round 41 18.19 18.72 19.0518.4020.4718.7218.19
Lexington Summer 2017 First round 68 15.11 20.78 21.8820.6215.1120.4521.27
Quabbin Spring 2017 First round 42 17.43 21.20 20.4320.11DNF17.4323.05
Maybe Melrose Spring 2017 First round 42 17.02 19.44 20.3319.4319.1717.0219.73
Harvard Fall 2013 First round 37 19.47 21.98 19.4720.4123.2529.2722.27
2x2x2 Cube
Florida Returns 2021 First round 34 4.19 6.69 6.0911.397.274.196.71
Midcoast Cubing 2018 Final 22 6.19 6.42 6.716.196.279.926.28
First round 24 3.60 6.42 5.943.606.846.488.88
WPI Winter Cube Day 2018 First round 54 4.18 7.27 5.869.936.03DNF4.18
BA Cube Fest 2018 Second round 37 4.64 7.79 6.584.64DNF7.589.22
First round 36 4.19 6.64 5.734.1912.226.557.63
Cubing with the Viking 2017 First round 51 6.08 6.79 6.087.3619.166.886.12
WPI Fall Cube Fest 2017 First round 53 5.65 6.22 6.036.296.335.656.44
Quabbin Spring 2017 First round 55 7.34 9.21 9.1611.007.4729.957.34
Harvard Fall 2013 First round 35 7.27 8.32 8.058.137.278.7817.63
4x4x4 Cube
Florida Returns 2021 Final 29 56.18 59.54 1:00.041:02.3356.2556.181:02.62
Florida 2019 First round 17 48.82 55.33 53.6448.821:02.5551.401:00.94
BU Spring 2018 Final 24 47.61 56.51 49.961:03.0858.401:01.1647.61
Midcoast Cubing 2018 Final 6 48.92 51.30 51.2048.9252.8249.8859.83
BA Cube Fest 2018 Final 9 54.57 57.87 1:00.0558.9554.571:03.8754.62
New York City Winter 2018 Final 28 52.36 57.51 52.3659.911:11.8154.9257.71
Framingham Frozen Fingers 2018 First round 21 51.33 58.21 59.9458.961:04.1655.7451.33
Cubing with the Viking 2017 Final 21 54.18 59.60 54.18DNF58.1457.891:02.77
Weston Fall 2017 Final 13 54.85 58.22 54.8557.761:04.9659.1157.79
First round 14 49.14 52.56 49.1451.8150.8355.051:02.72
Sharon Summer 2017 First round 19 54.22 58.05 1:04.3354.2258.2159.8156.13
Lexington Summer 2017 First round 40 1:08.75 1:20.36 1:46.621:08.751:24.771:19.981:16.32
Quabbin Spring 2017 First round 19 1:10.38 1:20.62 1:10.381:14.921:23.811:26.401:23.14
Maybe Melrose Spring 2017 Final 28 1:18.90 1:18.901:21.83
Harvard Fall 2013 First round 36 2:03.06 2:03.062:47.30
5x5x5 Cube
Florida Returns 2021 Final 28 1:38.61 1:56.39 1:52.011:38.611:59.492:15.911:57.68
New York City Winter 2018 Final 31 1:42.70 1:55.50 1:59.201:53.301:57.441:42.701:55.75
Framingham Frozen Fingers 2018 First round 18 1:38.09 1:45.62 1:38.091:52.531:41.381:53.341:42.95
Cubing with the Viking 2017 Final 19 1:41.47 1:55.25 1:54.532:00.341:41.471:55.541:55.69
Weston Fall 2017 Final 19 1:38.35 1:52.35 1:52.392:07.441:49.611:38.351:55.05
Sharon Summer 2017 Final 17 1:41.91 1:58.55 1:57.102:04.251:41.911:54.312:23.78
Lexington Summer 2017 First round 38 2:08.84 2:19.42 2:22.322:08.842:28.372:15.272:20.68
Maybe Melrose Spring 2017 Final 18 DNF DNFDNF
Harvard Fall 2013 Final 25 3:21.22 3:52.783:21.22
6x6x6 Cube
BU Spring 2018 Final 10 3:14.54 3:23.72 3:21.023:14.543:35.59
Framingham Frozen Fingers 2018 First round 14 3:05.52 3:17.77 3:21.163:05.523:26.64
Cubing with the Viking 2017 Final 9 3:23.10 3:29.03 3:29.123:34.873:23.10
Big N Blind NYC 2017 First round 14 3:15.48 3:24.88 3:15.483:39.413:19.75
Weston Fall 2017 Final 10 2:58.34 3:07.24 2:58.343:04.643:18.73
Sharon Summer 2017 Final 14 4:08.92 4:08.92
Lexington Summer 2017 First round 29 DNF DNF
7x7x7 Cube
New York City Winter 2018 Final 18 4:43.80 5:00.81 5:23.364:55.274:43.80
Framingham Frozen Fingers 2018 First round 14 4:34.89 5:08.73 5:50.835:00.474:34.89
Cubing with the Viking 2017 Final 9 5:07.36 5:23.60 5:07.365:38.825:24.62
Big N Blind NYC 2017 First round 15 DNF DNF
Weston Fall 2017 Final 17 6:38.28 6:38.28
Sharon Summer 2017 Final 13 6:10.16 6:10.16
Lexington Summer 2017 First round 26 DNF DNF
3x3x3 Blindfolded
Please Be Quiet WPI Winter 2018 Final 11 DNF DNF DNFDNSDNS
Sharon Summer 2017 Final 5 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
Please Be Quiet WPI Winter 2018 Final 7 34 DNF 34DNF48
FMC Americas 2017 Final 58 43 48.67 434657
3x3x3 One-Handed
Florida Returns 2021 Final 31 30.72 42.71 57.1630.721:18.1035.5135.45
BU Spring 2018 First round 32 29.77 36.79 39.7734.2336.371:13.5029.77
Midcoast Cubing 2018 Final 9 30.22 31.53 30.2231.2231.6347.7631.74
WPI Winter Cube Day 2018 Final 29 30.78 41.34 36.9635.4430.7851.611:05.41
BA Cube Fest 2018 Final 18 34.77 42.44 45.9034.7737.7543.6849.96
First round 16 34.63 36.76 44.1935.0640.0735.1634.63
New York City Winter 2018 Final 42 34.93 36.34 37.2234.9335.6445.0736.15
Sharon Summer 2017 First round 27 30.93 38.07 30.9337.2339.2540.5237.72
Lexington Summer 2017 First round 37 32.75 34.62 42.4835.0532.7533.5035.32
Maybe Melrose Spring 2017 First round 30 39.34 46.08 46.3539.3446.3445.5547.52
Megaminx
Florida Returns 2021 Final 24 1:45.07 1:51.12 1:55.162:01.751:50.321:45.071:47.89
WPI Winter Cube Day 2018 Final 16 2:03.87 2:23.43 2:30.162:11.522:32.602:28.612:03.87
New York City Winter 2018 Final 27 DNF DNFDNS
Weston Fall 2017 Final 30 DNF DNFDNF
WPI Fall Cube Fest 2017 Final 22 2:46.84 2:46.84DNF
Lexington Summer 2017 First round 27 DNF DNFDNF
Pyraminx
WPI Winter Cube Day 2018 First round 72 15.48 DNF 28.12DNF15.4824.74DNF
WPI Fall Cube Fest 2017 First round 84 18.31 22.59 18.3923.8430.0818.3125.54
Lexington Summer 2017 First round 81 12.19 16.61 20.7812.1913.8319.0716.94
Quabbin Spring 2017 Final 69 12.22 22.57 22.8712.2238.0716.2228.61
Maybe Melrose Spring 2017 Final 74 13.89 29.45 19.99DNF32.0213.8936.35
Harvard Fall 2013 Final 18 15.86 15.8624.97
Skewb
Midcoast Cubing 2018 First round 29 14.45 17.77 18.6814.4515.5619.0620.01
WPI Winter Cube Day 2018 Final 63 10.62 22.86 43.0427.0915.3726.1310.62
BA Cube Fest 2018 First round 35 13.68 16.85 13.6816.1114.5319.9227.69
WPI Fall Cube Fest 2017 Final 56 16.12 18.11 16.1218.1332.3919.3616.85
Lexington Summer 2017 First round 70 10.87 17.50 30.7316.8010.8717.2118.50
Cookies help us deliver our services. By using our services, you agree to our use of cookies.