Aitor Gabantxo

Country WCA ID Gender Competitions Completed Solves
Spain 2014GABA01 Male 13 320

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1672 26622 107327 27.82 33.08 105163 26092 1632
2x2x2 Cube 772 11728 39845 4.66 7.27 47042 13421 862
4x4x4 Cube 857 13562 45977 2:03.28 2:30.43 34793 9736 709
Clock 222 3402 9676 26.08 30.32 8268 2842 203
Megaminx 477 6908 20066 5:31.24
Pyraminx 430 6495 19053 6.69 8.72 12947 4406 258
Skewb 572 8514 26516 10.72 16.71 28017 8913 593
Square-1 236 4012 12196 52.42 1:08.71 10792 3488 213

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Spanish Championship 2018 First round 121 32.66 38.04 33.5241.5332.6642.4439.06
Bilbao Open 2018 First round 58 38.35 41.69 42.6638.3539.581:00.2242.82
Basauri Open 2017 First round 36 41.05 41.38 42.7041.3441.0541.2041.60
Plentzia Open 2017 First round 31 30.57 35.31 36.8432.5430.5736.56DNF
Basauri Open 2016 Second round 21 32.37 34.20 33.1432.6932.3746.7336.78
First round 22 29.88 33.08 32.5739.7734.9229.8831.76
Plentzia Open 2016 First round 25 27.82 35.82 35.6427.8232.2448.3239.59
Basauri Open 2015 First round 19 37.26 38.67 39.7638.3337.2637.9349.89
Gernika Open 2015 First round 30 33.66 41.05 40.5443.5039.1044.3433.66
Euskadi Open 2014 First round 31 29.39 35.72 40.6135.9329.3938.1333.10
Basauri Open 2014 First round 21 39.54 45.19 43.6847.7746.7645.1339.54
Gernika Open 2014 First round 23 39.55 44.49 43.3948.8342.3839.5547.69
Plentzia Open 2014 First round 19 41.38 53.35 1:00.911:11.8349.5549.5841.38
2x2x2 Cube
Basauri Open 2018 First round 29 9.88 10.81 12.4210.5411.179.8810.73
Spanish Championship 2018 First round 108 4.66 12.15 7.6112.034.6616.82DNF
Bilbao Open 2018 First round 56 8.88 11.20 8.8813.789.4412.7411.41
Basauri Open 2017 First round 24 5.78 7.27 6.158.365.787.777.89
Plentzia Open 2017 First round 30 7.15 11.36 8.36DNF14.457.1511.27
Basauri Open 2016 Second round 20 6.19 10.37 11.279.4312.0510.406.19
First round 19 6.66 10.98 9.9211.406.6623.5211.63
Plentzia Open 2016 First round 25 5.67 10.75 8.1711.4812.595.6724.96
Basauri Open 2015 First round 14 8.41 11.77 20.2411.958.4112.2111.16
Gernika Open 2015 First round 26 9.11 10.89 9.4211.5211.7214.329.11
Euskadi Open 2014 First round 27 7.78 10.41 9.527.789.5612.1512.78
Basauri Open 2014 First round 20 10.11 11.62 17.1710.4510.1112.6311.79
Gernika Open 2014 First round 22 13.40 17.35 13.4014.5616.1623.1121.33
Plentzia Open 2014 First round 12 13.40 19.08 31.8019.0923.8014.3613.40
4x4x4 Cube
Spanish Championship 2018 First round 90 2:03.28 2:03.28DNF
Bilbao Open 2018 First round 42 2:09.03 3:00.082:09.03
Basauri Open 2017 First round 23 2:05.79 2:30.43 2:10.02DNF2:05.793:09.232:12.05
Basauri Open 2015 First round 10 2:09.38 DNF2:09.38
Clock
Spanish Championship 2018 First round 35 39.45 42.2739.45
Basauri Open 2016 Final 4 27.63 32.61 33.1131.8632.8627.6345.63
Plentzia Open 2016 Final 11 26.08 30.32 28.91DNF29.1326.0832.92
Basauri Open 2015 Final 5 28.94 32.24 29.3737.2333.1934.1728.94
Gernika Open 2015 Final 11 26.66 DNF DNF30.55DNF49.4426.66
Megaminx
Basauri Open 2014 Final 8 5:31.24 5:31.246:36.59
Pyraminx
Basauri Open 2018 First round 25 10.39 15.04 14.9510.3920.0914.2815.90
Spanish Championship 2018 First round 81 10.53 14.45 10.5316.5513.31DNF13.48
Bilbao Open 2018 First round 42 11.89 18.97 20.13DNF11.8911.9624.82
Basauri Open 2017 First round 15 10.33 12.49 21.8610.3315.0510.4811.94
Plentzia Open 2017 First round 20 11.77 13.84 14.9313.2213.3611.7715.40
Basauri Open 2016 Final 10 9.79 12.39 DNF9.7914.7611.3611.06
Plentzia Open 2016 Final 12 11.95 15.41 14.5413.5918.0927.6311.95
First round 11 10.08 12.25 15.7112.6213.0211.1010.08
Basauri Open 2015 Final 6 10.53 13.06 11.8210.5321.1815.2112.15
First round 5 9.44 12.04 11.3411.449.4413.3418.01
Gernika Open 2015 First round 16 9.49 14.49 12.6313.439.4917.4122.08
Euskadi Open 2014 First round 12 13.61 14.41 16.3613.6115.6314.0013.61
Basauri Open 2014 First round 13 12.06 15.74 17.5815.3214.3119.9612.06
Gernika Open 2014 Final 3 6.69 8.72 16.539.757.086.699.33
First round 6 10.27 13.78 DNF12.7115.4313.2110.27
Plentzia Open 2014 Final 8 10.22 15.21 13.2817.1610.2226.7215.19
First round 6 9.89 13.71 14.569.8915.9115.2211.35
Skewb
Basauri Open 2018 First round 24 11.85 18.30 15.8515.8611.8523.20DNF
Spanish Championship 2018 First round 86 16.13 17.54 20.4016.1317.4416.6418.54
Bilbao Open 2018 First round 43 11.10 20.00 14.3111.1026.5622.7722.93
Basauri Open 2017 First round 21 11.69 17.80 14.9618.4024.1120.0511.69
Plentzia Open 2017 First round 25 18.52 24.08 30.0623.2940.1118.5218.89
Basauri Open 2016 First round 16 17.97 21.95 31.6517.9726.5019.8619.50
Plentzia Open 2016 First round 20 12.49 19.56 19.2033.6022.0312.4917.46
Basauri Open 2015 First round 12 10.72 26.30 10.7223.5940.9122.9632.36
Gernika Open 2015 First round 13 12.30 16.71 26.3916.2018.4215.5112.30
Euskadi Open 2014 First round 14 13.64 18.08 18.0113.6422.9614.3821.84
Basauri Open 2014 Final 10 22.65 24.27 26.2023.2422.6523.3633.41
First round 10 13.30 19.15 18.8721.8216.7525.5913.30
Gernika Open 2014 First round 7 18.31 21.97 32.5618.3118.7220.0527.13
Plentzia Open 2014 Final 5 17.73 26.99 38.8622.0020.1245.4017.73
First round 5 19.56 23.53 24.6619.5625.4620.4627.09
Square-1
Basauri Open 2017 Final 13 52.42 1:08.71 1:18.2952.421:10.3857.45DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.