Tsang Hon Pong (曾漢邦)
Country | WCA ID | Gender | Competitions | Completed Solves | Hong Kong | 2014PONG01 | Male | 19 | 430 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 18 | 1469 | 4486 | 8.57 | 10.08 | 3480 | 1110 | 14 | |
2x2x2 Cube | 36 | 2304 | 8509 | 2.58 | 3.65 | 4358 | 1156 | 21 | |
4x4x4 Cube | 14 | 682 | 2047 | 33.93 | 38.46 | 1751 | 568 | 12 | |
5x5x5 Cube | 26 | 1012 | 2878 | 1:15.57 | 1:25.86 | 3184 | 1128 | 27 | |
6x6x6 Cube | 31 | 1111 | 3538 | 3:02.67 | 3:10.09 | 3239 | 1033 | 26 | |
7x7x7 Cube | 23 | 949 | 2858 | 4:29.05 | 4:41.80 | 2732 | 893 | 22 | |
3x3x3 Blindfolded | 22 | 1797 | 5076 | 3:56.68 | |||||
3x3x3 Fewest Moves | 4 | 97 | 468 | 27 | 32.33 | 485 | 109 | 4 | |
3x3x3 One-Handed | 13 | 1061 | 2948 | 15.05 | 16.92 | 1698 | 603 | 9 | |
Clock | 16 | 1009 | 3627 | 12.83 | 14.11 | 2946 | 804 | 13 | |
Megaminx | 18 | 822 | 2822 | 1:14.21 | 1:22.67 | 2726 | 806 | 19 | |
Pyraminx | 82 | 7810 | 27375 | 8.27 | 9.79 | 16318 | 4870 | 58 | |
Skewb | 58 | 4617 | 16663 | 8.07 | 10.17 | 11922 | 3511 | 45 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Shenzhen Cubing 10th Anniversary 2019 | Semi Final | 40 | 10.12 | 11.67 | 10.85 | 10.12 | 10.60 | 16.00 | 13.55 | ||
Second round | 14 | 9.74 | 10.08 | 10.99 | 10.62 | 9.74 | 9.76 | 9.85 | |||
First round | 43 | 9.93 | 11.25 | 13.87 | 9.93 | 10.33 | 13.08 | 10.33 | |||
China Championship 2019 | Second round | 151 | 10.76 | 11.98 | 11.43 | 11.16 | 10.76 | 13.35 | 17.16 | ||
First round | 110 | 9.21 | 11.43 | 10.25 | 9.21 | 12.54 | 12.24 | 11.79 | |||
Dongguan Spring 2019 | Final | 7 | 10.04 | 11.48 | 11.88 | 12.06 | 10.04 | 14.28 | 10.49 | ||
Second round | 7 | 11.02 | 11.30 | 12.07 | 11.02 | 11.07 | 11.51 | 11.32 | |||
First round | 10 | 10.32 | 11.58 | 12.43 | 22.27 | 11.91 | 10.40 | 10.32 | |||
Shenzhen 3x3 Days 2019 | Final | 8 | 10.84 | 11.89 | 10.84 | 11.02 | 15.11 | 12.85 | 11.79 | ||
Semi Final | 9 | 10.65 | 10.99 | 12.53 | 11.04 | 11.26 | 10.66 | 10.65 | |||
Second round | 13 | 8.57 | 11.34 | 14.44 | 10.09 | 10.78 | 8.57 | 13.16 | |||
First round | 7 | 9.07 | 10.49 | 10.51 | 10.76 | 11.16 | 10.20 | 9.07 | |||
Hong Kong Cube Day 2019 | Second round | 15 | 9.62 | 11.79 | 10.66 | 12.08 | 9.62 | 12.62 | 12.79 | ||
First round | 8 | 9.78 | 10.85 | 11.96 | 10.42 | 9.78 | 13.29 | 10.16 | |||
Hong Kong Open 2017 | First round | 18 | 11.51 | 12.40 | DNF | 13.45 | 11.79 | 11.51 | 11.96 | ||
Hong Kong Cube Day 2017 | First round | 24 | 11.53 | 13.47 | 13.51 | 15.90 | 12.96 | 11.53 | 13.93 | ||
Arnold Classic Asia 2016 | Second round | 20 | 11.95 | 14.35 | 18.29 | 11.95 | 12.78 | 15.17 | 15.10 | ||
First round | 13 | 12.33 | 12.77 | 13.03 | 12.76 | 12.33 | 17.80 | 12.53 | |||
Hong Kong Summer Cube Day 2015 | First round | 32 | 13.28 | 18.40 | 22.58 | 15.16 | 20.05 | 19.98 | 13.28 | ||
Hong Kong Spring Cube Day 2015 | Second round | 8 | 12.47 | 13.91 | 16.65 | 12.75 | 12.47 | 15.02 | 13.97 | ||
First round | 9 | 13.63 | 14.93 | 17.15 | 13.63 | 13.69 | 16.75 | 14.34 | |||
Back To Cubing Hong Kong 2015 | First round | 35 | 16.46 | 21.04 | 26.05 | 20.25 | DNF | 16.83 | 16.46 | ||
2x2x2 Cube | |||||||||||
Shenzhen Cubing 10th Anniversary 2019 | Second round | 53 | 2.92 | 4.89 | 4.46 | 8.29 | 5.93 | 4.27 | 2.92 | ||
First round | 114 | 2.78 | 5.80 | 2.78 | 7.96 | 7.44 | 6.17 | 3.79 | |||
Dongguan Spring 2019 | Final | 9 | 3.85 | 5.09 | 7.96 | 3.85 | 6.00 | 4.49 | 4.77 | ||
First round | 5 | 3.14 | 3.65 | 3.76 | 3.14 | 3.57 | 3.61 | 4.67 | |||
Hong Kong Open 2017 | First round | 32 | 2.58 | 5.25 | 8.84 | 6.63 | 4.38 | 4.75 | 2.58 | ||
Arnold Classic Asia 2016 | Second round | 13 | 4.14 | 4.49 | 4.26 | 4.14 | 4.84 | 8.67 | 4.36 | ||
First round | 12 | 3.75 | 4.52 | 3.75 | 4.54 | 5.84 | 4.81 | 4.20 | |||
Hong Kong Summer Cube Day 2015 | First round | 17 | 4.68 | 5.72 | 5.55 | 7.61 | 6.05 | 5.55 | 4.68 | ||
Hong Kong Spring Cube Day 2015 | Final | 5 | 4.43 | 5.03 | 5.56 | 4.81 | 4.71 | 4.43 | 8.72 | ||
First round | 7 | 3.59 | 5.15 | 5.91 | 6.90 | 4.94 | 4.59 | 3.59 | |||
Back To Cubing Hong Kong 2015 | First round | 11 | 3.40 | 6.09 | 7.22 | 3.40 | 5.86 | 7.13 | 5.28 | ||
4x4x4 Cube | |||||||||||
Shenzhen Cubing 10th Anniversary 2019 | First round | 63 | 36.28 | 48.36 | 45.95 | 41.67 | 36.28 | 1:08.18 | 57.47 | ||
China Championship 2019 | Second round | 75 | 41.50 | 44.26 | 43.02 | 41.50 | 44.58 | 49.52 | 45.18 | ||
First round | 37 | 33.93 | 38.46 | 39.69 | 33.93 | 45.34 | 39.10 | 36.58 | |||
ZHBIT Open 2019 | First round | 16 | 41.25 | 46.65 | 52.93 | 50.46 | 47.40 | 42.09 | 41.25 | ||
Dongguan Spring 2019 | Final | 6 | 39.79 | 42.76 | 39.79 | 42.58 | 42.61 | 43.79 | 43.09 | ||
GDSY Open 2019 | First round | 29 | 40.13 | 46.27 | 40.13 | 46.33 | 49.12 | 47.47 | 45.01 | ||
Hong Kong Cube Day 2019 | First round | 11 | 38.35 | 40.87 | 38.35 | 41.85 | 40.52 | 54.93 | 40.23 | ||
Hong Kong Open 2017 | First round | 12 | 42.00 | 46.64 | 51.75 | 42.00 | 45.03 | 43.15 | 1:01.65 | ||
Arnold Classic Asia 2016 | Second round | 15 | 43.45 | 51.39 | 53.84 | 53.09 | 54.49 | 47.25 | 43.45 | ||
First round | 15 | 46.80 | 53.66 | 51.32 | 1:01.16 | 1:03.19 | 48.51 | 46.80 | |||
Hong Kong Summer Cube Day 2015 | First round | 15 | 57.28 | 1:00.33 | 1:00.92 | 57.28 | 58.45 | 1:06.67 | 1:01.61 | ||
Hong Kong Spring Cube Day 2015 | First round | 6 | 58.18 | 1:05.66 | 58.18 | 1:06.00 | 2:08.66 | 1:02.86 | 1:08.11 | ||
Back To Cubing Hong Kong 2015 | Final | 17 | 59.47 | 1:03.77 | 1:15.43 | 59.47 | 59.86 | 1:02.56 | 1:08.90 | ||
5x5x5 Cube | |||||||||||
Shenzhen Cubing 10th Anniversary 2019 | First round | 39 | 1:20.78 | 1:27.19 | 1:24.10 | 1:20.78 | 1:35.73 | 1:39.43 | 1:21.74 | ||
ZHBIT Open 2019 | Final | 27 | 1:25.08 | 1:34.84 | 1:25.08 | 1:41.12 | 1:36.91 | 1:32.16 | 1:35.45 | ||
Dongguan Spring 2019 | Final | 10 | 1:15.57 | 1:27.17 | 1:30.48 | 1:23.82 | 1:27.20 | 1:31.34 | 1:15.57 | ||
GDSY Open 2019 | First round | 29 | 1:21.19 | 1:25.86 | 1:22.72 | 1:36.05 | 1:21.19 | 1:31.52 | 1:23.33 | ||
Hong Kong Summer Cube Day 2015 | Final | 16 | 1:56.36 | 2:06.93 | 1:56.36 | 2:15.05 | DNF | 2:01.41 | 2:04.33 | ||
Back To Cubing Hong Kong 2015 | Final | 17 | 2:39.34 | 2:54.05 | 2:39.34 | ||||||
6x6x6 Cube | |||||||||||
ZHBIT Open 2019 | Final | 26 | 3:31.79 | 3:31.79 | |||||||
GDSY Open 2019 | First round | 31 | 3:02.67 | 3:10.09 | 3:02.67 | 3:18.70 | 3:08.89 | ||||
7x7x7 Cube | |||||||||||
ZHBIT Open 2019 | Final | 24 | 4:29.05 | 4:41.80 | 4:29.05 | 5:06.93 | 4:29.43 | ||||
GDSY Open 2019 | First round | 35 | 5:19.90 | 5:19.90 | |||||||
3x3x3 Blindfolded | |||||||||||
ZHBIT Open 2019 | Final | 7 | 3:56.68 | DNF | DNF | 3:56.68 | DNF | ||||
Hong Kong Cube Day 2019 | Final | 6 | DNF | DNF | DNF | DNF | DNF | ||||
Hong Kong Open 2017 | Final | 10 | 4:11.34 | DNF | 4:11.34 | DNF | DNF | ||||
Hong Kong Side Event Day 2017 | Final | 6 | 4:27.10 | DNF | 4:27.10 | 4:47.99 | DNF | ||||
Hong Kong Cube Day 2017 | Final | 8 | DNF | DNF | DNF | DNF | DNF | ||||
Arnold Classic Asia 2016 | First round | 10 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
China Championship 2019 | Final | 21 | 32 | DNF | 32 | DNF | 32 | ||||
Shenzhen 3x3 Days 2019 | Final | 6 | 32 | 32.33 | 33 | 32 | 32 | ||||
Cross-strait FMC 2018 | Final | 19 | 32 | 34.00 | 33 | 32 | 37 | ||||
FMC Asia 2017 | Final | 32 | 37 | 38.00 | 38 | 39 | 37 | ||||
FMC Asia 2016 | Final | 26 | 27 | NR | 35.00 | 33 | 27 | 45 | |||
FMC Asia 2015 | Final | 26 | 37 | 41.67 | 40 | 48 | 37 | ||||
Cross-strait FMC 2014 | Final | 38 | 44 | DNF | DNF | 44 | 51 | ||||
3x3x3 One-Handed | |||||||||||
Shenzhen Cubing 10th Anniversary 2019 | Final | 10 | 15.20 | 16.92 | 17.00 | 15.20 | 17.27 | 17.85 | 16.48 | ||
Second round | 12 | 15.11 | 16.96 | 17.80 | 17.96 | 15.11 | 15.11 | 19.70 | |||
First round | 20 | 15.05 | 18.47 | 19.79 | 19.81 | 15.05 | 24.31 | 15.82 | |||
China Championship 2019 | First round | 85 | 17.21 | 20.82 | 18.91 | 22.14 | 23.23 | 21.42 | 17.21 | ||
ZHBIT Open 2019 | First round | 14 | 15.32 | 18.06 | 15.32 | 16.60 | 19.79 | 21.84 | 17.80 | ||
Dongguan Spring 2019 | Final | 4 | 16.94 | 18.20 | 16.94 | 18.17 | 20.92 | 17.15 | 19.28 | ||
First round | 8 | 18.09 | 19.70 | 20.44 | 20.68 | 18.51 | 20.16 | 18.09 | |||
Shenzhen 3x3 Days 2019 | Second round | 15 | 15.32 | 18.66 | 19.82 | 15.32 | 28.14 | 17.13 | 19.02 | ||
First round | 15 | 16.05 | 18.85 | 20.44 | 19.84 | 25.84 | 16.28 | 16.05 | |||
Hong Kong Cube Day 2019 | Final | 8 | 17.70 | 20.75 | 17.70 | 23.09 | 23.65 | 20.49 | 18.67 | ||
First round | 10 | 15.48 | 19.41 | 15.48 | 20.36 | 23.54 | 17.85 | 20.01 | |||
Hong Kong Side Event Day 2017 | First round | 9 | 17.76 | 20.24 | 17.76 | 30.40 | 21.01 | 20.83 | 18.88 | ||
Hong Kong Cube Day 2017 | Final | 8 | 19.08 | 19.47 | 19.51 | 19.29 | 19.61 | 19.08 | 23.28 | ||
Arnold Classic Asia 2016 | First round | 19 | 23.27 | 27.34 | 23.27 | 26.67 | 29.51 | 32.08 | 25.85 | ||
Hong Kong Summer Cube Day 2015 | First round | 21 | 38.66 | 43.91 | 59.28 | 38.66 | 46.09 | 42.71 | 42.94 | ||
Hong Kong Spring Cube Day 2015 | First round | 14 | 38.19 | 43.44 | 38.19 | 40.31 | 49.08 | 46.11 | 43.91 | ||
Back To Cubing Hong Kong 2015 | Final | 27 | 39.93 | 47.83 | 53.90 | 49.47 | 50.78 | 43.25 | 39.93 | ||
Clock | |||||||||||
Shenzhen Cubing 10th Anniversary 2019 | First round | 20 | 12.83 | 14.11 | 13.80 | 14.71 | 12.83 | 23.29 | 13.82 | ||
Megaminx | |||||||||||
Hong Kong Cube Day 2017 | Final | 9 | 1:19.55 | 1:23.34 | 1:22.24 | 1:25.85 | 1:19.55 | 1:21.94 | 1:38.16 | ||
Arnold Classic Asia 2016 | Final | 7 | 1:14.21 | 1:28.92 | 1:38.98 | 1:28.36 | 1:14.21 | 1:28.40 | 1:30.00 | ||
First round | 7 | 1:16.98 | 1:22.67 | 1:47.52 | 1:23.61 | 1:22.03 | 1:16.98 | 1:22.36 | |||
Hong Kong Summer Cube Day 2015 | Final | 4 | 1:33.94 | 1:44.33 | 1:42.96 | 1:47.19 | 1:42.83 | 1:33.94 | 1:48.66 | ||
Back To Cubing Hong Kong 2015 | Final | 4 | 1:39.64 | 1:53.51 | 2:06.92 | 1:59.50 | 1:39.64 | 1:39.84 | 2:01.19 | ||
Pyraminx | |||||||||||
Hong Kong Side Event Day 2017 | Final | 19 | 8.27 | 9.79 | 9.81 | 10.10 | 8.27 | 10.71 | 9.46 | ||
Hong Kong Summer Cube Day 2015 | Final | 17 | 9.13 | 16.09 | 19.52 | 16.16 | 9.13 | 15.03 | 17.08 | ||
Back To Cubing Hong Kong 2015 | Final | 14 | 9.72 | 19.12 | 9.72 | 18.43 | 19.33 | 19.59 | 25.90 | ||
Skewb | |||||||||||
Hong Kong Side Event Day 2017 | Final | 17 | 8.07 | 10.17 | 15.15 | 11.25 | 8.07 | 8.30 | 10.95 | ||
Back To Cubing Hong Kong 2015 | Final | 10 | 19.52 | DNF | DNF | DNF | 19.52 | 24.81 | 25.47 | ||
3x3x3 With Feet | |||||||||||
Shenzhen 3x3 Days 2019 | Final | 11 | 1:32.54 | 1:39.48 | 1:32.54 | ||||||
Hong Kong Side Event Day 2017 | Final | 4 | 1:40.57 | DNF | DNF | 1:40.57 | 1:54.75 | ||||
Arnold Classic Asia 2016 | Final | 4 | 1:46.38 | 1:49.20 | 1:46.38 | 1:48.10 | 1:53.13 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Fewest Moves | ||||||||
27 | FMC Asia 2016 | Final |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Arnold Classic Asia 2016 | ||||||||
Megaminx | 3 | 1:14.21 | 1:28.92 | 1:38.98 | 1:28.36 | 1:14.21 | 1:28.40 | 1:30.00 |
3x3x3 With Feet | 2 | 1:46.38 | 1:49.20 | 1:46.38 | 1:48.10 | 1:53.13 |