Country | WCA ID | Gender | Competitions | Completed Solves | United States | 2016HART02 | Male | 48 | 3203 |
---|
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 55 | 68 | 194 | 6.03 | 8.25 | 342 | 121 | 101 | |
2x2x2 Cube | 9 | 15 | 40 | 0.70 | 1.78 | 77 | 33 | 28 | |
4x4x4 Cube | 22 | 27 | 71 | 25.31 | 31.31 | 152 | 45 | 36 | |
5x5x5 Cube | 17 | 20 | 88 | 50.88 | 57.65 | 98 | 24 | 21 | |
6x6x6 Cube | 17 | 19 | 71 | 1:39.41 | 1:43.94 | 47 | 13 | 12 | |
7x7x7 Cube | 7 | 9 | 42 | 2:20.43 | 2:31.35 | 50 | 10 | 8 | |
3x3x3 Blindfolded | 31 | 38 | 151 | 30.77 | 47.71 | 194 | 36 | 29 | |
3x3x3 Fewest Moves | 48 | 53 | 243 | 26 | 27.33 | 75 | 21 | 21 | |
3x3x3 One-Handed | 36 | 46 | 191 | 10.26 | 14.10 | 304 | 74 | 62 | |
3x3x3 With Feet | 31 | 35 | 136 | 35.50 | 45.49 | 144 | 38 | 33 | |
Clock | 13 | 14 | 62 | 5.28 | 6.34 | 41 | 12 | 11 | |
Megaminx | 36 | 46 | 206 | 46.10 | 53.02 | 244 | 58 | 45 | |
Pyraminx | 23 | 29 | 83 | 1.67 | 3.20 | 203 | 45 | 36 | |
Skewb | 92 | 114 | 469 | 2.36 | 3.50 | 161 | 36 | 28 | |
Square-1 | 52 | 56 | 164 | 8.38 | 12.36 | 233 | 72 | 65 | |
4x4x4 Blindfolded | 19 | 23 | 135 | 4:32.56 | 8:21.93 | 84 | 22 | 18 | |
5x5x5 Blindfolded | 19 | 22 | 126 | 12:14.00 | |||||
3x3x3 Multi-Blind | 31 | 39 | 191 | 16/19 59:03 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Carolina Clock 'Stravaganza 2019 | Final | 8 | 7.58 | 10.53 | 9.91 | 9.83 | 11.85 | 12.22 | 7.58 | ||
First | 5 | 6.25 | 9.83 | 11.78 | 8.32 | 6.25 | 10.87 | 10.31 | |||
Chipola 2019 | Final | 4 | 8.08 | 9.93 | 10.96 | 8.08 | 9.21 | DNF | 9.63 | ||
Second | 3 | 7.22 | 8.68 | 8.65 | 7.22 | 8.63 | 8.75 | 9.51 | |||
First | 4 | 8.04 | 9.66 | 8.04 | 9.94 | DNF | 10.30 | 8.73 | |||
ERAU Speedcubing Fall 2019 | Final | 3 | 7.70 | 9.24 | 9.41 | 7.70 | 9.44 | 8.86 | 11.95 | ||
Second | 2 | 7.61 | 8.56 | 9.36 | 8.09 | 8.22 | 7.61 | 15.90 | |||
First | 2 | 7.57 | 8.60 | 8.81 | 8.55 | 7.57 | 8.43 | 9.23 | |||
GA Cubers Sunset 2019 | Final | 8 | 8.73 | 10.19 | 8.73 | 9.60 | 11.88 | 11.58 | 9.38 | ||
Second | 5 | 8.50 | 9.13 | 9.03 | 11.97 | 8.92 | 8.50 | 9.44 | |||
First | 8 | 9.03 | 10.13 | 9.03 | 10.54 | 9.97 | 10.22 | 10.19 | |||
Florida Fall Fest 2019 | Final | 5 | 8.27 | 9.10 | 12.31 | 8.27 | 8.95 | 8.89 | 9.46 | ||
Second | 8 | 9.31 | 9.92 | 10.49 | 9.31 | 12.82 | 9.38 | 9.88 | |||
First | 3 | 7.51 | 8.25 | 7.78 | 10.64 | 8.12 | 8.84 | 7.51 | |||
CubingUSA Nationals 2019 | Semi Final | 29 | 8.04 | 8.48 | 9.62 | 8.04 | 8.10 | 9.01 | 8.32 | ||
Second | 49 | 7.54 | 8.98 | 9.49 | 7.54 | 16.12 | 8.98 | 8.48 | |||
First | 54 | 7.44 | 8.83 | 7.51 | 7.44 | 9.23 | 10.51 | 9.76 | |||
WCA World Championship 2019 | Semi Final | 75 | 7.80 | 9.78 | 9.93 | 9.77 | 7.80 | 9.64 | 11.60 | ||
Second | 79 | 8.50 | 9.02 | 8.50 | 10.18 | 8.65 | 8.94 | 9.47 | |||
First | 162 | 8.91 | 10.07 | 10.02 | 10.31 | 10.76 | 8.91 | 9.89 | |||
Warm Up Sydney 2019 | Second | 59 | 8.84 | 10.24 | 8.84 | 10.41 | 13.42 | 10.83 | 9.47 | ||
First | 58 | 8.05 | 10.19 | 8.41 | 8.05 | 11.52 | 10.64 | 11.95 | |||
Jacksonville 2019 | Final | 2 | 9.04 | 9.52 | 9.10 | 10.21 | 9.04 | 11.29 | 9.25 | ||
Second | 1 | 6.03 | 8.53 | 9.06 | 9.20 | 6.03 | 12.74 | 7.32 | |||
First | 2 | 7.68 | 9.19 | 7.68 | 7.86 | 9.37 | 13.70 | 10.33 | |||
Indialantic Open 2019 | Final | 4 | 8.94 | 9.23 | 9.93 | 9.16 | 9.33 | 8.94 | 9.20 | ||
Second | 2 | 7.95 | 8.93 | 9.06 | 9.31 | 8.43 | 9.58 | 7.95 | |||
First | 3 | 7.80 | 9.39 | 7.97 | 11.74 | 10.15 | 7.80 | 10.06 | |||
Peach State 2019 | Final | 1 | 8.15 | 9.18 | 8.85 | 8.15 | 9.66 | 9.90 | 9.02 | ||
Second | 4 | 9.94 | 10.29 | 10.40 | DNF | 10.39 | 10.07 | 9.94 | |||
First | 3 | 8.00 | 10.13 | 10.08 | 9.08 | 8.00 | 11.25 | 11.23 | |||
Gator Cubing Spring Open 2019 | Final | 4 | 7.98 | 9.18 | 9.80 | 7.98 | 8.48 | 9.67 | 9.38 | ||
Second | 4 | 7.68 | 8.71 | 8.23 | 7.68 | 9.98 | 7.91 | 10.74 | |||
First | 6 | 9.38 | 10.22 | 9.88 | 10.74 | 10.05 | 9.38 | 11.02 | |||
CubingUSA Southeast Championship 2019 | Final | 8 | 9.47 | 10.39 | 13.07 | 9.47 | 11.40 | 9.73 | 10.03 | ||
Second | 5 | 7.49 | 9.51 | 8.74 | 7.49 | 9.58 | 10.21 | 12.35 | |||
First | 2 | 8.78 | 9.30 | 10.57 | 8.99 | 8.78 | 9.11 | 9.79 | |||
Florida 2019 | Final | 3 | 8.90 | 9.78 | 9.25 | 10.97 | 9.12 | 8.90 | 11.12 | ||
Second | 5 | 8.47 | 10.27 | 8.81 | 8.47 | 11.86 | 12.46 | 10.14 | |||
First | 3 | 8.40 | 9.12 | 10.36 | 8.40 | 9.23 | 9.31 | 8.82 | |||
Frisco Liberty Cubing 2019 | Final | 5 | 7.75 | 9.74 | 9.12 | 10.99 | 7.75 | 9.12 | 11.60 | ||
Second | 2 | 7.81 | 9.37 | 8.14 | 7.81 | 11.36 | 9.76 | 10.20 | |||
First | 4 | 7.92 | 9.99 | 10.47 | 11.01 | 10.85 | 8.64 | 7.92 | |||
CubingUSA Georgia Championship 2018 | Final | 6 | 9.26 | 10.54 | 11.89 | 9.26 | 10.54 | 10.38 | 10.71 | ||
Second | 4 | 7.77 | 8.70 | 8.73 | 8.82 | 8.54 | 12.73 | 7.77 | |||
First | 6 | 8.53 | 9.95 | 9.09 | 8.53 | 13.09 | 10.48 | 10.28 | |||
Lowcountry Cubing 2018 | Final | 5 | 7.49 | 10.57 | 12.02 | 7.49 | 10.43 | 9.80 | 11.49 | ||
Second | 3 | 7.42 | 9.39 | 9.14 | 8.66 | 7.42 | 10.38 | 10.69 | |||
First | 5 | 7.47 | 10.06 | 9.79 | 7.47 | 11.16 | 10.71 | 9.67 | |||
Cobb Cubes Again 2018 | Final | 3 | 7.80 | 9.11 | 7.80 | 10.91 | 9.42 | 9.04 | 8.88 | ||
Second | 6 | 8.82 | 10.20 | 11.02 | 9.25 | 11.03 | 10.32 | 8.82 | |||
First | 4 | 8.06 | 8.78 | 9.87 | 8.67 | 8.06 | 9.55 | 8.13 | |||
Music City Speedsolving 2018 | Final | 3 | 7.96 | 9.10 | 10.17 | 8.77 | 7.96 | 8.36 | 12.15 | ||
Second | 6 | 7.61 | 9.91 | 12.44 | 11.69 | 7.61 | 7.75 | 10.29 | |||
First | 9 | 9.51 | 10.49 | 9.51 | 10.13 | 12.15 | 9.78 | 11.56 | |||
CubingUSA Nationals 2018 | Second | 83 | 7.44 | 10.09 | 8.12 | 11.62 | 10.53 | 7.44 | 12.46 | ||
First | 99 | 8.24 | 10.13 | 8.24 | 10.38 | 12.40 | 9.88 | 10.12 | |||
GA Cubers Summer Blast 2018 | Final | 3 | 7.83 | 9.02 | 7.83 | 10.22 | 9.41 | 9.65 | 8.01 | ||
Second | 4 | 9.89 | 10.30 | 10.07 | 14.83 | 10.01 | 10.83 | 9.89 | |||
First | 6 | 9.56 | 10.36 | 10.67 | 9.56 | 9.87 | 10.53 | 12.72 | |||
Windsor Classic 2018 | Final | 4 | 7.58 | 10.29 | 7.58 | 9.65 | 14.63 | 8.97 | 12.24 | ||
Second | 4 | 9.43 | 10.03 | 9.64 | 9.80 | 9.43 | 11.02 | 10.64 | |||
First | 6 | 9.11 | 10.17 | 10.29 | 10.18 | 10.04 | 13.35 | 9.11 | |||
Indialantic Open 2018 | Final | 5 | 9.40 | 10.81 | 12.08 | 10.40 | 12.56 | 9.40 | 9.94 | ||
First | 6 | 9.52 | 11.14 | 12.27 | 9.95 | 9.52 | 11.74 | 11.72 | |||
Lion Pride 2018 | Final | 2 | 8.53 | 9.09 | 8.65 | 9.69 | 9.64 | 8.53 | 8.98 | ||
Second | 2 | 9.49 | 9.92 | 10.27 | 9.49 | 10.29 | 9.79 | 9.71 | |||
First | 2 | 9.34 | 10.24 | 9.88 | 13.73 | 10.94 | 9.34 | 9.91 | |||
Sunny Showdown 2018 | Final | 3 | 7.93 | 10.18 | 11.35 | 10.15 | 7.93 | 10.98 | 9.41 | ||
Second | 4 | 8.82 | 9.97 | 9.90 | 8.82 | 9.57 | 10.45 | 12.68 | |||
First | 3 | 7.73 | 9.37 | 7.73 | 9.80 | 9.85 | 9.95 | 8.45 | |||
CubingUSA Southeast Championship 2018 | Final | 12 | 8.56 | 11.73 | 8.56 | 11.89 | 13.70 | 12.72 | 10.58 | ||
Semi Final | 10 | 8.11 | 10.02 | 9.66 | 9.23 | 8.11 | 11.17 | 12.57 | |||
Second | 14 | 9.97 | 10.91 | 9.97 | 11.28 | 11.39 | 11.06 | 10.39 | |||
First | 10 | 9.53 | 10.48 | 11.36 | 10.09 | 14.05 | 9.98 | 9.53 | |||
STEM Educ8 2018 | Final | 2 | 9.42 | 10.35 | 10.66 | 14.59 | 9.42 | 10.56 | 9.84 | ||
Second | 3 | 9.66 | 10.74 | 9.66 | 10.67 | 12.95 | 10.58 | 10.96 | |||
First | 3 | 9.06 | 10.21 | 10.37 | 9.06 | 10.64 | 9.61 | 11.40 | |||
Whale Sounds 2018 | Final | 5 | 7.84 | 10.63 | 11.42 | 10.81 | 9.65 | 7.84 | 11.78 | ||
First | 5 | 9.20 | 9.95 | 9.49 | 10.30 | 10.06 | 9.20 | 10.30 | |||
Winter Warmup 2018 | Final | 2 | 8.77 | 9.65 | 8.77 | 9.57 | 9.54 | 10.47 | 9.84 | ||
Second | 3 | 8.48 | 10.34 | 10.66 | 8.48 | 10.11 | 12.30 | 10.25 | |||
First | 2 | 9.28 | 9.47 | 9.34 | 9.68 | 9.28 | 11.35 | 9.40 | |||
Florida Feast 2017 | Final | 4 | 9.23 | 9.97 | 12.35 | 9.23 | 9.66 | 9.71 | 10.53 | ||
First | 7 | 7.99 | 10.56 | 11.46 | 10.02 | 10.73 | 7.99 | 10.94 | |||
Classic City Spooks 2017 | Final | 7 | 9.38 | 11.11 | 11.91 | 11.58 | 12.06 | 9.38 | 9.83 | ||
Second | 7 | 10.15 | 10.65 | 10.38 | 14.75 | 10.15 | 11.05 | 10.52 | |||
First | 5 | 7.52 | 11.04 | 7.52 | 10.77 | 11.64 | 12.66 | 10.70 | |||
Classic City Summer 2017 | Final | 9 | 8.11 | 12.29 | 14.97 | 14.08 | 9.53 | 8.11 | 13.25 | ||
Semi Final | 5 | 10.04 | 11.17 | 11.44 | 11.89 | 11.98 | 10.04 | 10.17 | |||
Second | 5 | 9.08 | 10.09 | 10.24 | 9.08 | 9.89 | 10.81 | 10.15 | |||
First | 10 | 10.17 | 12.17 | 11.72 | 14.11 | 10.17 | 12.90 | 11.88 | |||
Cubing Knights 2017 | Final | 4 | 9.25 | 10.18 | 10.56 | 9.25 | 10.04 | 11.61 | 9.93 | ||
Second | 10 | 9.48 | 12.35 | 13.77 | 11.88 | 15.34 | 11.39 | 9.48 | |||
First | 5 | 10.00 | 11.30 | 12.11 | 10.00 | 11.02 | 11.07 | 11.80 | |||
CubingUSA Nationals 2017 | Semi Final | 55 | 10.25 | 10.79 | 12.22 | 10.91 | 10.45 | 11.02 | 10.25 | ||
Second | 63 | 9.10 | 10.49 | 9.88 | 13.83 | 11.61 | 9.99 | 9.10 | |||
First | 108 | 10.88 | 11.46 | 11.65 | 12.05 | 10.88 | 11.15 | 11.58 | |||
Windsor Classic 2017 | Final | 1 | 9.72 | 10.86 | 11.13 | 12.32 | 10.88 | 10.58 | 9.72 | ||
Second | 5 | 9.45 | 11.17 | 12.35 | 11.25 | 13.79 | 9.45 | 9.91 | |||
First | 6 | 11.43 | 12.22 | 12.86 | 12.75 | 12.30 | 11.43 | 11.62 | |||
Florida Cubing Spring Qualifier 2017 | Final | 3 | 9.62 | 12.29 | 14.06 | 11.56 | 11.58 | 13.72 | 9.62 | ||
Second | 7 | 10.70 | 14.13 | 14.35 | 13.12 | 10.70 | 16.70 | 14.91 | |||
First | 3 | 10.89 | 12.65 | 13.33 | 12.32 | 12.30 | 14.35 | 10.89 | |||
Unionville Open Spring 2017 | Final | 4 | 9.83 | 12.11 | 13.51 | 9.83 | 12.21 | 13.59 | 10.62 | ||
Second | 10 | 11.15 | 13.61 | 14.77 | 16.57 | 12.14 | 13.93 | 11.15 | |||
First | 3 | 10.65 | 11.47 | 13.95 | 10.80 | 10.88 | 12.72 | 10.65 | |||
All Aboard 2017 | Second | 8 | 9.22 | 11.86 | 11.42 | 11.58 | 9.22 | 12.59 | 14.53 | ||
First | 7 | 9.80 | 12.17 | 12.76 | 12.64 | 9.80 | 12.47 | 11.39 | |||
For The Love Of Cubing 2017 | Final | 4 | 10.23 | 13.14 | 12.28 | 10.23 | DNF | 15.10 | 12.04 | ||
Second | 3 | 9.85 | 10.86 | 10.03 | 11.34 | 13.72 | 11.22 | 9.85 | |||
First | 3 | 10.64 | 12.02 | 12.72 | 13.10 | 11.19 | 12.15 | 10.64 | |||
Americus Open 2017 | Final | 5 | 11.02 | 12.85 | 13.55 | 11.02 | 11.55 | 13.46 | 13.78 | ||
Second | 6 | 12.71 | 13.66 | 15.09 | 12.77 | 15.75 | 12.71 | 13.12 | |||
Combined First | 5 | 10.70 | 13.43 | 13.39 | 15.07 | 11.82 | 16.00 | 10.70 | |||
Cubing Knights 2016 | Second | 19 | 12.95 | 17.84 | 18.13 | 21.36 | 15.50 | 19.90 | 12.95 | ||
First | 20 | 12.93 | 18.40 | 16.61 | 19.98 | 20.57 | 18.62 | 12.93 | |||
Central Florida Summer 2016 | Second | 25 | 16.97 | 21.71 | 24.91 | 29.80 | 21.06 | 19.15 | 16.97 | ||
First | 25 | 17.30 | 21.42 | 21.68 | 17.30 | 20.20 | 22.39 | 24.99 | |||
Spring Scramble 2016 | First | 32 | 19.76 | 25.54 | 25.66 | 28.15 | 22.81 | 19.76 | 28.80 | ||
For The Love Of Cubing 2016 | First | 32 | 29.22 | 32.95 | 31.24 | 34.49 | 34.35 | 29.22 | 33.26 | ||
2x2x2 Cube | |||||||||||
Chipola 2019 | Final | 1 | 0.70 | 2.10 | 0.70 | 1.70 | 2.29 | 2.44 | 2.30 | ||
First | 2 | 1.82 | 2.21 | 2.17 | 3.16 | 1.82 | 2.63 | 1.82 | |||
ERAU Speedcubing Fall 2019 | Final | 6 | 2.98 | 3.68 | 2.98 | 4.11 | 6.16 | 3.04 | 3.90 | ||
First | 6 | 1.59 | 3.20 | 4.57 | 2.92 | 2.11 | 1.59 | 7.03 | |||
GA Cubers Sunset 2019 | Final | 1 | 1.66 | 1.99 | 2.08 | 1.83 | 3.58 | 1.66 | 2.07 | ||
First | 3 | 2.07 | 2.73 | 2.38 | 3.79 | 2.75 | 2.07 | 3.07 | |||
Florida Fall Fest 2019 | Final | 8 | 3.08 | 3.44 | 3.88 | DNF | 3.33 | 3.08 | 3.12 | ||
First | 3 | 2.02 | 2.41 | 2.08 | 2.43 | 3.84 | 2.02 | 2.72 | |||
CubingUSA Nationals 2019 | Semi Final | 43 | 1.93 | 3.02 | 1.93 | 2.04 | 3.82 | DNF | 3.21 | ||
Second | 19 | 1.44 | 2.04 | 2.30 | 1.71 | 2.54 | 1.44 | 2.12 | |||
First | 26 | 1.72 | 2.44 | 2.93 | 2.49 | 2.27 | 2.55 | 1.72 | |||
WCA World Championship 2019 | Final | 8 | 1.77 | 2.19 | 2.74 | 1.98 | 1.77 | 2.68 | 1.91 | ||
Second | 4 | 1.38 | 1.78 | 1.54 | 2.08 | 1.38 | 1.73 | 4.24 | |||
Combined First | 114 | 1.98 | 3.57 | 3.64 | 2.14 | 5.63 | 1.98 | 4.93 | |||
Warm Up Sydney 2019 | First | 67 | 3.56 | 4.72 | 7.50 | 3.92 | 5.10 | 3.56 | 5.15 | ||
Jacksonville 2019 | Final | 1 | 1.45 | 1.99 | 2.86 | 1.45 | 2.23 | 1.96 | 1.77 | ||
First | 2 | 1.78 | 2.82 | 2.40 | 2.49 | 3.57 | 4.53 | 1.78 | |||
Indialantic Open 2019 | Final | 4 | 1.97 | 3.37 | 1.97 | 5.66 | 5.28 | 2.37 | 2.47 | ||
First | 3 | 2.18 | 3.02 | 2.47 | 2.18 | 7.89 | 3.88 | 2.71 | |||
Peach State 2019 | Final | 1 | 2.49 | 2.93 | 3.15 | 2.90 | 2.49 | 2.73 | 7.76 | ||
First | 3 | 1.80 | 3.25 | 6.38 | 3.92 | 2.67 | 3.15 | 1.80 | |||
Gator Cubing Spring Open 2019 | Final | 2 | 2.01 | 3.12 | 3.86 | 5.83 | 3.12 | 2.01 | 2.39 | ||
First | 2 | 1.71 | 3.02 | 3.72 | 1.71 | 2.81 | 6.84 | 2.53 | |||
CubingUSA Southeast Championship 2019 | Final | 4 | 1.70 | 3.13 | 2.16 | 4.78 | 1.70 | 5.23 | 2.44 | ||
First | 3 | 2.09 | 3.06 | 3.74 | 3.16 | 7.19 | 2.29 | 2.09 | |||
Florida 2019 | Final | 3 | 1.25 | 3.25 | 3.18 | 1.25 | 3.65 | 3.19 | 3.38 | ||
First | 3 | 2.39 | 2.89 | 4.34 | 2.66 | 3.44 | 2.56 | 2.39 | |||
Frisco Liberty Cubing 2019 | Final | 5 | 2.83 | 3.74 | 4.26 | 2.83 | 4.07 | 2.88 | 4.84 | ||
First | 6 | 2.07 | 4.57 | 3.28 | 2.07 | 6.95 | 3.49 | DNF | |||
CubingUSA Georgia Championship 2018 | First | 22 | 2.40 | 4.36 | 13.72 | 2.40 | 3.32 | 6.62 | 3.15 | ||
Lowcountry Cubing 2018 | Final | 4 | 2.32 | 3.37 | 2.49 | 3.43 | 5.33 | 4.18 | 2.32 | ||
First | 9 | 3.08 | 4.58 | 3.30 | 5.82 | 7.25 | 4.61 | 3.08 | |||
Music City Speedsolving 2018 | Final | 8 | 2.06 | 3.78 | DNF | 3.10 | 3.47 | 4.77 | 2.06 | ||
First | 2 | 1.77 | 2.36 | 1.77 | 2.46 | 3.15 | 1.91 | 2.72 | |||
CubingUSA Nationals 2018 | Semi Final | 27 | 2.34 | 2.84 | 2.34 | 2.69 | 3.15 | 2.68 | 3.61 | ||
Second | 37 | 1.78 | 3.05 | 3.11 | 1.78 | 3.51 | 2.59 | 3.46 | |||
First | 56 | 1.62 | 3.12 | 1.62 | 4.49 | 3.20 | 3.81 | 2.35 | |||
GA Cubers Summer Blast 2018 | Final | 2 | 1.97 | 2.57 | 2.29 | 1.97 | 2.44 | 4.03 | 2.99 | ||
First | 2 | 1.51 | 2.45 | 2.95 | 1.51 | 2.40 | 2.01 | 6.48 | |||
Windsor Classic 2018 | Final | 6 | 2.34 | 3.66 | 2.34 | 5.65 | 4.48 | 3.21 | 3.30 | ||
First | 3 | 1.41 | 2.79 | 1.41 | 2.81 | 2.85 | 3.20 | 2.72 | |||
Indialantic Open 2018 | Combined Final | 7 | 2.60 | 3.66 | 4.60 | 2.60 | 4.99 | 3.17 | 3.21 | ||
Lion Pride 2018 | Final | 2 | 2.17 | 2.84 | 2.53 | 2.17 | 2.65 | 3.34 | 4.54 | ||
First | 3 | 1.96 | 3.93 | 3.08 | 1.96 | 3.67 | 5.03 | 5.05 | |||
Sunny Showdown 2018 | Final | 4 | 2.68 | 3.36 | 3.00 | 2.68 | 5.16 | 4.11 | 2.97 | ||
Second | 7 | 2.17 | 3.98 | 3.76 | 4.70 | 4.07 | 2.17 | 4.10 | |||
First | 4 | 1.33 | 3.93 | 5.70 | 4.85 | 1.33 | 3.77 | 3.16 | |||
CubingUSA Southeast Championship 2018 | Final | 8 | 2.59 | 3.06 | 2.65 | 2.59 | 3.45 | 6.08 | 3.09 | ||
Second | 10 | 2.67 | 3.24 | 3.30 | 2.67 | 3.33 | 4.13 | 3.08 | |||
First | 18 | 2.61 | 4.42 | 3.49 | 5.77 | 9.19 | 2.61 | 3.99 | |||
STEM Educ8 2018 | Final | 1 | 2.12 | 2.56 | 2.12 | 2.61 | 2.56 | 3.91 | 2.51 | ||
First | 1 | 2.17 | 2.62 | 2.56 | 2.39 | 2.17 | 3.86 | 2.90 | |||
Florida Feast 2017 | Final | 2 | 3.03 | 3.28 | 3.24 | 3.03 | 3.38 | 3.23 | 3.46 | ||
First | 3 | 2.50 | 2.89 | 2.50 | 2.70 | 2.78 | 3.69 | 3.18 | |||
Classic City Spooks 2017 | Final | 6 | 2.40 | 3.38 | 2.57 | 3.45 | 5.26 | 4.11 | 2.40 | ||
Second | 9 | 2.91 | 3.74 | 2.91 | 3.77 | 3.64 | 3.95 | 3.80 | |||
First | 6 | 2.69 | 3.41 | 5.04 | 2.69 | 3.97 | 3.39 | 2.87 | |||
Classic City Summer 2017 | Final | 1 | 1.17 | 2.24 | 1.17 | 2.35 | 1.80 | 2.56 | 3.02 | ||
Second | 1 | 2.77 | 3.13 | 3.03 | 3.07 | 3.40 | 2.77 | 3.29 | |||
First | 7 | 2.21 | 4.01 | 6.14 | 3.35 | DNF | 2.21 | 2.55 | |||
Cubing Knights 2017 | Final | 5 | 2.74 | 3.17 | 2.84 | 3.35 | 2.74 | 3.33 | 4.26 | ||
Second | 2 | 2.27 | 2.73 | 3.14 | 2.66 | 3.40 | 2.38 | 2.27 | |||
Combined First | 5 | 2.17 | 3.50 | 2.17 | 4.38 | 3.63 | 4.94 | 2.49 | |||
CubingUSA Nationals 2017 | Second | 63 | 1.57 | 3.88 | 5.72 | 1.57 | 2.78 | 4.59 | 4.26 | ||
First | 83 | 3.01 | 3.89 | 3.77 | 3.97 | 3.92 | 3.01 | 6.35 | |||
Florida Cubing Spring Qualifier 2017 | Final | 1 | 2.24 | 2.64 | 2.43 | 2.24 | 2.57 | 2.93 | 4.45 | ||
Second | 2 | 3.12 | 4.32 | 4.45 | 4.57 | 4.43 | 4.07 | 3.12 | |||
First | 1 | 2.34 | 3.34 | 2.34 | 3.29 | 3.34 | 3.98 | 3.40 | |||
For The Love Of Cubing 2017 | Final | 2 | 2.01 | 3.48 | 2.01 | 3.79 | 3.96 | 7.41 | 2.68 | ||
First | 2 | 2.24 | 3.33 | 2.76 | 4.79 | 3.41 | 2.24 | 3.81 | |||
Americus Open 2017 | Final | 7 | 3.06 | 4.41 | 7.78 | 3.68 | 6.19 | 3.37 | 3.06 | ||
Second | 3 | 3.11 | 3.98 | 6.40 | 4.08 | 3.89 | 3.96 | 3.11 | |||
Combined First | 4 | 3.44 | 4.24 | 3.46 | 4.49 | 6.72 | 3.44 | 4.78 | |||
Cubing Knights 2016 | Second | 13 | 2.33 | 5.09 | 5.97 | 4.60 | 2.33 | 6.44 | 4.70 | ||
Combined First | 9 | 4.11 | 4.99 | 4.11 | 5.11 | 4.88 | 5.45 | 4.97 | |||
Central Florida Summer 2016 | Final | 7 | 2.36 | 4.19 | 2.36 | 3.25 | 7.54 | 4.46 | 4.85 | ||
Second | 18 | 4.76 | 6.10 | 6.91 | 6.23 | 5.25 | 6.83 | 4.76 | |||
Combined First | 14 | 4.89 | 5.60 | 4.89 | 6.13 | 5.28 | 6.60 | 5.40 | |||
Spring Scramble 2016 | Combined First | 25 | 3.49 | 7.23 | 11.60 | 5.29 | 6.04 | 3.49 | 10.35 | ||
For The Love Of Cubing 2016 | Final | 22 | 8.36 | 10.71 | 9.88 | 9.79 | 12.45 | 8.36 | DNF | ||
Combined First | 19 | 5.74 | 7.22 | 6.13 | 7.63 | 8.41 | 7.89 | 5.74 | |||
4x4x4 Cube | |||||||||||
Chipola 2019 | Final | 1 | 27.22 | 31.31 | 27.22 | 37.95 | 30.54 | 33.61 | 29.79 | ||
Combined First | 3 | 31.54 | 34.63 | 38.96 | 35.65 | 31.54 | 33.17 | 35.07 | |||
ERAU Speedcubing Fall 2019 | Final | 4 | 30.21 | 33.21 | 32.24 | 33.52 | 33.87 | 33.87 | 30.21 | ||
Combined First | 4 | 31.19 | 32.77 | 32.49 | 32.48 | 33.34 | 34.56 | 31.19 | |||
GA Cubers Sunset 2019 | Final | 6 | 31.23 | 36.18 | 38.92 | 33.85 | 38.84 | 31.23 | 35.86 | ||
Combined First | 5 | 32.17 | 34.46 | 35.34 | 35.41 | 32.63 | 32.17 | 39.59 | |||
Florida Fall Fest 2019 | Final | 6 | 29.76 | 36.22 | 34.81 | 37.95 | 29.76 | 39.13 | 35.90 | ||
Combined First | 5 | 35.50 | 37.17 | 35.50 | 38.14 | 35.60 | 39.36 | 37.78 | |||
CubingUSA Nationals 2019 | Semi Final | 38 | 25.99 | 35.43 | 25.99 | 41.30 | 32.80 | 35.42 | 38.06 | ||
Second | 32 | 30.48 | 33.82 | 36.24 | 30.48 | 31.72 | 34.70 | 35.04 | |||
First | 42 | 33.33 | 35.19 | 39.41 | 33.33 | 35.31 | 35.03 | 35.24 | |||
WCA World Championship 2019 | Second | 43 | 29.02 | 34.23 | 35.70 | 29.02 | 30.16 | 36.83 | 38.28 | ||
First | 73 | 25.31 | 35.87 | 34.99 | 34.59 | 25.31 | 41.83 | 38.04 | |||
Warm Up Sydney 2019 | Combined First | 29 | 33.08 | 34.76 | 34.42 | 34.73 | 35.13 | 35.22 | 33.08 | ||
Jacksonville 2019 | Combined Final | 2 | 32.12 | 35.80 | 36.25 | 35.71 | 32.12 | 35.45 | 37.71 | ||
Gator Cubing Spring Open 2019 | Combined Final | 4 | 33.70 | 36.63 | 33.74 | 42.34 | 37.31 | 33.70 | 38.85 | ||
CubingUSA Southeast Championship 2019 | Final | 2 | 27.72 | 32.41 | 34.72 | 31.94 | 33.64 | 27.72 | 31.65 | ||
Combined First | 2 | 31.34 | 35.18 | 34.11 | 33.67 | 37.76 | 38.22 | 31.34 | |||
Florida 2019 | Final | 4 | 33.16 | 36.76 | 39.71 | 35.03 | 33.16 | 38.78 | 36.48 | ||
Combined First | 3 | 32.76 | 34.74 | 36.60 | 32.76 | 35.27 | 33.42 | 35.52 | |||
