Alan Kuo (郭建廷)

Country | WCA ID | Gender | Competitions | Completed Solves | Taiwan | 2016KUOA01 | Male | 7 | 157 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Taiwan Championship 2020 | Second round | 27 | 8.79 | 11.31 | 9.14 | 9.17 | 15.62 | DNF | 8.79 | ||
First round | 36 | 9.92 | 11.73 | 12.28 | 11.25 | DNF | 11.66 | 9.92 | |||
Taiwan Championship 2019 | Second round | 67 | 12.84 | 13.51 | 12.94 | 14.16 | 15.16 | 13.43 | 12.84 | ||
First round | 46 | 11.00 | 12.49 | 14.79 | 11.00 | 11.37 | 13.81 | 12.30 | |||
Kaohsiung Autumn Open 2019 | Second round | 26 | 10.96 | 13.43 | 13.68 | 13.73 | 10.96 | 12.88 | 14.69 | ||
First round | 23 | 11.51 | 12.99 | 12.92 | 11.51 | 13.14 | 12.90 | 14.62 | |||
Cross-strait Cubing Exchange 2019 | Second round | 53 | 11.01 | 15.53 | 16.40 | 16.71 | 13.48 | 17.69 | 11.01 | ||
First round | 47 | 12.86 | 14.61 | 15.77 | 15.64 | 13.25 | 14.95 | 12.86 | |||
Maru Cube Day 2019 | Second round | 82 | 14.92 | 16.58 | 16.40 | 14.92 | 16.53 | 27.79 | 16.81 | ||
First round | 79 | 13.10 | 16.21 | 17.53 | 13.10 | 17.96 | 15.05 | 16.06 | |||
Chien Kuo Cubing Party 2019 | Second round | 80 | 19.40 | 21.03 | 19.40 | 21.73 | DNF | 20.60 | 20.76 | ||
First round | 84 | 17.46 | 20.51 | 20.22 | 26.09 | 19.77 | 21.55 | 17.46 | |||
Maru Cube Day 2016 | Second round | 68 | 18.09 | 21.20 | 18.09 | 26.59 | 20.43 | 22.57 | 20.61 | ||
First round | 83 | 18.01 | 24.03 | 30.88 | 23.05 | 24.34 | 18.01 | 24.70 | |||
2x2x2 Cube | |||||||||||
Taiwan Championship 2020 | Final | 5 | 2.00 | 2.46 | 3.18 | 2.10 | 4.55 | 2.00 | 2.09 | ||
Second round | 4 | 2.50 | 2.90 | 3.04 | 3.02 | 2.64 | 3.09 | 2.50 | |||
First round | 4 | 2.12 | 2.80 | 3.00 | 2.12 | 2.33 | 4.38 | 3.06 | |||
Taiwan Championship 2019 | Final | 3 | 2.13 | 2.71 | 2.60 | 4.20 | 2.80 | 2.13 | 2.74 | ||
Second round | 2 | 2.42 | 2.73 | 3.65 | 3.06 | 2.42 | 2.60 | 2.54 | |||
First round | 8 | 2.67 | 3.23 | 2.83 | 2.67 | 4.06 | 5.05 | 2.81 | |||
Kaohsiung Autumn Open 2019 | Final | 2 | 1.75 | 2.43 | 2.62 | 2.13 | 2.58 | 2.57 | 1.75 | ||
First round | 3 | 2.70 | 3.04 | 3.29 | 2.81 | 2.70 | 3.90 | 3.02 | |||
Cross-strait Cubing Exchange 2019 | Final | 4 | 2.58 | 3.10 | 2.58 | 2.93 | 4.60 | 3.15 | 3.22 | ||
First round | 5 | 2.44 | 3.08 | 3.49 | 3.08 | 2.44 | 3.72 | 2.66 | |||
Maru Cube Day 2019 | Final | 1 | 2.21 | 2.51 | 3.41 | 2.23 | 2.44 | 2.87 | 2.21 | ||
Second round | 2 | 2.53 | 2.79 | 2.92 | 2.55 | 3.12 | 2.89 | 2.53 | |||
First round | 4 | 1.34 | 2.65 | 3.06 | 3.78 | 1.34 | 2.50 | 2.38 | |||
Chien Kuo Cubing Party 2019 | Final | 7 | 2.62 | 3.51 | 2.62 | 3.41 | 3.34 | 3.78 | 3.94 | ||
First round | 4 | 2.66 | 3.12 | 2.72 | 2.66 | 3.11 | 3.54 | 3.60 | |||
Maru Cube Day 2016 | Final | 7 | 2.71 | 3.60 | 3.25 | 3.42 | 2.71 | 5.26 | 4.12 | ||
Second round | 7 | 2.96 | 3.76 | 3.89 | 2.96 | 3.52 | 4.06 | 3.87 | |||
First round | 7 | 2.72 | 4.13 | 2.72 | 2.89 | 4.98 | 4.51 | 5.39 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Taiwan Championship 2019 | ||||||||
2x2x2 Cube | 3 | 2.13 | 2.71 | 2.60 | 4.20 | 2.80 | 2.13 | 2.74 |