Elaina Wintringham

Country WCA ID Gender Competitions Completed Solves
United States 2016WINT01 Female 16 218

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 21284 28084 105766 27.33 34.85 110712 29621 22507
2x2x2 Cube 16334 21546 77533 7.54 12.02 84484 23559 17879
4x4x4 Cube 10823 14321 51020 2:30.33
3x3x3 One-Handed 9029 12204 46362 1:27.92
Clock 2992 3625 12064 40.93
Pyraminx 2633 3458 13771 5.82 7.60 8582 2038 1558
Skewb 6202 7964 26114 10.54 15.89 26590 8190 6413
Competition Round Place Single Average Solves
3x3x3 Cube
Kailua-Kona Cubing 2023 First round 22 30.28 35.01 36.7937.6539.3830.2830.59
Ohio State Fall Scarlet 2022 First round 61 29.68 40.90 52.3929.6836.2234.101:01.97
Rubik's WCA North American Championship 2022 First round 433 27.33 34.85 27.3334.3038.4836.6233.63
Michigan Cubing Club Alpha 2020 First round 107 35.06 37.95 39.5138.2240.5035.0636.13
Michigan Cubing Club Delta 2019 First round 79 42.23 46.52 42.2855.0342.2343.0554.22
Flag City Fall 2019 First round 76 28.01 35.14 34.2528.0134.7940.8936.38
Flag City Spring 2019 First round 68 57.99 1:00.34 57.991:01.971:09.4959.5759.47
Arnold Classic North America 2019 First round 65 49.20 56.91 49.201:10.8457.9351.331:01.46
Flag City Fall 2018 First round 103 58.58 1:02.48 1:03.4258.581:04.121:08.3059.90
Flag City Spring 2018 First round 53 53.30 1:04.81 1:09.3453.3055.831:09.261:40.57
Shaker Spring 2018 First round 106 47.38 1:04.81 1:17.631:04.281:13.2156.9447.38
Glass City Open 2017 First round 96 50.53 1:06.92 1:04.901:27.381:02.9450.531:12.91
2x2x2 Cube
Kailua-Kona Cubing 2023 First round 22 14.24 17.75 14.2421.1220.7415.6316.88
Ohio State Fall Scarlet 2022 First round 54 7.54 13.28 10.9915.227.5413.6419.55
Rubik's WCA North American Championship 2022 First round 320 8.82 12.02 10.3714.5511.1314.688.82
Michigan Cubing Club Alpha 2020 First round 106 11.19 13.46 14.8412.7015.1111.1912.85
Flag City Fall 2019 First round 78 10.76 17.84 10.7629.6414.2114.0625.26
Flag City Spring 2019 First round 63 15.97 18.25 15.9720.1917.9822.6416.57
Arnold Classic North America 2019 First round 65 13.10 20.32 22.3213.1025.4113.2432.22
Flag City Fall 2018 First round 96 17.99 22.94 25.9519.0038.7023.8817.99
Glass City Open 2017 First round 92 38.76 38.76DNF
Michigan Cubing Club Beta 2017 First round 83 14.18 25.21 27.3114.1823.3424.9829.09
4x4x4 Cube
Kailua-Kona Cubing 2023 First round 17 2:30.33 3:16.662:30.33
Michigan Cubing Club Delta 2019 Final 50 DNF DNFDNF
Flag City Fall 2019 Final 55 DNF DNFDNF
3x3x3 One-Handed
Ohio State Fall Scarlet 2022 Final 42 1:27.92 1:27.92DNF
Michigan Cubing Club Alpha 2020 First round 71 2:12.97 3:53.542:12.97
Michigan Cubing Club Delta 2019 First round 41 DNF DNFDNF
Clock
Ohio State Fall Scarlet 2022 First round 32 51.44 51.44DNF
Michigan Cubing Club Alpha 2020 Final 25 40.93 46.2840.93
Pyraminx
Kailua-Kona Cubing 2023 Final 8 7.72 10.07 7.7213.049.9310.379.91
First round 8 7.21 8.53 7.769.1710.787.218.65
Rubik's WCA North American Championship 2022 First round 171 6.75 9.16 8.8511.109.389.266.75
Michigan Cubing Club Alpha 2020 First round 26 6.30 8.37 9.979.766.307.687.66
Michigan Cubing Club Delta 2019 First round 17 7.71 8.38 7.719.507.787.8511.44
Flag City Fall 2019 Second round 28 7.34 9.07 10.218.247.3411.998.77
First round 26 6.74 8.17 8.776.747.8611.377.87
Flag City Spring 2019 First round 19 6.18 7.60 7.266.196.189.349.78
Arnold Classic North America 2019 First round 21 7.43 10.07 11.557.438.6010.07DNF
Flag City Fall 2018 First round 27 6.54 8.36 9.838.126.547.1414.31
Flag City Spring 2018 Final 22 9.16 11.88 9.1613.969.3615.0612.33
Shaker Spring 2018 Final 30 6.85 9.37 9.206.8511.119.609.31
Glass City Open 2017 First round 36 6.55 10.70 6.5512.5012.5610.089.51
Michigan Cubing Club Beta 2017 First round 22 5.82 9.62 14.405.829.479.639.77
Dayton Winter 2017 First round 48 7.56 12.88 13.087.5613.8911.6617.12
Shaker Fall 2016 Final 31 8.62 11.22 11.6612.379.628.6213.04
Shaker Heights 2016 Final 41 9.61 18.69 2:29.4218.979.6115.2021.89
Skewb
Kailua-Kona Cubing 2023 First round 16 10.54 15.89 16.7515.1710.5422.5315.76
Rubik's WCA North American Championship 2022 First round 234 12.24 16.91 16.2822.1616.8117.6512.24
Michigan Cubing Club Alpha 2020 First round 70 17.60 21.96 23.1920.4822.2117.6025.11
Flag City Fall 2018 First round 74 23.90 33.41 41.6130.1128.5223.901:09.92
Cookies help us deliver our services. By using our services, you agree to our use of cookies.