Jeremy Jesús Castillo Briones

Country WCA ID Gender Competitions Completed Solves
Peru 2017BRIO01 Male 15 214

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 138 552 8224 9.42 11.17 7159 462 103
Competition Round Place Single Average Solves
3x3x3 Cube
Cube Force Lima 2023 Second round 42 10.77 13.33 15.0713.2616.5511.6510.77
First round 45 12.02 13.72 12.9912.0216.7614.3013.87
Speedcuber Perú Otoño 2019 Second round 31 10.93 14.40 14.7615.4510.9315.6712.99
First round 17 11.90 12.48 12.6211.9014.6912.2112.61
Aventura Cúbica VII 2019 Final 12 10.88 12.84 16.3412.7410.8813.5012.27
Second round 8 10.95 12.27 12.0710.9514.0712.3212.43
First round 12 11.56 12.40 12.0812.5311.5612.5914.25
La Tienda Cubera Christmas 2018 Final 11 10.39 12.19 10.3912.4918.7710.5213.56
Second round 12 10.91 11.93 12.6510.9111.3711.7713.37
First round 14 11.89 12.97 11.8913.7314.8412.5712.60
Aventura Cúbica VI 2018 Final 8 9.69 11.17 10.9710.3714.169.6912.16
Second round 17 11.40 13.06 12.3013.8011.4015.8813.07
First round 12 10.85 12.26 11.6814.4210.8511.9713.14
LTC Kids 2018 Final 14 12.30 13.50 13.1812.3013.9613.9313.40
Second round 10 11.62 12.71 12.4812.4113.7811.6213.25
First round 6 10.08 11.99 10.0810.5013.6814.2311.80
FIGHT Peru 2018 Final 19 10.09 12.66 10.0912.6212.1813.3813.17
Semi Final 22 10.36 12.80 14.2712.2010.3611.9414.40
Second round 36 11.49 13.75 14.9511.4913.6513.9113.68
First round 31 11.06 13.36 15.8311.0615.5313.0411.52
Aventura Cúbica V 2018 Final 9 10.76 12.45 13.8612.3013.4710.7611.57
Second round 9 11.23 12.13 13.6311.7211.2312.9311.74
First round 10 11.22 12.32 13.7811.4036.8811.2211.78
Last Cubing Lima 2017 Final 10 10.90 13.26 11.4214.9910.9013.6414.73
Second round 12 9.42 13.38 12.9914.5112.6415.989.42
First round 10 12.53 13.37 13.7616.0112.9912.5313.37
Campeonato Nacional Perubik 2017 Semi Final 29 11.57 14.15 13.6316.2913.6811.5715.13
Second round 25 12.87 14.08 12.8714.3515.9913.5314.36
First round 36 12.89 14.60 12.8913.5116.5213.7717.33
LTC Cube Fest 2017 Final 9 12.09 14.64 15.5418.0913.1115.2712.09
Second round 12 11.43 14.34 18.6412.5913.9016.5211.43
First round 17 12.09 15.36 17.1212.0915.9217.1913.04
Latin America Cubing Tour - Lima 2017 Semi Final 36 9.86 13.64 15.9014.779.8614.7811.37
Second round 39 11.11 13.93 14.1013.2011.1115.8214.50
First round 42 12.96 14.43 14.4915.3213.8612.9614.95
Aventura Cúbica IV 2017 Second round 36 13.69 18.94 DNF14.0514.4713.6928.29
First round 10 11.50 13.65 15.1113.3614.3013.3011.50
Activa Club Rubik 2017 Final 10 13.38 15.00 18.8913.3816.7214.5413.75
Second round 9 12.42 14.27 15.7315.2114.6912.4212.91
First round 7 10.47 13.76 13.3211.7316.4410.4716.22
Aventura Cúbica III 2017 Final 17 13.89 16.95 13.8918.5529.7317.1215.18
Second round 15 13.52 14.41 14.7613.5213.6420.6314.83
First round 8 12.18 13.25 13.2314.9112.4514.0712.18
Cookies help us deliver our services. By using our services, you agree to our use of cookies.