Pete Lee

Country WCA ID Gender Competitions Completed Solves
United Kingdom 2018LEEP04 Male 12 258

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 869 10323 40563 14.77 17.29 37953 9565 796
2x2x2 Cube 1651 19159 68133 6.64 9.96 72710 20252 1732
4x4x4 Cube 391 4587 16488 55.85 59.26 13694 3797 326
5x5x5 Cube 211 2178 7348 1:34.97 1:51.87 8659 2549 242
6x6x6 Cube 127 1324 4405 3:11.89 3:57.20 5585 1694 161
7x7x7 Cube 137 1473 4802 5:30.57 5:36.85 4210 1288 121
3x3x3 One-Handed 799 10285 38249 51.31
Pyraminx 1534 17771 56989 12.56 21.76 66829 20293 1760
Skewb 874 9190 28704 11.56 21.90 35285 11201 1074
Competition Round Place Single Average Solves
3x3x3 Cube
Weston-super-Mare Spring 2023 Second round 44 15.66 17.29 15.6616.3216.2519.2933.45
First round 51 14.92 20.33 36.8414.9222.7321.9316.32
Wiltshire Spring 2023 Second round 91 17.83 20.48 22.5318.3417.8320.5723.65
First round 106 17.54 23.58 20.7821.0534.3128.9217.54
Wiltshire Winter 2023 Second round 70 18.80 21.49 31.6923.1420.0618.8021.28
First round 52 15.90 17.99 18.1715.9016.8618.9521.62
Weston-super-Mare Autumn 2022 Second round 54 16.17 19.35 19.6220.8724.0616.1717.57
First round 54 15.22 19.09 20.3719.3015.2219.7618.20
Chippenham Autumn 2022 Second round 78 21.62 24.29 21.8827.4821.62DNF23.50
First round 65 14.77 20.97 19.5924.7814.7719.8423.49
Cheltenham Summer 2022 First round 89 18.69 20.61 21.9420.9218.6922.0818.98
Weston-super-Mare Open 2022 First round 60 16.93 20.45 21.3919.4025.4420.5516.93
Guildford Open 2020 First round 130 18.69 25.60 26.1524.0126.6318.6942.07
Weston-super-Mare Open 2019 Second round 79 20.05 23.45 20.0524.3225.7523.7822.25
First round 79 19.21 23.24 28.2120.8227.1921.7019.21
Welsh Open 2019 Second round 45 24.00 27.85 28.7030.5224.0024.3238.17
First round 49 22.11 31.78 40.3722.1142.6825.9828.98
Fontwell Open 2019 First round 95 25.24 28.94 30.6625.2430.7827.4228.75
Weston-super-Mare Open 2018 First round 105 29.96 33.75 35.2433.5029.9632.8934.86
2x2x2 Cube
Chippenham Autumn 2022 First round 102 8.86 12.26 14.8114.6112.899.288.86
Cheltenham Summer 2022 First round 123 6.64 10.73 22.609.286.647.9414.96
Guildford Open 2020 First round 121 6.84 9.96 6.8411.1423.4910.478.26
Weston-super-Mare Open 2019 First round 75 7.25 11.35 19.5412.577.259.5811.89
Fontwell Open 2019 First round 79 6.96 10.19 6.9617.909.2310.2711.06
4x4x4 Cube
Weston-super-Mare Spring 2023 Second round 38 59.22 1:04.76 1:04.351:07.6559.221:14.921:02.28
First round 40 56.15 1:04.99 1:05.7656.1559.111:13.191:10.09
Wiltshire Spring 2023 Final 55 1:01.35 1:07.06 1:16.201:01.351:05.731:07.601:07.86
First round 51 59.53 1:07.31 1:02.8859.53DNF1:00.451:18.59
Wiltshire Winter 2023 Final 32 55.85 59.26 1:08.5255.8558.891:00.4758.41
First round 37 1:04.38 1:10.27 1:06.451:05.931:18.431:04.38DNF
Weston-super-Mare Autumn 2022 Final 36 1:01.24 1:06.63 DNF1:07.321:09.561:01.241:03.02
Chippenham Autumn 2022 First round 37 1:03.34 1:06.75 1:03.341:06.301:10.121:16.231:03.83
Cheltenham Summer 2022 First round 50 1:09.85 1:12.17 1:11.701:14.461:09.851:10.951:13.86
Weston-super-Mare Open 2022 Second round 46 1:10.50 1:14.74 1:12.681:15.591:15.981:10.501:15.94
First round 48 58.68 1:10.37 58.68DNF1:18.381:04.861:07.87
Guildford Open 2020 First round 82 1:19.81 1:19.81DNF
Weston-super-Mare Open 2019 First round 73 1:26.46 1:34.751:26.46
Welsh Open 2019 First round 37 1:44.66 1:58.081:44.66
5x5x5 Cube
Weston-super-Mare Spring 2023 First round 36 1:53.70 2:04.76 1:53.702:48.512:17.732:00.531:56.03
Wiltshire Winter 2023 Final 27 1:53.03 1:59.37 1:53.031:58.821:59.532:05.621:59.76
First round 24 1:34.97 1:54.02 1:42.292:14.721:34.972:02.971:56.81
Weston-super-Mare Autumn 2022 First round 30 1:46.40 1:51.87 1:53.331:50.081:46.402:04.611:52.20
Chippenham Autumn 2022 Final 30 1:49.38 1:55.37 2:13.301:52.812:01.381:51.911:49.38
First round 29 1:40.38 1:53.96 1:50.541:53.091:40.381:58.241:58.89
Cheltenham Summer 2022 Final 38 1:51.61 1:58.26 2:34.351:55.641:56.641:51.612:02.49
Weston-super-Mare Open 2022 First round 39 1:51.10 1:59.80 2:05.291:53.682:00.421:51.10DNF
Guildford Open 2020 First round 80 3:16.92 3:16.923:20.55
Weston-super-Mare Open 2019 First round 60 2:24.37 DNF2:24.37
6x6x6 Cube
Weston-super-Mare Spring 2023 Final 29 3:45.03 3:57.20 3:45.034:00.364:06.20
Wiltshire Winter 2023 Final 20 3:41.15 3:41.15
First round 22 3:56.41 3:56.41
Weston-super-Mare Autumn 2022 First round 33 DNF DNF
Chippenham Autumn 2022 Final 20 3:33.17 3:33.17
Weston-super-Mare Open 2022 First round 31 3:11.89 4:02.52 3:44.263:11.895:11.41
Weston-super-Mare Open 2019 First round 44 DNF DNF
7x7x7 Cube
Weston-super-Mare Spring 2023 Final 28 5:30.57 5:36.85 5:46.245:33.745:30.57
Wiltshire Winter 2023 First round 24 DNF DNF
Weston-super-Mare Autumn 2022 First round 25 5:30.66 5:30.66
Weston-super-Mare Open 2022 First round 30 5:36.81 5:53.43 5:36.816:17.365:46.12
Weston-super-Mare Open 2019 First round 39 DNF DNF
3x3x3 One-Handed
Weston-super-Mare Spring 2023 First round 44 51.31 51.311:03.40
Weston-super-Mare Autumn 2022 First round 46 1:08.15 1:08.151:18.05
Cheltenham Summer 2022 Final 73 1:04.17 1:04.171:06.87
Guildford Open 2020 First round 97 1:01.24 1:01.24DNF
Pyraminx
Guildford Open 2020 First round 121 17.41 21.76 28.3118.3119.6627.3117.41
Fontwell Open 2019 First round 72 12.56 25.49 20.10DNF12.5626.3130.06
Skewb
Weston-super-Mare Open 2019 Final 53 16.70 21.90 DNF19.9922.2623.4516.70
Fontwell Open 2019 First round 66 11.56 29.06 42.0914.5338.5911.5634.06
Cookies help us deliver our services. By using our services, you agree to our use of cookies.