Paul Lafourcade

Country WCA ID Gender Competitions Completed Solves
France 2019LAFO01 Male 7 166

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 166 2160 7692 9.42 10.65 5102 1474 124
2x2x2 Cube 546 9191 30689 4.18 6.71 38199 10917 656
4x4x4 Cube 324 4269 15243 54.88 1:01.31 14377 3994 304
5x5x5 Cube 127 1640 5576 1:28.32 1:40.25 6093 1770 136
3x3x3 One-Handed 391 5094 19784 28.60 35.12 19486 4959 374
Skewb 545 11971 37387 18.10 25.24 36218 11514 508
Competition Round Place Single Average Solves
3x3x3 Cube
Gesté Barrière Open 2021 Second round 30 9.85 12.37 12.2211.1116.3213.789.85
First round 16 9.42 10.65 13.169.429.6111.7310.61
Montpellier Open 2021 Second round 23 11.02 11.50 12.0011.0211.4413.2711.05
First round 35 11.05 12.12 11.0511.6512.2814.3012.44
Villeneuve-lès-Avignon B 2021 Second round 15 9.90 11.22 10.789.9011.1111.8711.77
First round 17 10.91 12.35 11.1813.4912.7610.9113.11
Iruña Open 2020 Final 12 12.38 14.80 16.0516.1412.3814.8113.55
Second round 12 12.56 13.62 13.0115.4914.1213.7312.56
First round 9 11.58 13.87 11.5815.2114.7213.5613.32
Speedcub'Eirb Winter Open 2019 Second round 15 12.68 15.11 16.2915.3112.6816.6013.74
First round 12 11.15 14.74 15.9613.8211.15DNF14.44
Pau Open Fast'n Cuber 2019 Second round 21 16.57 18.22 20.6017.3116.5718.9018.46
First round 20 13.30 16.33 DNF16.0417.7213.3015.23
Atoutcubes Open 2019 Second round 16 18.14 22.65 18.1426.4720.8424.0223.10
First round 17 19.45 24.37 19.4527.3824.5035.2221.22
2x2x2 Cube
Gesté Barrière Open 2021 First round 42 5.96 6.71 6.118.055.985.9617.88
Montpellier Open 2021 First round 65 6.72 8.53 7.228.439.95DNF6.72
Iruña Open 2020 Second round 26 4.18 9.09 13.2511.098.467.724.18
First round 28 5.20 7.90 6.549.757.4111.315.20
Speedcub'Eirb Winter Open 2019 First round 26 7.48 10.48 14.027.4810.449.9711.04
Pau Open Fast'n Cuber 2019 First round 30 8.23 9.46 8.2311.7810.299.188.91
Atoutcubes Open 2019 First round 20 13.62 16.07 17.7315.0719.5213.6215.42
4x4x4 Cube
Gesté Barrière Open 2021 First round 32 56.87 1:01.31 1:10.4256.8758.1958.321:07.42
Montpellier Open 2021 First round 46 55.97 1:03.39 1:00.7355.971:08.241:02.011:07.44
Villeneuve-lès-Avignon B 2021 First round 20 54.88 1:04.10 1:10.9658.021:03.331:12.6454.88
Iruña Open 2020 First round 17 1:18.26 1:31.19 1:35.261:18.261:39.261:25.211:33.09
Speedcub'Eirb Winter Open 2019 First round 17 1:14.02 1:36.57 1:47.271:14.021:24.841:58.231:37.59
Pau Open Fast'n Cuber 2019 First round 25 1:51.27 1:51.272:11.78
5x5x5 Cube
Gesté Barrière Open 2021 Final 22 1:28.32 1:40.25 1:45.561:54.161:40.561:34.631:28.32
Iruña Open 2020 Final 14 2:05.45 2:08.122:05.45
Speedcub'Eirb Winter Open 2019 Final 11 2:10.12 2:10.122:21.90
Pau Open Fast'n Cuber 2019 Final 13 2:48.23 2:54.892:48.23
3x3x3 One-Handed
Gesté Barrière Open 2021 First round 35 28.60 35.12 28.6032.8638.4539.7134.05
Montpellier Open 2021 First round 49 33.76 38.47 39.1133.761:10.3336.3939.92
Iruña Open 2020 Final 24 49.55 55.8249.55
Pau Open Fast'n Cuber 2019 First round 22 45.43 1:01.75 49.731:13.071:10.4445.431:05.08
Skewb
Iruña Open 2020 First round 21 DNF DNF DNFDNSDNSDNSDNS
Pau Open Fast'n Cuber 2019 Final 15 18.10 25.24 28.6722.87DNF18.1024.19
Cookies help us deliver our services. By using our services, you agree to our use of cookies.