Peyton Marcotte

Country WCA ID Gender Competitions Completed Solves
United States 2019MARC08 Male 8 172

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 5962 7955 31749 13.44 16.03 30787 7657 5734
2x2x2 Cube 1334 1752 6550 2.31 6.49 37102 10158 7667
4x4x4 Cube 8159 10934 40532 1:44.31 1:55.21 32392 8587 6367
5x5x5 Cube 4963 6692 23665 3:43.10
3x3x3 One-Handed 3572 4968 20650 28.77 36.70 21592 5224 3763
Clock 269 313 1099 7.48 10.04 1515 436 372
Megaminx 2642 3765 13368 2:43.05 3:22.33 11352 3190 2209
Pyraminx 5776 7520 28181 8.04 11.51 26789 7132 5521
Skewb 2353 3090 11101 6.13 9.70 11680 3208 2448
Competition Round Place Single Average Solves
3x3x3 Cube
Berkeley Summer 2022 Second round 84 16.16 18.96 22.3517.9622.5316.5716.16
First round 74 13.44 17.54 13.4418.5217.2916.8124.99
Florida Fall 2021 First round 26 16.39 19.18 21.1219.1717.2616.3922.86
Florida 2020 Second round 16 15.47 16.03 16.1919.8015.8915.4716.01
First round 16 15.07 16.62 15.1118.1615.0719.4116.60
Florida Winter Break 2019 First round 34 16.69 17.92 19.5416.7819.7416.6917.45
Florida Fall Fest 2019 First round 37 17.24 19.94 20.2519.04DNF20.5417.24
Gator Cubing Spring Open 2019 Second round 39 21.25 24.09 23.0421.2522.5826.6429.30
First round 39 19.77 25.98 27.8433.4825.1724.9419.77
2x2x2 Cube
Florida Fall 2021 Final 25 2.31 6.49 6.8510.622.316.546.08
Florida 2020 First round 21 5.29 6.78 5.296.247.097.017.49
Florida Winter Break 2019 First round 42 5.80 7.23 6.297.069.345.808.34
Florida Fall Fest 2019 First round 45 5.99 7.60 6.528.287.995.9914.55
Gator Cubing Spring Open 2019 First round 45 6.73 8.54 9.519.518.596.737.51
4x4x4 Cube
Florida Fall 2021 First round 28 1:44.31 2:35.43 1:44.312:58.932:48.272:22.252:35.76
Florida 2020 First round 23 1:44.64 1:55.21 1:44.641:47.262:08.051:50.332:12.82
Florida Winter Break 2019 First round 46 2:08.33 2:30.642:08.33
Florida Fall Fest 2019 First round 39 1:44.55 1:56.65 1:44.552:03.902:09.461:47.131:58.93
Gator Cubing Spring Open 2019 Final 37 2:40.15 2:40.15DNF
5x5x5 Cube
Florida 2020 First round 21 3:43.10 4:18.093:43.10
3x3x3 Fewest Moves
Florida Fall Fest 2019 Final 16 DNF DNF DNFDNSDNS
3x3x3 One-Handed
Bay Area Speedcubin' 42 2023 First round 34 28.77 36.70 52.1637.9539.4132.7328.77
Florida Fall 2021 Final 22 32.06 36.98 41.8932.0653.6236.3432.71
Florida Winter Break 2019 First round 33 32.44 44.26 36.5232.4434.171:02.091:13.66
Florida Fall Fest 2019 First round 36 38.19 43.29 38.1943.5251.2345.2541.10
Gator Cubing Spring Open 2019 First round 24 37.32 43.75 49.4246.1345.1737.3239.96
Clock
Bay Area Speedcubin' 42 2023 Final 10 9.14 11.07 10.599.5413.099.14DNF
Berkeley Summer 2022 First round 15 8.66 10.81 12.1210.2413.638.6610.08
Florida Big & Blind & Time 2022 First round 11 7.48 10.04 9.797.489.6510.9310.68
Florida Fall 2021 Final 8 8.31 10.76 8.3111.08DNF10.3210.88
Florida 2020 Final 13 30.91 39.40 30.9149.4131.6342.6543.91
Megaminx
Bay Area Speedcubin' 42 2023 Final 34 2:43.05 3:22.33 2:43.053:10.553:15.513:52.493:40.94
Pyraminx
Berkeley Summer 2022 First round 53 8.04 12.90 12.218.0410.4416.0616.95
Florida Fall 2021 Final 21 9.35 15.61 19.4220.8514.3013.119.35
Florida Winter Break 2019 First round 32 10.22 11.51 11.7811.0010.2214.6111.76
Gator Cubing Spring Open 2019 First round 39 8.04 15.73 15.6421.2615.578.0415.97
Skewb
Berkeley Summer 2022 First round 54 10.88 14.60 13.9920.7315.3710.8814.43
Florida Fall 2021 First round 14 6.13 9.70 7.3212.219.5713.246.13
Cookies help us deliver our services. By using our services, you agree to our use of cookies.