Kait Rosenberg

Country | WCA ID | Gender | Competitions | Completed Solves | Estonia | 2019ROSE08 | Male | 12 | 519 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7 | 824 | 2694 | 7.84 | 9.97 | 3213 | 955 | 7 | |
2x2x2 Cube | 22 | 2590 | 7814 | 2.51 | 2.90 | 1542 | 546 | 4 | |
4x4x4 Cube | 2 | 468 | 1441 | 32.09 | 35.07 | 953 | 305 | 2 | |
5x5x5 Cube | 1 | 204 | 634 | 58.21 | 1:05.55 | 671 | 217 | 1 | |
6x6x6 Cube | 1 | 218 | 702 | 2:02.43 | 2:07.08 | 577 | 179 | 1 | |
7x7x7 Cube | 1 | 281 | 964 | 3:20.66 | 3:26.30 | 833 | 247 | 1 | |
3x3x3 Fewest Moves | 27 | 2516 | 6359 | 52 | |||||
3x3x3 One-Handed | 31 | 5247 | 20463 | 29.60 | 45.76 | 26974 | 6939 | 51 | |
Megaminx | 9 | 1967 | 6650 | 1:45.34 | 1:55.45 | 6311 | 1845 | 9 | |
Pyraminx | 48 | 8421 | 25625 | 8.00 | 13.34 | 34032 | 10911 | 64 | |
Skewb | 39 | 6661 | 20847 | 9.41 | 12.10 | 16538 | 5259 | 33 | |
Square-1 | 28 | 4138 | 12575 | 1:04.96 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Tartu Open 2022 | Second round | 12 | 7.84 | 11.59 | 13.33 | 10.94 | 7.84 | 10.50 | 14.13 | ||
First round | 6 | 9.11 | 10.39 | 11.97 | 10.55 | 11.39 | 9.11 | 9.24 | |||
PärNuti Cubing 2022 | Final | 12 | 11.91 | 13.66 | 11.91 | 15.18 | 11.92 | 19.46 | 13.89 | ||
Second round | 5 | 8.61 | 9.97 | 11.86 | 10.13 | 10.12 | 9.66 | 8.61 | |||
First round | 10 | 9.14 | 10.39 | 20.52 | 10.92 | 10.58 | 9.14 | 9.68 | |||
TEC Open 2022 | Final | 7 | 8.55 | 10.73 | 13.29 | 12.45 | 10.97 | 8.77 | 8.55 | ||
Second round | 11 | 9.03 | 11.59 | 9.95 | 10.71 | 9.03 | 16.39 | 14.10 | |||
First round | 8 | 8.40 | 11.14 | 8.40 | 14.39 | 10.86 | 10.51 | 12.05 | |||
Finnish Championship 2022 | Final | 15 | 9.49 | 11.19 | 9.58 | 13.05 | 13.01 | 9.49 | 10.99 | ||
Second round | 23 | 10.94 | 12.20 | 12.97 | 11.87 | 10.94 | 11.84 | 12.90 | |||
First round | 12 | 9.96 | 11.07 | 10.68 | 10.47 | 15.20 | 9.96 | 12.06 | |||
Estonian Open 2022 | Final | 8 | 9.89 | 10.60 | 10.33 | 10.62 | 9.89 | 10.86 | 11.12 | ||
Second round | 4 | 9.59 | 10.00 | 10.45 | 9.59 | 10.77 | 9.62 | 9.93 | |||
First round | 7 | 8.65 | 10.43 | 12.50 | 8.80 | 8.65 | 10.49 | 11.99 | |||
Tallinn Open 2022 | Second round | 17 | 9.64 | 12.48 | 11.71 | 16.34 | 12.70 | 9.64 | 13.02 | ||
First round | 11 | 8.76 | 10.60 | 10.10 | 12.53 | 12.71 | 8.76 | 9.18 | |||
Twist 'n Turn Tallinn 2022 | Final | 12 | 10.40 | 12.55 | DNF | 10.40 | 11.95 | 13.24 | 12.45 | ||
Second round | 11 | 9.39 | 10.17 | 11.21 | 9.67 | 9.39 | 10.26 | 10.59 | |||
First round | 12 | 7.99 | 9.98 | 9.47 | 9.96 | 10.50 | 7.99 | 10.70 | |||
Estonian Open 2020 | First round | 18 | 11.69 | 13.13 | 14.15 | 11.69 | 11.81 | DNF | 13.42 | ||
Finnish Championship 2019 | Second round | 15 | 12.00 | 13.02 | 12.58 | 13.91 | 16.09 | 12.58 | 12.00 | ||
First round | 22 | 9.50 | 14.19 | 11.10 | 15.53 | 16.70 | 9.50 | 15.93 | |||
Estonian Open 2019 | Second round | 17 | 12.05 | 13.72 | 14.34 | 12.05 | 19.95 | 14.34 | 12.48 | ||
First round | 14 | 11.78 | 13.09 | 12.77 | 16.05 | 12.96 | 13.54 | 11.78 | |||
Tallinn Open 2019 | Second round | 14 | 12.22 | 14.97 | 15.44 | 13.48 | 15.98 | 20.70 | 12.22 | ||
First round | 17 | 12.57 | 15.37 | 14.58 | 16.69 | 14.84 | 12.57 | 21.36 | |||
2x2x2 Cube | |||||||||||
PärNuti Cubing 2022 | Final | 7 | 2.98 | 3.81 | 3.30 | 5.36 | 4.49 | 2.98 | 3.63 | ||
Second round | 8 | 3.26 | 3.81 | 3.48 | 4.52 | 3.69 | 3.26 | 4.26 | |||
First round | 9 | 3.49 | 4.39 | 6.27 | 3.49 | 4.99 | 3.49 | 4.69 | |||
TEC Open 2022 | Final | 2 | 2.51 | 2.90 | 2.95 | 4.59 | 3.02 | 2.72 | 2.51 | ||
First round | 4 | 3.00 | 3.45 | 3.51 | 4.18 | 3.00 | 3.19 | 3.65 | |||
Finnish Championship 2022 | First round | 45 | 3.53 | 6.54 | 3.53 | 8.12 | 9.51 | 5.47 | 6.04 | ||
Estonian Open 2022 | Second round | 21 | 4.18 | 4.42 | DNF | 4.33 | 4.18 | 4.25 | 4.69 | ||
First round | 43 | 2.56 | 6.68 | 2.56 | 9.65 | 8.55 | 6.14 | 5.34 | |||
Tallinn Open 2022 | Second round | 14 | 2.69 | 4.84 | 3.67 | 4.92 | 2.69 | 5.94 | 6.47 | ||
First round | 21 | 3.63 | 5.55 | 7.69 | 4.53 | 17.06 | 3.63 | 4.44 | |||
Twist 'n Turn Tallinn 2022 | First round | 14 | 2.58 | 4.01 | 5.68 | 2.58 | 4.81 | 4.33 | 2.89 | ||
Estonian Open 2020 | First round | 23 | 3.41 | 5.54 | 7.35 | 8.33 | 3.41 | 4.48 | 4.78 | ||
Finnish Championship 2019 | First round | 29 | 5.29 | 5.59 | DNF | 5.29 | 5.95 | 5.49 | 5.33 | ||
Estonian Open 2019 | Second round | 28 | 5.55 | 6.77 | 9.21 | 6.57 | 5.55 | 7.11 | 6.63 | ||
First round | 33 | 4.86 | 8.34 | 8.11 | 9.90 | 4.86 | 9.09 | 7.83 | |||
Tallinn Open 2019 | Second round | 22 | 4.88 | 6.81 | 6.81 | 4.88 | 7.73 | 5.88 | 10.94 | ||
First round | 16 | 5.80 | 6.29 | 5.96 | 6.55 | 6.36 | 7.99 | 5.80 | |||
4x4x4 Cube | |||||||||||
Tartu Open 2022 | Final | 5 | 33.36 | 39.81 | 53.88 | 33.36 | 38.79 | 39.37 | 41.27 | ||
First round | 2 | 32.09 | 35.07 | 57.77 | 33.41 | 35.63 | 32.09 | 36.18 | |||
PärNuti Cubing 2022 | Final | 3 | 36.13 | 39.46 | 48.75 | 36.56 | 36.13 | 43.11 | 38.71 | ||
Second round | 3 | 32.72 | 38.13 | 36.45 | 38.24 | 39.71 | 32.72 | 44.70 | |||
First round | 3 | 32.80 | 36.16 | 34.24 | 38.53 | 35.72 | 48.55 | 32.80 | |||
TEC Open 2022 | Final | 8 | 32.55 | 44.33 | 48.78 | 49.82 | 37.97 | 32.55 | 46.25 | ||
First round | 9 | 32.23 | 43.89 | DNF | 32.23 | 43.42 | 36.80 | 51.46 | |||
Finnish Championship 2022 | Final | 8 | 40.57 | 42.74 | 40.57 | 44.15 | 42.83 | 41.23 | DNF | ||
First round | 5 | 37.88 | 40.02 | 37.88 | 39.10 | 41.97 | 39.82 | 41.15 | |||
Estonian Open 2022 | Final | 3 | 35.61 | 37.86 | 41.50 | 35.61 | 36.00 | 38.31 | 39.26 | ||
First round | 4 | 34.15 | 37.35 | 42.85 | 34.15 | 39.20 | 35.31 | 37.53 | |||
Tallinn Open 2022 | Final | 6 | 36.58 | 37.57 | 36.58 | 37.40 | 37.57 | 48.23 | 37.74 | ||
Second round | 10 | 35.65 | 41.38 | 43.16 | 49.40 | 38.47 | 35.65 | 42.51 | |||
First round | 8 | 37.69 | 41.25 | 42.93 | 38.67 | 42.94 | 42.15 | 37.69 | |||
Twist 'n Turn Tallinn 2022 | Final | 12 | 37.34 | 45.48 | 43.75 | 37.34 | 45.59 | 51.68 | 47.11 | ||
First round | 12 | 36.40 | 40.15 | DNF | 36.40 | 39.14 | 38.78 | 42.53 | |||
Estonian Open 2020 | Final | 7 | 35.98 | 44.11 | 43.97 | 45.13 | 35.98 | 45.60 | 43.22 | ||
First round | 7 | 41.72 | 43.68 | 42.47 | 42.44 | 41.72 | 49.12 | 46.13 | |||
Finnish Championship 2019 | Second round | 14 | 43.96 | 47.51 | 52.07 | 49.40 | 44.91 | 48.21 | 43.96 | ||
First round | 15 | 43.89 | 48.34 | 52.99 | 43.92 | 43.89 | 48.11 | 1:04.76 | |||
Estonian Open 2019 | First round | 11 | 42.43 | 49.15 | 48.83 | 49.43 | 49.18 | 42.43 | 52.21 | ||
Tallinn Open 2019 | Final | 10 | 57.26 | 1:05.08 | 57.26 | 1:07.95 | 1:01.76 | 1:05.52 | 1:34.94 | ||
Second round | 10 | 56.25 | 1:00.96 | 1:18.44 | 57.63 | 56.25 | 1:02.78 | 1:02.47 | |||
First round | 10 | 56.74 | 1:03.19 | 58.73 | 1:07.27 | 56.74 | 1:03.58 | 1:07.56 | |||
5x5x5 Cube | |||||||||||
PärNuti Cubing 2022 | Final | 1 | 1:02.52 | 1:05.96 | 1:06.32 | 1:05.15 | 1:06.46 | 1:06.40 | 1:02.52 | ||
Second round | 1 | 1:00.07 | 1:11.09 | 1:09.59 | 1:00.07 | 1:11.03 | 1:17.63 | 1:12.66 | |||
First round | 1 | 1:00.64 | 1:05.97 | 1:05.46 | 1:06.17 | 1:06.27 | 1:09.63 | 1:00.64 | |||
Finnish Championship 2022 | Final | 4 | 1:04.59 | 1:07.27 | 1:25.64 | 1:04.90 | 1:04.59 | 1:05.30 | 1:11.61 | ||
First round | 3 | 1:04.44 | 1:05.55 | NR | 1:07.09 | 1:08.09 | 1:04.44 | 1:04.99 | 1:04.57 | ||
Estonian Open 2022 | Final | 2 | 1:01.95 | 1:06.86 | NR | 1:11.98 | 1:01.95 | 1:04.95 | 1:05.13 | 1:10.49 | |
First round | 3 | 1:01.41 | 1:11.62 | 1:10.21 | 1:01.41 | 1:20.20 | 1:16.30 | 1:08.35 | |||
Tallinn Open 2022 | Final | 5 | 1:13.32 | 1:16.30 | 1:13.32 | 1:16.81 | 1:16.37 | 1:21.04 | 1:15.71 | ||
Second round | 6 | 1:00.16 | 1:11.94 | 1:05.44 | 1:13.63 | 1:00.16 | 1:22.46 | 1:16.76 | |||
First round | 4 | 58.21 | NR | 1:08.11 | NR | 58.21 | 1:06.27 | 1:20.44 | 1:11.65 | 1:06.40 | |
Twist 'n Turn Tallinn 2022 | Final | 4 | 1:05.71 | 1:11.11 | NR | 1:20.53 | 1:05.71 | 1:11.12 | 1:12.02 | 1:10.19 | |
Estonian Open 2020 | Final | 2 | 1:04.48 | NR | 1:12.32 | NR | 1:12.51 | 1:09.29 | 1:04.48 | 1:17.55 | 1:15.15 |
Finnish Championship 2019 | Second round | 12 | 1:20.95 | 1:28.21 | 1:31.67 | 1:33.44 | 1:26.26 | 1:26.70 | 1:20.95 | ||
First round | 9 | 1:20.73 | NR | 1:22.22 | NR | 1:22.56 | 1:23.08 | 1:20.73 | 1:34.14 | 1:21.01 | |
Tallinn Open 2019 | Final | 7 | 1:47.45 | 1:57.33 | 2:02.90 | 1:47.45 | 1:58.86 | 1:57.82 | 1:55.30 | ||
First round | 8 | 1:56.41 | 2:02.53 | 1:59.07 | 2:06.72 | 2:01.81 | 2:18.70 | 1:56.41 | |||
6x6x6 Cube | |||||||||||
Finnish Championship 2022 | Final | 3 | 2:02.43 | NR | 2:07.08 | NR | 2:05.73 | 2:13.09 | 2:02.43 | ||
Tallinn Open 2022 | Final | 4 | 2:04.93 | NR | 2:15.14 | NR | 2:24.53 | 2:04.93 | 2:15.96 | ||
Twist 'n Turn Tallinn 2022 | Final | 4 | 2:12.27 | NR | 2:19.83 | NR | 2:16.81 | 2:12.27 | 2:30.42 | ||
Helsinki Winter Special 2020 | Final | 2 | 2:25.65 | NR | 2:36.80 | NR | 2:46.26 | 2:38.48 | 2:25.65 | ||
First round | 5 | 2:32.84 | 2:43.19 | 2:41.85 | 2:54.87 | 2:32.84 | |||||
Finnish Championship 2019 | First round | 21 | DNF | DNF | |||||||
7x7x7 Cube | |||||||||||
Finnish Championship 2022 | Final | 3 | 3:22.06 | 3:26.30 | NR | 3:31.90 | 3:22.06 | 3:24.95 | |||
Tallinn Open 2022 | Final | 5 | 3:20.66 | NR | 3:36.62 | 3:56.37 | 3:20.66 | 3:32.84 | |||
Twist 'n Turn Tallinn 2022 | Final | 2 | 3:22.09 | NR | 3:30.45 | NR | 3:36.68 | 3:22.09 | 3:32.59 | ||
Helsinki Winter Special 2020 | Final | 4 | 3:54.35 | NR | 3:59.81 | NR | 4:03.93 | 3:54.35 | 4:01.15 | ||
First round | 5 | 4:04.07 | 4:09.92 | 4:04.36 | 4:21.34 | 4:04.07 | |||||
Finnish Championship 2019 | Final | 9 | 4:18.95 | NR | 4:43.36 | NR | 4:54.90 | 4:56.22 | 4:18.95 | ||
First round | 9 | 4:29.07 | NR | 4:53.78 | NR | 5:16.74 | 4:29.07 | 4:55.52 | |||
3x3x3 Fewest Moves | |||||||||||
Estonian Open 2020 | Final | 14 | 52 | 52 | |||||||
3x3x3 One-Handed | |||||||||||
Twist 'n Turn Tallinn 2022 | First round | 48 | 48.13 | 50.19 | 48.13 | ||||||
Estonian Open 2020 | First round | 32 | 41.68 | DNF | 41.68 | ||||||
Finnish Championship 2019 | First round | 39 | 29.60 | 48.48 | 58.63 | 45.18 | 41.64 | 29.60 | DNF | ||
Estonian Open 2019 | First round | 30 | 36.01 | 45.76 | 41.71 | 1:19.60 | 36.01 | 41.19 | 54.39 | ||
Tallinn Open 2019 | First round | 23 | 32.96 | 56.43 | 52.03 | 1:10.99 | 32.96 | 1:34.38 | 46.27 | ||
Megaminx | |||||||||||
PärNuti Cubing 2022 | Second round | 12 | 1:48.53 | 1:55.45 | 1:59.70 | 1:48.53 | 1:57.80 | 1:56.88 | 1:51.67 | ||
First round | 15 | 1:51.77 | 2:06.64 | 1:55.15 | 1:51.77 | 2:40.01 | 2:19.11 | 2:05.67 | |||
TEC Open 2022 | Final | 11 | 1:48.24 | 2:00.68 | 1:48.24 | 2:05.96 | 1:58.69 | 1:57.40 | 2:08.99 | ||
Estonian Open 2022 | First round | 20 | 1:50.50 | 2:00.14 | 2:08.99 | 2:58.95 | 1:50.50 | 1:58.16 | 1:53.26 | ||
Tallinn Open 2022 | First round | 16 | 1:45.34 | 2:07.91 | 2:23.72 | 2:05.58 | 2:00.58 | 1:45.34 | 2:17.56 | ||
Twist 'n Turn Tallinn 2022 | Final | 25 | 2:10.31 | 3:21.93 | 2:10.31 | ||||||
Estonian Open 2020 | Final | 15 | 2:37.11 | 2:47.03 | 2:37.11 | ||||||
Pyraminx | |||||||||||
Tartu Open 2022 | First round | 23 | 10.52 | 13.34 | 14.23 | 10.52 | 11.61 | 14.19 | 14.53 | ||
Twist 'n Turn Tallinn 2022 | First round | 36 | 8.00 | 14.20 | 16.87 | 17.55 | 16.27 | 8.00 | 9.46 | ||
Skewb | |||||||||||
Tartu Open 2022 | First round | 20 | 9.41 | 12.10 | 10.75 | 9.41 | 15.39 | 13.74 | 11.80 | ||
Twist 'n Turn Tallinn 2022 | First round | 35 | 9.88 | 17.69 | 9.88 | 24.09 | 17.36 | 11.63 | 38.85 | ||
Estonian Open 2020 | First round | 30 | 11.83 | 17.69 | 16.33 | 11.83 | 17.16 | 25.08 | 19.57 | ||
Square-1 | |||||||||||
Twist 'n Turn Tallinn 2022 | First round | 21 | 1:04.96 | 1:04.96 | 1:07.63 | ||||||
Estonian Open 2020 | Final | 19 | 1:27.87 | 1:27.87 | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
5x5x5 Cube | ||||||||
1:05.55 | Finnish Championship 2022 | First round | 1:07.09 | 1:08.09 | 1:04.44 | 1:04.99 | 1:04.57 | |
1:06.86 | Estonian Open 2022 | Final | 1:11.98 | 1:01.95 | 1:04.95 | 1:05.13 | 1:10.49 | |
58.21 | 1:08.11 | Tallinn Open 2022 | First round | 58.21 | 1:06.27 | 1:20.44 | 1:11.65 | 1:06.40 |
1:11.11 | Twist 'n Turn Tallinn 2022 | Final | 1:20.53 | 1:05.71 | 1:11.12 | 1:12.02 | 1:10.19 | |
1:04.48 | 1:12.32 | Estonian Open 2020 | Final | 1:12.51 | 1:09.29 | 1:04.48 | 1:17.55 | 1:15.15 |
1:20.73 | 1:22.22 | Finnish Championship 2019 | First round | 1:22.56 | 1:23.08 | 1:20.73 | 1:34.14 | 1:21.01 |
6x6x6 Cube | ||||||||
2:02.43 | 2:07.08 | Finnish Championship 2022 | Final | 2:05.73 | 2:13.09 | 2:02.43 | ||
2:04.93 | 2:15.14 | Tallinn Open 2022 | Final | 2:24.53 | 2:04.93 | 2:15.96 | ||
2:12.27 | 2:19.83 | Twist 'n Turn Tallinn 2022 | Final | 2:16.81 | 2:12.27 | 2:30.42 | ||
2:25.65 | 2:36.80 | Helsinki Winter Special 2020 | Final | 2:46.26 | 2:38.48 | 2:25.65 | ||
7x7x7 Cube | ||||||||
3:26.30 | Finnish Championship 2022 | Final | 3:31.90 | 3:22.06 | 3:24.95 | |||
3:20.66 | Tallinn Open 2022 | Final | ||||||
3:22.09 | 3:30.45 | Twist 'n Turn Tallinn 2022 | Final | 3:36.68 | 3:22.09 | 3:32.59 | ||
3:54.35 | 3:59.81 | Helsinki Winter Special 2020 | Final | 4:03.93 | 3:54.35 | 4:01.15 | ||
4:18.95 | 4:43.36 | Finnish Championship 2019 | Final | 4:54.90 | 4:56.22 | 4:18.95 | ||
4:29.07 | 4:53.78 | Finnish Championship 2019 | First round | 5:16.74 | 4:29.07 | 4:55.52 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Estonian Open 2022 | ||||||||
4x4x4 Cube | 2 | 35.61 | 37.86 | 41.50 | 35.61 | 36.00 | 38.31 | 39.26 |
5x5x5 Cube | 1 | 1:01.95 | 1:06.86 | 1:11.98 | 1:01.95 | 1:04.95 | 1:05.13 | 1:10.49 |
Estonian Open 2020 | ||||||||
4x4x4 Cube | 2 | 35.98 | 44.11 | 43.97 | 45.13 | 35.98 | 45.60 | 43.22 |
5x5x5 Cube | 1 | 1:04.48 | 1:12.32 | 1:12.51 | 1:09.29 | 1:04.48 | 1:17.55 | 1:15.15 |