Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16, 2005 | 11.75 | Jean Pons | France | Dutch Open 2005 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2005 | 3.94 | Gunnar Krig | Sweden | Swedish Cube Day competition 2005 | |||||||
May 28, 2005 | 4.13 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | |||||||
Apr 16, 2005 | 4.92 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 6.35 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
May 28, 2005 | 6.29 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | 14.23 | 5.00 | 7.59 | 6.28 | 4.13 | ||
Apr 16, 2005 | 6.62 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | 5.60 | 4.92 | 9.03 | 7.88 | 6.39 | ||
Mar 27, 2005 | 8.45 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 7.97 | 8.78 | 22.12 | 6.35 | 8.60 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 54.13 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 55.38 | Chris Hardwick | United States | Caltech Dallas Summer competition 2005 | |||||||
Jul 10, 2005 | 1:00.38 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | |||||||
Apr 22, 2005 | 1:01.52 | Frédérick Badie | France | French Championship 2005 | |||||||
Jan 15, 2005 | 1:08.12 | Frank Morris | United States | Caltech Winter competition 2005 | |||||||
Nov 05, 2005 | 1:04.63 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | 1:10.31 | 1:01.21 | 1:02.38 | ||||
Jul 10, 2005 | 1:04.97 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | 1:00.38 | 1:04.10 | 1:10.44 | ||||
Apr 22, 2005 | 1:15.03 | Frédérick Badie | France | French Championship 2005 | 1:18.71 | 1:01.52 | 1:24.86 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13, 2005 | 1:51.41 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | |||||||
Oct 16, 2005 | 2:06.15 | Olivier Gaucher | France | Dutch Open 2005 | 1:53.40 | 1:59.21 | 2:25.83 | ||||
Aug 13, 2005 | 2:20.99 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | 1:51.41 | 2:36.40 | 2:35.17 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1:46.47 | Leyan Lo | United States | Rubik's World Championship 2005 | |||||||
Sep 17, 2005 | 1:58.32 | Tyson Mao (毛台勝) | United States | Northern California Fall Open 2005 | |||||||
Aug 13, 2005 | 2:18.58 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Dallas Summer competition 2005 | |||||||
Apr 16, 2005 | 2:41.54 | Leyan Lo | United States | Caltech Spring competition 2005 | |||||||
Jan 15, 2005 | 2:57.97 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2005 | |||||||
Sep 17, 2005 | 2:21.46 | Tyson Mao (毛台勝) | United States | Northern California Fall Open 2005 | 2:37.51 | 2:28.54 | 1:58.32 | ||||
Apr 16, 2005 | 2:59.29 | Leyan Lo | United States | Caltech Spring competition 2005 | 2:41.54 | 3:13.63 | 3:02.70 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2005 | 28 | Mirek Goljan | Czech Republic | Caltech Winter competition 2005 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2005 | 22.05 | Ryan Patricio | United States | Caltech Fall competition 2005 | |||||||
May 28, 2005 | 23.76 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | |||||||
Oct 22, 2005 | 26.73 | Ryan Patricio | United States | Caltech Fall competition 2005 | 32.49 | 22.05 | 25.66 | ||||
May 28, 2005 | 27.56 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | 23.76 | 29.98 | 28.95 | ||||
Apr 16, 2005 | 31.59 | Ryan Patricio | United States | Caltech Spring competition 2005 | 35.66 | 27.62 | 31.48 | ||||
Jan 15, 2005 | 35.76 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2005 | 33.19 | 35.78 | 38.30 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 8.39 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Apr 23, 2005 | 9.74 | Stefan Pochmann | Germany | German Open 2005 | 9.76 | 10.23 | 9.22 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1:41.82 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Apr 23, 2005 | 1:55.34 | Stefan Pochmann | Germany | German Open 2005 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2005 | 6.55 | Gunnar Krig | Sweden | Swedish Open 2005 | |||||||
Mar 27, 2005 | 13.96 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Sep 18, 2005 | 11.22 | Piotr Kózka | Poland | Polish Open 2005 | 12.25 | 10.90 | 10.83 | 9.77 | 11.94 | ||
Sep 10, 2005 | 14.81 | Gunnar Krig | Sweden | Swedish Open 2005 | 6.55 | 17.96 | 23.24 | 12.46 | 14.00 | ||
Mar 27, 2005 | 16.55 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 22.26 | 14.41 | 19.37 | 15.87 | 13.96 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1:54.97 | Oliver Wolff | Germany | Rubik's World Championship 2005 | |||||||
Sep 10, 2005 | 2:14.33 | Kåre Krig | Sweden | Swedish Open 2005 | |||||||
Apr 16, 2005 | 4:06.68 | Will Arnold | United States | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 5:18.65 | Kåre Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Apr 16, 2005 | 4:25.10 | Will Arnold | United States | Caltech Spring competition 2005 | 4:26.72 | 4:41.90 | 4:06.68 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 1.14 | Quinn Lewis | United States | Rubik's World Championship 2005 | |||||||
Oct 16, 2005 | 1.23 | Stefan Pochmann | Germany | Dutch Open 2005 | |||||||
Aug 13, 2005 | 1.28 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | |||||||
Nov 05, 2005 | 1.46 | Alexander Ooms | Netherlands | Rubik's World Championship 2005 | DNF | 1.44 | 1.48 | 1.40 | 1.46 | ||
Oct 16, 2005 | 1.48 | Alexander Ooms | Netherlands | Dutch Open 2005 | DNF | 1.51 | 1.44 | 1.50 | 1.32 | ||
Sep 18, 2005 | 1.52 | Josef Jelínek | Czech Republic | Polish Open 2005 | 1.56 | 1.73 | 1.47 | 1.52 | 1.48 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 05, 2005 | 2.79 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 3.05 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | |||||||
Oct 16, 2005 | 3.36 | Stefan Pochmann | Germany | Dutch Open 2005 | 4.18 | 3.53 | 3.06 | 3.28 | 3.28 | ||
Aug 13, 2005 | 3.54 | Bob Burton | United States | Caltech Dallas Summer competition 2005 | 3.46 | 3.05 | 3.05 | 4.11 | 4.16 |