Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 04, 2006 | 10.48 | Toby Mao (毛台立) | United States | US Nationals 2006 | |||||||
Jan 14, 2006 | 11.13 | Leyan Lo | United States | Caltech Winter competition 2006 | |||||||
Mar 18, 2006 | 13.22 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | 14.08 | 12.81 | 12.77 | 12.47 | 14.09 | ||
Mar 18, 2006 | 14.40 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | 16.59 | 14.18 | 15.29 | 13.08 | 13.74 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 27, 2006 | 3.55 | Anthony Hsu | United States | Trumbull Spring competition 2006 | |||||||
Sep 16, 2006 | 4.69 | Łukasz Ciałoń | Poland | Polish Open 2006 | 4.09 | 5.30 | 4.68 | 6.09 | 4.09 | ||
Jun 10, 2006 | 5.38 | Gunnar Krig | Sweden | Chalmers Open 2006 | 6.04 | 5.13 | 4.60 | 5.69 | 5.31 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 51.16 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
Oct 14, 2006 | 59.21 | Michael Fung | Netherlands | Dutch Open 2006 | 1:02.53 | 1:38.09 | 54.22 | 51.16 | 1:00.87 | ||
Sep 23, 2006 | 1:02.40 | Jean Pons | France | European Rubik's Cube Championship 2006 | 1:03.31 | 2:05.19 | 1:02.77 | 57.32 | 1:01.13 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2006 | 1:46.28 | Frank Morris | United States | G-Wiz Fall competition 2006 | |||||||
May 06, 2006 | 1:47.22 | Ron van Bruchem | Netherlands | Belgian Open 2006 | |||||||
Oct 21, 2006 | 1:55.24 | Frank Morris | United States | G-Wiz Fall competition 2006 | 1:51.78 | 2:02.46 | 1:58.26 | 1:55.67 | 1:46.28 | ||
Aug 04, 2006 | 1:58.66 | Frank Morris | United States | US Nationals 2006 | 2:00.23 | 1:47.40 | 2:10.01 | 1:59.53 | 1:56.23 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2006 | 1:28.82 | Leyan Lo | United States | Chattahoochee Spring competition 2006 | |||||||
May 27, 2006 | 1:43.79 | Leyan Lo | United States | San Diego competition 2006 | 1:38.75 | 1:51.71 | 1:40.92 | ||||
Mar 11, 2006 | 1:51.68 | Leyan Lo | United States | Chattahoochee Spring competition 2006 | 2:18.62 | 1:47.59 | 1:28.82 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2006 | 28 | Zbigniew Zborowski | Poland | Polish Open 2006 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15, 2006 | 20.09 | Ryan Patricio | United States | Caltech Spring competition 2006 | |||||||
Aug 04, 2006 | 24.03 | Ryan Patricio | United States | US Nationals 2006 | 27.09 | 23.17 | 24.81 | 21.19 | 24.11 | ||
Apr 15, 2006 | 26.52 | Ryan Patricio | United States | Caltech Spring competition 2006 | 24.68 | 28.80 | 26.08 | 32.21 | 20.09 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 1:23.55 | Stefan Pochmann | Germany | Dutch Open 2006 | |||||||
Sep 23, 2006 | 1:29.05 | Stefan Pochmann | Germany | European Rubik's Cube Championship 2006 | |||||||
Apr 21, 2006 | 1:32.30 | Stefan Pochmann | Germany | German Open 2006 | |||||||
Oct 14, 2006 | 1:28.06 | Stefan Pochmann | Germany | Dutch Open 2006 | 1:29.43 | 1:31.21 | 1:23.55 | ||||
Apr 21, 2006 | 1:33.76 | Stefan Pochmann | Germany | German Open 2006 | 1:34.43 | 1:34.56 | 1:32.30 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2006 | 4.18 | Piotr Kózka | Poland | Polish Open 2006 | |||||||
Sep 16, 2006 | 6.36 | Piotr Kózka | Poland | Polish Open 2006 | |||||||
Sep 16, 2006 | 8.46 | Grzegorz Łuczyna | Poland | Polish Open 2006 | 8.13 | 8.86 | 13.12 | 6.30 | 8.38 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 23.65 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
May 06, 2006 | 25.04 | Lars Vandenbergh | Belgium | Belgian Open 2006 | |||||||
Oct 14, 2006 | 28.14 | Michael Fung | Netherlands | Dutch Open 2006 | 23.65 | 27.53 | 33.24 | ||||
Sep 23, 2006 | 31.85 | Lars Vandenbergh | Belgium | European Rubik's Cube Championship 2006 | 28.96 | 35.61 | 30.98 | ||||
Apr 21, 2006 | 32.01 | Lars Vandenbergh | Belgium | German Open 2006 | 33.25 | 36.16 | 26.62 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2006 | 8:04.90 | Chris Hardwick | United States | G-Wiz Fall competition 2006 | |||||||
Aug 04, 2006 | 12:12.00 | Chris Hardwick | United States | US Nationals 2006 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2006 | 26:19.00 | Chris Hardwick | United States | G-Wiz Fall competition 2006 | |||||||
Aug 04, 2006 | 28:28.00 | Chris Hardwick | United States | US Nationals 2006 | |||||||
Mar 11, 2006 | 55:21.00 | Chris Hardwick | United States | Chattahoochee Spring competition 2006 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2006 | 1:18.15 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | |||||||
Mar 18, 2006 | 1:28.14 | Anssi Vanhala | Finland | SveKub Annual Meeting competition 2006 | 1:31.08 | 1:35.18 | 1:18.15 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 04, 2006 | 1.07 | Craig Bouchard | Canada | US Nationals 2006 | |||||||
Nov 18, 2006 | 1.15 | Craig Bouchard | Canada | Rutgers Fall competition 2006 | 1.09 | 1.24 | 1.08 | 2.78 | 1.12 | ||
Oct 14, 2006 | 1.33 | Gilles van den Peereboom | Belgium | Dutch Open 2006 | 1.43 | 1.37 | 1.26 | 1.28 | 1.33 | ||
Aug 04, 2006 | 1.34 | Bob Burton | United States | US Nationals 2006 | 1.42 | 1.21 | 1.35 | 1.81 | 1.26 | ||
Jul 23, 2006 | 1.40 | Milán Baticz | Hungary | Czech Open 2006 | DNF | 1.37 | 1.47 | 1.35 | 1.30 | ||
May 27, 2006 | 1.40 | Bob Burton | United States | Trumbull Spring competition 2006 | 1.29 | 1.20 | 1.94 | 1.56 | 1.34 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23, 2006 | 2.48 | Mátyás Kuti | Hungary | European Rubik's Cube Championship 2006 | |||||||
Aug 04, 2006 | 2.73 | Craig Bouchard | Canada | US Nationals 2006 | |||||||
Nov 18, 2006 | 3.15 | Craig Bouchard | Canada | Rutgers Fall competition 2006 | 2.94 | 2.68 | 2.90 | DNF | 3.62 | ||
May 06, 2006 | 3.21 | Alexander Ooms | Netherlands | Belgian Open 2006 | 3.00 | 2.96 | 2.97 | 3.66 | 4.51 |
3x3x3 Multi-Blind Old Style
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2006 | 5/5 1:00:00 | Constantin Ceausu | Romania | Dutch Open 2006 | ||||||
Sep 23, 2006 | 5/5 1:07:15 | Stefan Pochmann | Germany | European Rubik's Cube Championship 2006 |