Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 12, 2008 | 7.08 | Erik Akkersdijk | Netherlands | Czech Open 2008 | |||||||
May 05, 2008 | 8.72 | Yu Nakajima (中島悠) | Japan | Kashiwa Open 2008 | |||||||
May 05, 2008 | 8.72 | Yu Nakajima (中島悠) | Japan | Kashiwa Open 2008 | |||||||
Feb 23, 2008 | 9.18 | Edouard Chambon | France | Murcia Open 2008 | |||||||
May 05, 2008 | 11.28 | Yu Nakajima (中島悠) | Japan | Kashiwa Open 2008 | 11.36 | 10.16 | 10.65 | 13.13 | 11.83 | ||
Mar 29, 2008 | 11.33 | Yu Nakajima (中島悠) | Japan | Osaka Open 2008 | 16.69 | 12.56 | 10.46 | 10.72 | 10.71 | ||
Feb 23, 2008 | 11.48 | Edouard Chambon | France | Murcia Open 2008 | 13.03 | 9.18 | 12.44 | 12.33 | 9.66 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 08, 2008 | 0.96 | Erik Akkersdijk | Netherlands | Geneva Open 2008 | |||||||
Feb 23, 2008 | 1.63 | Javier París | Spain | Murcia Open 2008 | |||||||
Nov 08, 2008 | 3.28 | Edouard Chambon | France | Geneva Open 2008 | 3.36 | 1.39 | 2.97 | 4.00 | 3.50 | ||
Sep 19, 2008 | 3.43 | Edouard Chambon | France | European Championship 2008 | 3.19 | 3.25 | 3.34 | 3.71 | 4.11 | ||
Jun 07, 2008 | 3.63 | Łukasz Ciałoń | Poland | Polish Open 2008 | 3.13 | 3.43 | 6.25 | 4.11 | 3.36 | ||
May 02, 2008 | 3.74 | Edouard Chambon | France | Barcelona Open 2008 | 3.44 | 4.43 | 4.66 | 2.86 | 3.36 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 04, 2008 | 41.16 | Yumu Tabuchi (田渕雄夢) | Japan | Japan Open 2008 | |||||||
Sep 06, 2008 | 41.31 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | |||||||
Aug 23, 2008 | 43.72 | Erik Akkersdijk | Netherlands | Dutch Masters 2008 | |||||||
Aug 02, 2008 | 45.15 | Keisuke Hiraya (平谷啓輔) | Japan | Tokyo Open 2008 | |||||||
Jun 14, 2008 | 46.03 | Dan Cohen | United States | Da Vinci Science Center competition 2008 | |||||||
Sep 06, 2008 | 49.03 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | 56.41 | 53.05 | 41.31 | 45.94 | 48.11 | ||
Aug 02, 2008 | 52.31 | Keisuke Hiraya (平谷啓輔) | Japan | Tokyo Open 2008 | 58.28 | 52.80 | 58.65 | 45.84 | 45.15 | ||
Apr 05, 2008 | 53.99 | Erik Akkersdijk | Netherlands | Madrid Open 2008 | 52.91 | 55.40 | 1:11.28 | 53.66 | 52.16 | ||
Feb 16, 2008 | 54.71 | Erik Akkersdijk | Netherlands | Benelux Open 2008 | 53.22 | 56.27 | 50.63 | 56.71 | 54.65 | ||
Feb 02, 2008 | 57.15 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | 56.56 | 55.16 | 59.04 | 1:06.51 | 55.84 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2008 | 1:16.21 | Erik Akkersdijk | Netherlands | Danish Cube Day 2008 | |||||||
Sep 19, 2008 | 1:18.59 | Erik Akkersdijk | Netherlands | European Championship 2008 | |||||||
Jul 19, 2008 | 1:20.98 | Dan Cohen | United States | US Nationals and Open 2008 | |||||||
Apr 05, 2008 | 1:23.83 | Erik Akkersdijk | Netherlands | Madrid Open 2008 | |||||||
Mar 29, 2008 | 1:27.43 | Takayuki Ookusa (大艸尊之) | Japan | Osaka Open 2008 | |||||||
Feb 02, 2008 | 1:28.66 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | |||||||
Sep 06, 2008 | 1:26.86 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | 1:25.78 | 1:26.61 | 1:24.58 | 1:28.19 | DNF | ||
Jul 19, 2008 | 1:29.40 | Dan Cohen | United States | US Nationals and Open 2008 | 1:30.58 | 1:24.40 | 1:45.88 | 1:20.98 | 1:33.23 | ||
Mar 29, 2008 | 1:35.04 | Takayuki Ookusa (大艸尊之) | Japan | Osaka Open 2008 | 1:37.86 | 1:44.65 | 1:27.43 | 1:32.30 | 1:34.96 | ||
Feb 02, 2008 | 1:36.02 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | 1:36.47 | 1:32.58 | 1:39.02 | 1:28.66 | 2:00.66 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 06, 2008 | 48.05 | Ville Seppänen | Finland | Swedish Cube Day competition 2008 | |||||||
Oct 25, 2008 | 54.06 | Ville Seppänen | Finland | Tampere Open 2008 | |||||||
Jun 07, 2008 | 54.22 | Rafał Guzewicz | Poland | Polish Open 2008 | |||||||
Mar 22, 2008 | 1:00.62 | Alexander Yu | United States | Princeton Open 2008 | |||||||
Mar 22, 2008 | 1:06.05 | Alexander Yu | United States | Princeton Open 2008 | 1:12.08 | 1:00.62 | 1:05.46 | ||||
Feb 16, 2008 | 1:33.62 | Alexander Yu | United States | Kearny Kardinal competition 2008 | 1:47.11 | 1:26.27 | 1:27.49 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2008 | 27 | Guus Razoux Schultz | Netherlands | Dutch Masters 2008 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2008 | 14.34 | SeungWoon Lee (이승운) | Republic of Korea | Seoul Cube Championship 2008 | |||||||
Aug 02, 2008 | 14.56 | Yu Nakajima (中島悠) | Japan | Tokyo Open 2008 | |||||||
May 24, 2008 | 14.80 | Ryan Patricio | United States | San Diego Open 2008 | |||||||
Nov 15, 2008 | 18.29 | Rama Temmink | Netherlands | Dutch Nationals 2008 | 21.96 | 18.53 | 18.31 | 16.19 | 18.03 | ||
Oct 04, 2008 | 19.07 | Keisuke Hiraya (平谷啓輔) | Japan | Japan Open 2008 | 17.22 | 17.15 | 25.21 | 21.15 | 18.84 | ||
Aug 23, 2008 | 19.84 | Rama Temmink | Netherlands | Dutch Masters 2008 | 17.38 | 21.78 | 19.80 | 17.94 | 23.25 | ||
May 24, 2008 | 19.88 | Ryan Patricio | United States | San Diego Open 2008 | 20.18 | 16.34 | 22.37 | 20.22 | 19.25 | ||
Feb 16, 2008 | 20.58 | Rama Temmink | Netherlands | Benelux Open 2008 | 20.78 | 21.50 | 22.18 | 16.94 | 19.46 | ||
Jan 27, 2008 | 20.66 | Ryan Patricio | United States | UCSD competition 2008 | 18.78 | 20.12 | 20.20 | 21.66 | 22.26 | ||
Jan 14, 2008 | 20.69 | Keisuke Hiraya (平谷啓輔) | Japan | Kawasaki Open 2008 | 23.34 | 24.15 | 19.56 | 19.16 | 19.18 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 02, 2008 | 1:01.78 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | |||||||
Feb 02, 2008 | 1:07.70 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | 1:15.33 | 1:01.78 | 1:06.00 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2008 | 2.83 | Tomasz Kiedrowicz | Poland | Gdansk Open 2008 | |||||||
Dec 20, 2008 | 4.15 | Yohei Oka (岡要平) | Japan | Kanazawa Open 2008 | 4.47 | 7.06 | 3.56 | 3.21 | 4.43 | ||
Aug 02, 2008 | 4.39 | Yohei Oka (岡要平) | Japan | Tokyo Open 2008 | 4.41 | 4.33 | 4.50 | 4.44 | 4.06 | ||
May 10, 2008 | 5.04 | Tomasz Kiedrowicz | Poland | Pabianice Open 2008 | 5.08 | 5.13 | 4.91 | 3.91 | 16.16 | ||
May 10, 2008 | 5.34 | Grzegorz Łuczyna | Poland | Pabianice Open 2008 | 5.30 | 5.41 | 4.36 | 5.50 | 5.30 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2008 | 13.55 | Grzegorz Prusak | Poland | Poznan Open 2008 | |||||||
Dec 20, 2008 | 16.62 | Kazuhito Iimura (飯村数人) | Japan | Kanazawa Open 2008 | 16.15 | 17.94 | 15.77 | ||||
Jul 27, 2008 | 17.77 | Kang Ji-Jon | Republic of Korea | Cheonan Cube Championship 2008 | 15.00 | 21.03 | 17.27 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 06, 2008 | 6:05.21 | Ville Seppänen | Finland | Swedish Cube Day competition 2008 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 17, 2008 | 15:22.00 | Chris Hardwick | United States | Washington DC Open 2008 | |||||||
Mar 29, 2008 | 17:22.00 | Chris Hardwick | United States | Chattahoochee Spring competition 2008 |
3x3x3 Multi-Blind
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2008 | 10/10 44:09 | Dennis Strehlau | Germany | Danish Cube Day 2008 | ||||||
Aug 23, 2008 | 8/8 57:55 | Dennis Strehlau | Germany | Dutch Masters 2008 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2008 | 36.94 | Chang Jee-Hoon | Republic of Korea | Suwon Cube Championship 2008 | |||||||
Oct 25, 2008 | 47.21 | Anssi Vanhala | Finland | Tampere Open 2008 | 47.88 | 43.66 | 50.09 | ||||
Aug 15, 2008 | 52.25 | Chang Jee-Hoon | Republic of Korea | Suwon Cube Championship 2008 | 1:07.61 | 36.94 | 52.21 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2008 | 0.84 | Olivér Perge | Hungary | Dutch Masters 2008 | |||||||
Feb 02, 2008 | 0.86 | Mátyás Kuti | Hungary | Belgian Open 2008 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 02, 2008 | 1.72 | Mátyás Kuti | Hungary | Belgian Open 2008 | |||||||
Sep 19, 2008 | 1.95 | Máté Horváth | Hungary | European Championship 2008 | 1.97 | 1.90 | 1.98 | 1.88 | DNF |
3x3x3 Multi-Blind Old Style
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2008 | 24/24 2:15:57 | Tim Habermaas | Germany | German Open 2008 | ||||||
Feb 02, 2008 | 10/10 1:36:39 | Dennis Strehlau | Germany | Belgian Open 2008 |