Records
Single
Event | Result | Name | Citizen of | Competition | |
---|---|---|---|---|---|
3x3x3 Cube | 12.11 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2004 | |
2x2x2 Cube | 8.44 | Micael Hellberg | Sweden | Swedish Cube Day competition 2004 | |
4x4x4 Cube | 1:09.11 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |
5x5x5 Cube | 2:08.45 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |
3x3x3 Blindfolded | 3:10.54 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | |
3x3x3 Fewest Moves | 31 | Zbigniew Zborowski | Poland | European Rubik's Games Championship 2004 | |
3x3x3 One-Handed | 25.95 | Chris Hardwick | United States | US Nationals 2004 | |
Clock | 9.05 | Stefan Pochmann | Germany | Dutch Open 2004 | |
Megaminx | 2:54.82 | Stefan Pochmann | Germany | Dutch Open 2004 | |
Square-1 | 25.29 | Lars Vandenbergh | Belgium | Dutch Open 2004 | |
4x4x4 Blindfolded | 19:14.00 | Dror Vomberg | Israel | European Rubik's Games Championship 2004 | |
5x5x5 Blindfolded | 2:34:36.00 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 |
Average
Event | Result | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 14.52 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | 13.16 | 13.77 | 15.49 | 14.29 | 15.60 | |
2x2x2 Cube | 10.87 | Gunnar Krig | Sweden | Swedish Cube Day competition 2004 | 9.81 | 12.15 | 14.64 | 10.66 | 9.59 | |
4x4x4 Cube | 1:15.54 | Chris Hardwick | United States | US Nationals 2004 | 1:13.03 | 1:19.35 | 1:14.23 | |||
5x5x5 Cube | 2:24.99 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 2:25.04 | 2:29.99 | 2:19.93 | |||
3x3x3 One-Handed | 39.25 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | 40.89 | 31.61 | 45.25 | |||
Clock | 10.78 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | 10.63 | 12.07 | 9.64 | |||
Square-1 | 33.21 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 40.17 | 25.29 | 34.18 |